These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
POWER FIRST Standard Cable Tie
Style | Model | Color | Design | Duty | Indoor/outdoor | Item | Length | Material | Max. Bundle Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 36J199 | - | - | - | - | Cable Tie | - | - | - | 500 | €66.02 | |
B | 36J193 | - | - | - | - | Cable Tie | - | - | - | 100 | €46.40 | |
C | 36J202 | - | - | - | - | Cable Tie | - | - | - | 100 | €24.64 | |
D | 36J192 | - | - | - | - | Cable Tie | - | - | - | 100 | €70.70 | |
E | 36J203 | - | - | - | - | Cable Tie | - | - | - | 500 | €68.43 | |
F | 36J197 | Black | Releasable | Standard | Indoor Only | Releasable Cable Tie | 7.87" | Nylon 6/6 | 0.275" | 100 | €13.27 | |
G | 36J189 | Black | Mountable | Intermediate | Indoor/Outdoor | Cable Tie | 6.69" | Nylon 6/6 | 1.26" | 100 | €4.43 | |
H | 36J204 | Black | Releasable | Standard | Indoor Only | Releasable Cable Tie | 11.8" | Nylon 6/6 | 0.275" | 500 | €86.53 | |
I | 36J209 | Blue | Standard | - | Indoor/Outdoor | Miniature Cable Tie | 3.9" | Nylon 6.6 | 0.87" | 100 | €2.54 | |
I | 36J214 | Blue | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 5.9" | Nylon 6.6 | 1.38" | 100 | €3.85 | |
I | 36J224 | Blue | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €10.78 | |
J | 36J229 | Blue | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 11.8" | Nylon 6.6 | 3.27" | 100 | €21.07 | |
J | 36J219 | Blue | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €15.57 | |
I | 36J234 | Blue | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 14.5" | Nylon 6.6 | 4.02" | 100 | €13.74 | |
K | 36J218 | Green | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €6.64 | |
K | 36J233 | Green | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 14.5" | Nylon 6.6 | 4.02" | 100 | €13.74 | |
K | 36J228 | Green | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 11.8" | Nylon 6.6 | 3.27" | 100 | €10.22 | |
K | 36J213 | Green | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 5.9" | Nylon 6.6 | 1.38" | 100 | €3.85 | |
K | 36J223 | Green | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €4.88 | |
K | 36J208 | Green | Standard | - | Indoor/Outdoor | Miniature Cable Tie | 3.9" | Nylon 6.6 | 0.87" | 100 | €2.60 | |
L | 36J194 | Natural | Bent Tip | Standard | Indoor Only | Cable Tie | 8" | Nylon 66 | 1.75" | 1 | €63.99 | |
M | 36J190 | Natural | Bent Tip | Standard | Indoor Only | Cable Tie | 8" | Nylon 66 | 1.75" | 100 | €7.55 | |
N | 36J196 | Natural | Releasable | Standard | Indoor Only | Releasable Cable Tie | 7.87" | Nylon 6/6 | 0.275" | 100 | €12.84 | |
O | 36J188 | Natural | Mountable | Intermediate | Indoor Only | Cable Tie | 6.69" | Nylon 6/6 | 1.26" | 100 | €3.83 | |
P | 36J198 | Natural | Releasable | Standard | Indoor Only | Releasable Cable Tie | 7.87" | Nylon 6/6 | 0.275" | 500 | €68.03 | |
N | 36J201 | Natural | Releasable | Standard | Indoor Only | Releasable Cable Tie | 11.8" | Nylon 6/6 | 0.275" | 100 | €21.18 | |
Q | 36J227 | Orange | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 11.8" | Nylon 6.6 | 3.27" | 100 | €9.58 | |
Q | 36J207 | Orange | Standard | - | Indoor/Outdoor | Miniature Cable Tie | 3.9" | Nylon 6.6 | 0.87" | 100 | €2.68 | |
Q | 36J232 | Orange | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 14.5" | Nylon 6.6 | 4.02" | 100 | €29.55 | |
R | 36J217 | Orange | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €9.30 | |
Q | 36J222 | Orange | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €4.39 | |
Q | 36J212 | Orange | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 5.9" | Nylon 6.6 | 1.38" | 100 | €3.89 | |
S | 36J226 | Red | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 11.8" | Nylon 6.6 | 3.27" | 100 | €10.71 | |
S | 36J216 | Red | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €6.66 | |
T | 36J231 | Red | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 14.5" | Nylon 6.6 | 4.02" | 100 | €15.71 | |
U | 36J206 | Red | Standard | - | Indoor/Outdoor | Miniature Cable Tie | 3.9" | Nylon 6.6 | 0.87" | 100 | €2.60 | |
T | 36J221 | Red | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €5.67 | |
T | 36J211 | Red | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 5.9" | Nylon 6.6 | 1.38" | 100 | €3.85 | |
V | 36J225 | Yellow | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 11.8" | Nylon 6.6 | 3.27" | 100 | €10.17 | |
V | 36J210 | Yellow | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 5.9" | Nylon 6.6 | 1.38" | 100 | €3.85 | |
V | 36J230 | Yellow | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 14.5" | Nylon 6.6 | 4.02" | 100 | €13.79 | |
W | 36J215 | Yellow | Standard | Standard | Indoor/Outdoor | Standard Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €6.63 | |
V | 36J205 | Yellow | Standard | - | Indoor/Outdoor | Miniature Cable Tie | 3.9" | Nylon 6.6 | 0.87" | 100 | €2.60 | |
V | 36J220 | Yellow | Standard | Intermediate | Indoor/Outdoor | Intermediate Cable Tie | 7.9" | Nylon 6.6 | 1.97" | 100 | €4.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- BESTFLEX CONVEYOR
- KEYSHAFT
- RULE
- SANITAIRE
- VERSILON
- Solid Spade Drill Bits
- Hazardous Location Electrical Boxes
- Cutting Boards And Mats
- Regenerative Desiccant Compressed Air Dryers
- Collet Tool Post and Holder Sets
- IRONCLAD General Utility Work Gloves
- ALLEGRO SAFETY Economy Belt Back Supports
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Blue/Yellow
- DESTACO 324-M Series Pull Action Latch Clamps
- VIEGA PROPRESS Tee, 304 SS, Press x Press x Press, FKM Seal
- D-LINE Spiral Wrap
- ABILITY ONE Shop Towels, Cotton
- AKRO-MILS 33226 Series, Divider Box
- DISCO Grommets
- WILKERSON Pneumatic Oil Filters