These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
POWER FIRST Ring Terminals
Style | Model | Color Code | Connection Material | Insulation Type | Max. Temp. | Max. Voltage | Overall Length | Seam | Stud Size | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 24C823 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.49" | Brazed | #4 | 100 | €61.73 | |
A | 24C838 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1.2" | Brazed | 1/2" | 100 | €47.50 | |
A | 24C828 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.86" | Brazed | 5/16" | 100 | €69.72 | |
A | 24C793 | - | Nickel Plated Copper | Noninsulated | 1200 Degrees F | 600 | 0.6" | Butted | #8 | 500 | €49.59 | |
A | 24C827 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.85" | Brazed | 1/4" | 100 | €87.02 | |
A | 24C829 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1" | Brazed | 3/8" | 100 | €60.09 | |
A | 24C831 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.5" | Brazed | #4 | 100 | €23.36 | |
A | 24C837 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1" | Brazed | 3/8" | 100 | €44.23 | |
A | 24C836 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.86" | Brazed | 5/16" | 100 | €31.07 | |
A | 24C842 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.89" | Brazed | 1/4" | 50 | €65.31 | |
A | 24C843 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1.06" | Brazed | 5/16" | 50 | €53.13 | |
A | 24C844 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1.06" | Brazed | 3/8" | 50 | €53.13 | |
A | 24C845 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1.24" | Brazed | 1/2" | 50 | €63.17 | |
A | 24C862 | - | Nickel Plated Copper | Noninsulated | 1200 Degrees F | 600 | 0.6" | Butted | #6 | 500 | €53.08 | |
A | 24C863 | - | Nickel Plated Copper | Noninsulated | 1200 Degrees F | 600 | 0.61" | Butted | #10 | 500 | €71.86 | |
A | 24C835 | - | Copper | Noninsulated | 300 Degrees F | 600 | 0.86" | Brazed | 1/4" | 100 | €34.62 | |
A | 24C830 | - | Copper | Noninsulated | 300 Degrees F | 600 | 1.2" | Brazed | 1/2" | 100 | €124.82 | |
B | 4FRL2 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.917" | Brazed | 1/4" | 25 | €34.74 | |
C | 5WHG6 | Bare | Copper | Noninsulated | 105 Degrees F | 600V | 1.28" | Brazed | 3/8" | 20 | €29.93 | |
D | 5WHG2 | Bare | Copper | Noninsulated | 105 Degrees F | 600V | 0.748" | Butted | #8 | 50 | €27.68 | |
E | 5WHG1 | Bare | Copper | Noninsulated | 105 Degrees F | 600V | 0.65" | Butted | #8 | 100 | €35.40 | |
F | 5UGP2 | Bare | Copper | Noninsulated | 105 Degrees F | 600V | 0.618" | Butted | #6 | 50 | €38.47 | |
G | 4FRL4 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 1.445" | Brazed | 3/8" | 20 | €44.30 | |
H | 4FRL3 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 1.15" | Brazed | 1/4" | 20 | €31.28 | |
I | 5WHG0 | Bare | Copper | Noninsulated | 105 Degrees F | 600V | 0.622" | Butted | #8 | 100 | €30.75 | |
J | 4FRG2 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.567" | Butted | #6 | 100 | €25.29 | |
K | 4FRG5 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.65" | Butted | #10 | 100 | €47.52 | |
L | 4FRC7 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 1.15" | Brazed | 3/8" | 25 | €33.30 | |
M | 4FRG3 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.622" | Butted | #10 | 100 | €25.32 | |
N | 4FRG4 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.567" | Butted | #6 | 100 | €11.79 | |
D | 4FRG6 | Bare | Copper | Noninsulated | 257 Degrees F | 600V | 0.748" | Butted | #10 | 50 | €33.12 | |
O | 24C942 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.07" | Butted | 1/4" | 100 | €77.38 | |
O | 24C938 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 0.72" | Butted | #4 | 100 | €30.03 | |
P | 5WHH6 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.043" | Brazed | #6 | 25 | €37.79 | |
O | 24C943 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.07" | Butted | 5/16" | 100 | €80.63 | |
O | 24C945 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.41" | Butted | 1/2" | 100 | €152.03 | |
O | 24C944 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.22" | Butted | 3/8" | 100 | €49.29 | |
Q | 4FRF4 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.2" | Brazed | #10 | 25 | €38.93 | |
R | 4FRD1 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.645" | Brazed | 1/4" | 20 | €19.71 | |
S | 4FRH7 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 0.898" | Butted | #10 | 100 | €41.31 | |
T | 5WHH8 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.398" | Brazed | 5/16" | 25 | €35.26 | |
U | 5WHH7 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.476" | Brazed | 3/8" | 25 | €42.07 | |
V | 4FRH6 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 0.803" | Butted | #6 | 100 | €49.71 | |
W | 5WHG7 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 1.76" | Brazed | 3/8" | 20 | €25.66 | |
X | 5WHG4 | Blue | Copper | Vinyl | 221 Degrees F | 600V | 0.803" | Butted | #8 | 100 | €15.75 | |
Y | 4FRF3 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.2" | Brazed | #8 | 25 | €43.98 | |
Z | 4FRF5 | Blue | Copper | Heat Shrink | 221 Degrees F | 600V | 1.398" | Brazed | 1/4" | 25 | €42.19 | |
A1 | 5WHA6 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.5" | Brazed | 3/8" | 25 | €15.12 | |
B1 | 4FRC9 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.26" | Brazed | 1/4" | 25 | €13.10 | |
C1 | 4FRH5 | Red | Copper | Vinyl | 221 Degrees F | 600V | 0.858" | Butted | #10 | 100 | €35.43 | |
D1 | 24C920 | Red | Copper | Vinyl | 221 Degrees F | 600V | 0.71" | Butted | #4 | 100 | €62.04 | |
D1 | 24C924 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.07" | Butted | 1/4" | 100 | €85.60 | |
D1 | 24C925 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.07" | Butted | 5/16" | 100 | €159.85 | |
D1 | 24C926 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.22" | Butted | 3/8" | 100 | €177.42 | |
D1 | 24C927 | Red | Copper | Vinyl | 221 Degrees F | 600V | 1.41" | Butted | 1/2" | 100 | €51.82 | |
E1 | 5WHJ0 | Red | Copper | Heat Shrink | 221 Degrees F | 600V | 1.122" | Brazed | #8 | 25 | €38.07 | |
E1 | 5WHJ1 | Red | Copper | Heat Shrink | 221 Degrees F | 600V | 1.122" | Brazed | #10 | 25 | €38.07 | |
F1 | 5WHG3 | Red | Copper | Vinyl | 221 Degrees F | 600V | 0.858" | Butted | #8 | 100 | €33.89 | |
G1 | 5WHH9 | Red | Copper | Heat Shrink | 221 Degrees F | 600V | 0.984" | Brazed | #6 | 25 | €38.07 | |
H1 | 24C963 | Yellow | Copper | Vinyl | 221 Degrees F | 600V | 1.34" | Butted | 3/8" | 50 | €89.38 | |
H1 | 24C961 | Yellow | Copper | Vinyl | 221 Degrees F | 600V | 1.16" | Butted | 1/4" | 50 | €67.83 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AMS
- EDWARDS SIGNALING
- KEYSHAFT
- PANAVISE
- STABILA
- Stormwater Management
- Circulator Pumps
- Mop Wringers
- Caulk Guns
- Voice Data Patch Panels
- AKRO-MILS 30150 Shelf Bins
- CONDOR Clarino/PVC Mechanics Gloves
- MECHANIX Hi-Viz M-Pact D5 High-Visibility Impact Gloves
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- EKLIND Hex Key L 3/4
- BUSSMANN BGH Series Specialty Fuses
- SPEARS VALVES CPVC True Union Industrial Vertical 3-Way Full Port Ball Valves, SR Fipt, FKM
- BROWNING TP90H Series Torque Limiters
- MORSE CUTTING TOOLS 2099 Series Taper Pipe Taps, NPT/NPTF