These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
POST GUARD Post Sleeve
Style | Model | Color | Inside Dia. | Net Weight | Outside Dia. | Overall Height | Shape | Wall Thickness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | CL1386TNT | Beige | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
B | CL1385VV | Beige | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
C | CL1385V | Beige with White Tape | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
D | CL1386T | Beige with White Tape | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
E | CL1386CC | Black | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
F | CL1386C | Black with White Tape | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
G | CL1385UNT | Brown | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
F | CL1385U | Brown with White Tape | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
H | CL1386P | Brown with White Tape | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
I | CL1385CC | Gray | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
I | 3502N | Gray | 8.875" | 10 lb. | 9-13/64" | 72" | Round | 9/64" | €161.52 | RFQ
|
J | 3502R | Gray with Red Tape | 8.875" | 10 lb. | 9-13/64" | 72" | Round | 9/64" | €161.52 | RFQ
|
K | CL1386MM | Green | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
L | CL1385SNT | Green | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
M | CL1385LGNT | Lime Green | 4-11/16" | - | 5" | 52" | Round | 9/64" | €75.15 | |
M | CL1385LGNT64 | Lime Green | 4-11/16" | - | 5" | 64" | Round | 9/64" | €80.30 | RFQ
|
N | CL1386LL72 | Lime Green | 7-7/64" | - | 7-23/64" | 72" | Round | 11/64" | €101.24 | RFQ
|
O | CL1386LL | Lime Green | 7-7/64" | - | 7-25/64" | 60" | Round | 11/64" | €93.57 | RFQ
|
P | CL1385LGWT64 | Lime Green with White Tape | 4-11/16" | - | 5" | 64" | Round | 9/64" | €80.30 | RFQ
|
Q | CL1386L | Lime Green with White Tape | 7-7/64" | - | 7-25/64" | 60" | Round | 11/64" | €93.57 | RFQ
|
P | CL1385LGWT | Lime Green with White Tape | 4-11/16" | - | 5" | 52" | Round | 9/64" | €70.69 | |
Q | CL1386L72 | Lime Green with White Tape | 7-7/64" | - | 7-23/64" | 72" | Round | 11/64" | €101.24 | RFQ
|
R | CL1385HDNT | Orange | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
S | CL1386HH | Orange | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
T | CL1386H | Orange with White Tape | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
U | CL1386BB | Red | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
V | 4502RN | Red | 12.875" | - | 13.125" | 60" | Round | - | €307.42 | RFQ
|
W | 4502RW | Red with White Tape | 12.875" | - | 13.125" | 60" | Round | - | €307.42 | RFQ
|
X | CL1385II | White | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
Y | CL1386II | White | 7" | 7 lb. | 7-23/64" | 60" | Round | 9/64" | €90.28 | RFQ
|
Z | CL1385O | White with White Tape | 4.5" | 5 lb. | 5" | 52" | Round | 9/64" | €71.49 | |
A1 | 4502YN | Yellow | 12.875" | - | 13.125" | 60" | Round | - | €307.42 | RFQ
|
B1 | SQ455YNT | Yellow | 5" | 8 lb. | 5" | 55" | Square | 5/32" | €156.71 | |
C1 | SQ655YNT | Yellow | 7" | 10 lb. | 7" | 55" | Square | 9/64" | €189.93 | |
D1 | 4502YR | Yellow with Red Tape | 12.875" | - | 13.125" | 60" | Round | - | €307.42 | RFQ
|
E1 | SQ655YR | Yellow with Red Tape | 7" | 10 lb. | 7" | 55" | Square | 9/64" | €189.93 | |
F1 | SQ455YR | Yellow with Red Tape | 5" | 8 lb. | 5" | 55" | Square | 5/32" | €156.71 | |
G1 | 4502YW | Yellow with White Tape | 12.875" | - | 13.125" | 60" | Round | - | €307.42 | RFQ
|
H1 | SQ655YW | Yellow with White Tape | 7" | 10 lb. | 7" | 55" | Square | 9/64" | €189.93 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- REELCRAFT
- STEELMAN TOOLS
- ROLAIR
- STERILITE
- Earth Ground Resistance Testers
- Patch Cords
- Crossover Ladder Accessories
- Roof Repair Products and Tools
- Supply Valve Outlet Boxes
- DWYER INSTRUMENTS CBT Series Clip-On Bimetal Thermometers
- DESTACO 8100/8300 Series Pneumatic Swing Clamps
- CONDOR Heat Resistant Gloves, Terry Cloth
- ANSELL 11-947 Hyflex Durable Cut Resistant Gloves With Enhanced Grip
- SOLA Screeding Level
- DAYTON HEPA Carbon Filter
- DEWALT Plastic Tool Boxes
- BANJO Handle Interlocks
- TB WOODS 5 mm Pitch Round Tooth Timing Synchronous Belts