These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
POLYSCIENCE NEXT-GENs
Style | Model | Accuracy | Capacity | Flow Rate | Item | Overall Depth | Overall Width | Speed | Temp. Control | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F25N0L101B | - | - | - | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 7L | - | - | - | NO, fixed at -25 Degrees C | €4,133.55 | |
B | AD28R-30-L11B | +/- 0.01 Degrees C | 28L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 28L | - | - | Variable-Speed Pump | YES | €9,503.77 | |
C | AD45R-20-L13D | +/- 0.01 Degrees C | 45L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 45L | - | - | Variable-Speed Pump | YES | €13,227.15 | |
D | AP14P100-L11B | +/- 0.01 Degrees C | 14L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 14L | 20.9" | 8.2" | Variable-Speed Pump | YES | €6,244.99 | |
E | AP23P100-L11B | +/- 0.01 Degrees C | 23L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 23L | 18" | 13.6" | Variable-Speed Pump | YES | €6,970.70 | |
F | AP28P100-L11B | +/- 0.01 Degrees C | 28L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 28L | 22.1" | 13.6" | Variable-Speed Pump | YES | €6,907.49 | |
B | AP28R-30-L11B | +/- 0.01 Degrees C | 28L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 28L | - | - | Variable-Speed Pump | YES | €11,086.10 | |
C | AP45R-20-L13D | +/- 0.01 Degrees C | 45L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 45L | - | - | Variable-Speed Pump | YES | €14,745.60 | |
G | AP08P100-L11B | +/- 0.01 Degrees C | 8L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 8L | 12.7" | 8.2" | Variable-Speed Pump | YES | €5,134.48 | |
H | AP17P100-L11B | +/- 0.01 Degrees C | 17L | 20.1 lpm pressure, 14.7 lpm suction | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 17L | 13.9" | 13.6" | Variable-Speed Pump | YES | €6,364.55 | |
I | MX08P100-L11B | +/- 0.07 Degrees C | 8L | 12.8 lpm | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 8L | - | - | 1-Speed Pump | YES | €2,664.62 | |
J | MX14P100-L11B | +/- 0.07 Degrees C | 14L | 12.8 lpm | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 14L | - | - | 1-Speed Pump | YES | €3,114.01 | |
K | MX17P100-L11B | +/- 0.07 Degrees C | 17L | 12.8 lpm | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 17L | - | - | 1-Speed Pump | YES | €3,300.01 | |
L | MX23P100-L11B | +/- 0.07 Degrees C | 23L | 12.8 lpm | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 23L | - | - | 1-Speed Pump | YES | €3,476.68 | |
M | MX28P100-L11B | +/- 0.07 Degrees C | 28L | 12.8 lpm | NEXT-GEN, CIRCULATOR, HEATING, POLYCARBONATE TANK, 28L | - | - | 1-Speed Pump | YES | €3,626.76 | |
N | 6860T56L170D | +/- 0.5 Degrees C | - | 13.5 lpm | NEXT-GEN, CIRCULATOR, REFRIGERATING/HEATING, 7L | - | - | - | YES | €16,678.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- BAYHEAD
- BLUCHER
- HI-TECH DURAVENT
- KEYSHAFT
- VALTERRA
- Safety and Lockout Tags
- Voice Data Communication Cabinets
- Absorbent Pads
- Standby Generators Liquid-Cooled
- Filter
- DAYMARK Steam Resistant Gloves
- ABUS 24IB Diskus Padlocks
- ASSOCIATED SPRING RAYMOND Powerline X6600 Gas Springs
- MAXXIMA Work Lights
- KETT TOOLS Saw Blades
- GORLITZ Cover Housing
- ANSELL 56-015 Alphatec Pvc Aprons
- SMC VALVES Ad Series Auto Drain