These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PHILIPS Screws
Style | Model | Lighting Technology | Bulb Base Type | Wattage | Color Temp. | For Enclosed Fixtures | Overall Bulb Shape | Bulb Shape | Voltage | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MHC50/U/MP/4K ELITE | Ceramic Metal Halide | Medium Screw | 50 W | 4000 K | No | ED | ED17P | - | €173.46 | |
B | MHC100/C/U/MP/4K ELITE | Ceramic Metal Halide | Medium Screw | 100 W | 4000 K | No | ED | ED17 | 118V | €191.52 | |
C | C200S66/ALTO 12PK | High Pressure Sodium | Mogul Screw (E39) | 200.8 W | 2100 K | No | ED | ED18 | 115V | €86.26 | |
D | 54CC/LED/850/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 54 W | 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €137.83 | |
E | 60WP/LED/840/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 60 W | 4000 K | Yes | Wall Pack | - | 100-277V AC | €152.76 | |
E | 60WP/LED/850/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 60 W | 5000 K | Yes | Wall Pack | WP | 100-277V AC | €175.81 | |
F | 40WP/LED/840/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 40 W | 4000 K | Yes | Wall Pack | WP | 100-277V AC | €162.61 | |
F | 40WP/LED/850/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 40 W | 5000 K | Yes | Wall Pack | WP | 100-277V AC | €155.29 | |
G | 150CC/LED/850/LS EX39 G2 BB 3/1 | LED | Mogul Screw | 150 W | 5000 K | Yes | Corncob | Corn Cob | 120-277V AC | €283.84 | |
G | 150CC/LED/840/LS EX39 G2 BB 3/1 | LED | Mogul Screw | 150 W | 4000 K | Yes | Corncob | Corn Cob | 120-277V AC | €284.81 | |
H | 63CC/LED/840/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 63 W | 4000 K | Yes | Corncob | ED23-1/2 | 100-277V AC | €143.96 | |
I | 54CC/LED/3CCT/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 54 W | 5000 K | Yes | Corncob | ED23-1/2 | 100-277V AC | €137.29 | |
J | 80CC/LED/840/LS EX39 G2 BB 3/1 | LED | Mogul Screw | 80 W | 4000 K | Yes | Corncob | Corn Cob | 120-277V AC | €211.86 | |
D | 54CC/LED/840/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 54 W | 4000 K | Yes | Corncob | Corn Cob | 100-277V AC | €125.10 | |
K | 63CC/LED/3CCT/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 63 W | 3000 K, 4000 K, 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €147.86 | |
J | 80CC/LED/850/LS EX39 G2 BB 3/1 | LED | Mogul Screw | 80 W | 5000 K | Yes | Corncob | Corn Cob | 120-277V AC | €224.89 | |
H | 63CC/LED/850/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 63 W | 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €140.39 | |
D | 45CC/LED/840/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 45 W | 4000 K | Yes | Corncob | ED23-1/2 | 100-277V AC | €118.30 | |
I | 45CC/LED/3CCT/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 45 W | 3000 K, 4000 K, 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €128.93 | |
D | 45CC/LED/850/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 45 W | 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €119.55 | |
D | 45CC/LED/830/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 45 W | 3000 K | Yes | Corncob | Corn Cob | 100-277V AC | €109.21 | |
L | 36CC/LED/3CCT/LS EX39 G3 BB 3/1 | LED | Mogul Screw | 36 W | 3000 K, 4000 K, 5000 K | Yes | Corncob | Corn Cob | 100-277V AC | €130.40 | |
M | 450CC/LED/850/LS EX39 BB 3/1 | LED | Mogul Screw | 450 W | 5000 K | Yes | Corncob | ED23-1/2 | 277-480V AC | €627.63 | |
N | MH175/C/U 12PK | Metal Halide | Medium Screw | 175 W | 4000 K | No | BD | BD17 | - | €100.73 | |
O | MS250/U/PS 12PK | Metal Halide | Mogul Screw (E39) | 250 W | 4500 K | No | E, ED | ED28 | - | €108.81 | |
P | MC CDM-R Elite 35W/930 E26 PAR30L 30D | Metal Halide | Medium Screw | 39 W | 3000 K | No | - | PAR30L | 96V | €128.08 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Granite Surface Plate
- Breathing Air Cascade System
- Portable Carbon Monoxide Detector
- Hydraulic Pump Mounting Bracket
- Hydraulic Pump Repair Kit
- Explosion Proof Extension Cables
- Thermal Expansion Valve
- Explosion Proof Extension Cord
- Battery Powered Hydraulic Pump
- Gas Cylinder Storage
- Solenoid Valve Coils
- Hydronic Manometer Kit
Explore More
- KEYSHAFT
- QUEUEWAY
- HEIN WERNER
- UNEX FLOW CELL
- HOYT
- Pourers
- Dial Calipers
- Wrot and Cast Copper Tube Fittings
- Electric Valve Actuators
- Oils
- IRONCLAD Tuff Chix Work Gloves
- ANSELL 11-515 Hyflex High Visibility Cut Resistant Gloves
- NEWSTRIPE HashMark Master
- JOHN GUEST Union Elbows, Polypropylene White
- BRADY Banding Tape, Black
- SPACEPAK Basepak Drain Pan
- C.H. HANSON Pre-Cut Stainless Steel Full Shim Kits
- OIL SAFE Frequency Labels
- ANVIL Pipe Caps, Galvanized