These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PETERSEN PRODUCTS 145-9 Series Pipe Plug
Style | Model | Max. Diameter | Max. Head | Max. Pressure | Nominal Size | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 145-9024 | 2.625" | 462 ft | 200 psi | - | 4.5" | €528.34 | |
B | 145-9026 | 2.812" | 462 ft | 200 psi | - | 4.5" | €564.54 | |
C | 145-9028 | 3" | 462 ft | 200 psi | - | 4.5" | €601.88 | |
D | 145-9035 | 3.75" | 462 ft | 200 psi | - | 4.5" | €752.35 | |
E | 145-9030 | 3.188" | 462 ft | 200 psi | - | 4.5" | €640.34 | |
F | 145-9031 | 3.375" | 462 ft | 200 psi | - | 4.5" | €676.55 | |
G | 145-9033 | 3.562" | 462 ft | 200 psi | - | 4.5" | €715.01 | |
H | 145-9041 | 4.5" | 231 ft | 100 psi | 5" Sch 160 | 2.16" | €902.82 | |
I | 145-9037 | 4.125" | 462 ft | 200 psi | 4" Sch 40, Sch 80 | 2.16" | €828.15 | |
J | 145-9045 | 4.875" | 231 ft | 100 psi | - | 2.83" | €978.62 | |
K | 145-9048 | 5.25" | 231 ft | 100 psi | - | 2.83" | €1,053.29 | |
L | 145-9052 | 5.625" | 231 ft | 100 psi | - | 2.83" | €1,129.09 | |
M | 145-9056 | 6" | 231 ft | 100 psi | - | - | €1,202.62 | |
N | 145-9063 | 6.75" | 231 ft | 100 psi | - | 2.83" | €1,353.09 | |
O | 145-9060 | 6.375" | 231 ft | 100 psi | - | 2.83" | €1,278.43 | |
P | 145-9067 | 7.125" | 231 ft | 100 psi | - | 2.83" | €1,428.90 | |
Q | 145-9071 | 7.625" | 231 ft | 100 psi | - | 3.23" | €1,529.59 | |
R | 145-9076 | 8.125" | 231 ft | 100 psi | - | 3.23" | €1,629.14 | |
S | 145-9081 | 8.625" | 231 ft | 100 psi | - | 3.23" | €1,729.83 | |
T | 145-9086 | 9.125" | 231 ft | 100 psi | - | 3.23" | €1,829.39 | |
U | 145-9091 | 9.625" | 231 ft | 100 psi | - | 3.23" | €1,930.08 | |
V | 145-9096 | 10.125" | 231 ft | 100 psi | - | 3.23" | €2,028.51 | |
W | 145-9101 | 10.625" | 231 ft | 100 psi | - | 3.23" | €2,129.20 | |
X | 145-9106 | 11.125" | 231 ft | 100 psi | - | 3.23" | €2,229.89 | |
Y | 145-9111 | 11.875" | 231 ft | 100 psi | - | 3.83" | €2,380.36 | |
Z | 145-9118 | 12.625" | 231 ft | 100 psi | - | 3.83" | €2,530.83 | |
A1 | 145-9126 | 13.375" | 231 ft | 100 psi | - | 3.83" | €2,679.04 | |
B1 | 145-9133 | 14.125" | 231 ft | 100 psi | - | 3.83" | €2,830.64 | |
A1 | 145-9141 | 14.875" | 231 ft | 100 psi | - | 3.83" | €2,965.27 | |
C1 | 145-9148 | 15.625" | 231 ft | 100 psi | - | 3.83" | €3,132.71 | |
D1 | 145-9156 | 16.375" | 231 ft | 100 psi | - | 3.83" | €3,280.92 | |
E1 | 145-9163 | 17.125" | 231 ft | 100 psi | - | 3.83" | €3,432.52 | |
F1 | 145-9171 | 17.875" | 231 ft | 100 psi | - | 3.83" | €3,582.99 | |
G1 | 145-9178 | 18.875" | 231 ft | 100 psi | - | 3.83" | €3,783.23 | |
H1 | 145-9188 | 19.875" | 231 ft | 100 psi | - | 4.83" | €3,983.48 | |
I1 | 145-9198 | 20.875" | 231 ft | 100 psi | - | 4.83" | €4,183.73 | |
J1 | 145-9208 | 21.875" | 231 ft | 100 psi | - | 4.83" | €4,383.98 | |
K1 | 145-9218 | 22.875" | 231 ft | 100 psi | - | 4.83" | €4,584.23 | |
L1 | 145-9228 | 23.875" | 231 ft | 100 psi | - | 5.83" | €4,784.48 | |
M1 | 145-9238 | 24.875" | 231 ft | 100 psi | - | 11.3" | €5,384.09 | |
N1 | 145-9248 | 25.875" | 231 ft | 100 psi | - | 12.3" | €5,594.53 | |
O1 | 145-9258 | 26.875" | 231 ft | 100 psi | - | 12.3" | €5,817.40 | |
P1 | 145-9268 | 27.875" | 231 ft | 100 psi | - | 12.3" | €6,033.49 | |
Q1 | 145-9278 | 28.875" | 231 ft | 100 psi | - | 12.3" | €6,249.58 | |
R1 | 145-9288 | 29.875" | 231 ft | 100 psi | - | 12.3" | €6,465.67 | |
S1 | 145-9298 | 30.875" | 231 ft | 100 psi | - | 12.3" | €6,682.88 | |
T1 | 145-9308 | 31.875" | 231 ft | 100 psi | - | 12.3" | €6,898.97 | |
U1 | 145-9318 | 32.875" | 231 ft | 100 psi | - | 12.3" | €7,115.06 | |
V1 | 145-9328 | 33.875" | 231 ft | 100 psi | - | 13.5" | €7,331.15 | |
W1 | 145-9338 | 34.875" | 231 ft | 100 psi | - | 13.5" | €8,386.70 | |
X1 | 145-9348 | 35.875" | 231 ft | 100 psi | - | 14.6" | €8,626.54 |
We are here to help!
Looking for a part not listed here?
Explore More
- FLAMBEAU
- KEYSHAFT
- ROWE
- VIBCO
- STELLAR
- Hex and Torx Key Sets
- Welding Gun Adapters
- Electric Valve Actuators
- Conduit Reducing Bushings and Washers
- Carpet Seam Binders
- MEMPHIS GLOVE Reinforced Double Palm Mechanics Gloves
- ML KISHIGO Economy Rainwear Set, Orange
- MECHANIX TAA The Original Covert Tactical Gloves
- SALISBURY LP4S Series Domestic Cowhide Gloves
- LINCOLN Universal Follower
- LASCO Adapters
- AUTOQUIP 35 Series Scissor Lift Table
- MARTIN SPROCKET 3/8 Inch Drive 12 Point SAE Standard Sockets
- KERN AND SOHN 317 Series Wood Protected Cases