These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PARKER String Wound Filter Cartridge
Style | Model | Max. Temp. | Outside Dia. | Max. Pressure | Flow Rate | Filter Media | Microns | Core Type | Inside Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | M15R10A | 120°F | 2 1/2" | - | 6 GPM | - | 20 µm | - | - | 6 | €94.63 | |
A | M10R10A | 120°F | 2.438" | - | - | - | 75 µm | Polypropylene | - | 6 | €106.13 | |
A | M23R10A | 120°F | 2.438" | 35 psi | - | - | 5 µm | Polypropylene | - | 6 | €102.55 | |
A | M19R10A | 120°F | 2.438" | 35 psi | - | - | 10 µm | Polypropylene | - | 6 | €104.04 | |
B | T11R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 50 µm | - | 1" | 6 | €407.78 | |
B | T15R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 20 µm | - | 1" | 6 | €436.41 | |
B | T19R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 10 µm | - | 1" | 6 | €463.35 | |
B | T23R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 5 µm | - | 1" | 6 | €472.35 | |
B | T11R9-4-45A | 120°F | 4 1/2" | 35 psi | - | Polypropylene | 50 µm | Polypropylene | 1" | 6 | €230.94 | |
B | T39R9-4-45A | 120°F | 4 1/2" | 35 psi | 8 GPM | Polypropylene | 1 µm | - | 1" | 6 | €288.80 | |
C | 39R10A | 120°F | 2.438" | 35 psi | - | - | 1 µm | Polypropylene | - | 6 | €108.38 | |
D | 15R10A | 120°F | 2.438" | 35 psi | - | - | 20 µm | Polypropylene | - | 6 | €95.29 | |
A | T8R20A | 120°F | 2.438" | - | - | - | 100 µm | Polypropylene | - | 6 | €187.92 | |
A | M8R10A | 120°F | 2.438" | - | - | - | 100 µm | Polypropylene | - | 6 | €122.39 | |
A | M10R20A | 120°F | 2 1/2" | - | 12 GPM | - | 75 µm | - | - | 6 | €186.21 | |
A | M11R30A | 120°F | 2.438" | 35 psi | - | - | 50 µm | Polypropylene | - | 6 | €262.43 | |
D | T11R10A | 120°F | 2.438" | - | - | Polypropylene | 50 µm | Polypropylene | 1" | 6 | €66.03 | |
A | M10R30A | 120°F | 2 1/2" | - | 18 GPM | - | 75 µm | - | - | 6 | €264.87 | |
D | T23R10A | 120°F | 2.438" | 35 psi | - | Polypropylene | 5 µm | Polypropylene | 1" | 6 | €94.82 | |
D | 11R30A | 120°F | 2.438" | 35 psi | - | - | 50 µm | Polypropylene | - | 6 | €245.45 | |
D | T19R30A | 120°F | 2.438" | 35 psi | - | Polypropylene | 10 µm | Polypropylene | 1" | 6 | €254.50 | |
D | T15R30A | 120°F | 2.438" | 35 psi | - | Polypropylene | 20 µm | Polypropylene | 1" | 6 | €248.03 | |
D | T39R20A | 120°F | 2.438" | 35 psi | - | Polypropylene | 1 µm | Polypropylene | 1" | 6 | €174.05 | |
B | T8R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 100 µm | - | 1" | 6 | €381.37 | |
B | T39R20-4-45A | 120°F | 4 1/2" | 35 psi | 16 GPM | Polypropylene | 1 µm | - | 1" | 6 | €511.16 | |
A | 10R20A | 120°F | 2 1/2" | - | 12 GPM | - | 75 µm | - | - | 6 | €196.16 | |
A | 8R20 | 250°F | 2.438" | - | - | - | 100 µm | Tinned Steel | 1" | 6 | €182.05 | |
A | 10R20 | 250°F | 2 1/2" | - | 12 GPM | - | 75 µm | - | 1" | 6 | €178.17 | |
B | 8R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | Cotton | 100 µm | - | 1" | 6 | €615.93 | |
A | 8R10 | 250°F | 2.438" | - | - | - | 100 µm | Tinned Steel | 1" | 6 | €118.49 | |
D | 39R10 | 250°F | 2.438" | 35 psi | - | - | 1 µm | Tinned Steel | 1" | 6 | €106.05 | |
D | 39R30 | 250°F | 2.438" | 35 psi | - | - | 1 µm | Tinned Steel | 1" | 6 | €357.01 | |
A | 8R30 | 250°F | 2.438" | - | - | - | 100 µm | Tinned Steel | 1" | 6 | €249.95 | |
B | 23R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | Cotton | 5 µm | - | 1" | 6 | €716.68 | |
E | E8R20 | 250°F | - | 40 psi | 10 GPM | Particulates | - | - | 1" | 6 | €238.25 | |
E | E23R30 | 250°F | 2 7/16" | 40 psi | 5 GPM | Particulates | 5 µm | Tinned Steel | 1" | 6 | €434.39 | |
B | 15R9-4-45G | 250°F | 4 1/2" | 35 psi | 8 GPM | - | 20 µm | - | - | 6 | €334.73 | |
B | 39R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | Cotton | 1 µm | - | 1" | 6 | €766.14 | |
B | 19R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | Cotton | 10 µm | - | 1" | 6 | €695.83 | |
B | 11R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | - | 50 µm | - | - | 6 | €640.00 | |
D | 39R20 | 250°F | 2 1/2" | - | 6 GPM | - | 1 µm | - | 1" | 6 | €227.63 | |
D | 11R30S | 250°F | 2.438" | 35 psi | - | - | 50 µm | 316 SS | 1" | 6 | €342.68 | |
E | E39R30 | 250°F | - | 40 psi | 15 GPM | Particulates | - | - | 1" | 6 | €443.21 | |
E | E23R20 | 250°F | 2 7/16" | 40 psi | 5 GPM | Particulates | 5 µm | Tinned Steel | 1" | 6 | €313.37 | |
E | E11R20 | 250°F | - | 40 psi | 10 GPM | Particulates | - | - | 1" | 6 | €267.90 | |
E | E10R20 | 250°F | - | 40 psi | 10 GPM | Particulates | - | - | 1" | 6 | €233.39 | |
E | E23R10 | 250°F | 2 7/16" | 40 psi | 5 GPM | Particulates | 5 µm | Tinned Steel | 1" | 6 | €158.59 | |
B | 23R9-4-45G | 250°F | 4 1/2" | 35 psi | 8 GPM | Cotton | 5 µm | - | 1" | 6 | €359.37 | |
B | 11R9-4-45G | 250°F | 4 1/2" | 35 psi | 8 GPM | - | 50 µm | - | - | 6 | €363.27 | |
D | 15R10S | 250°F | 2.438" | 35 psi | - | - | 20 µm | 316 SS | 1" | 6 | €135.97 | |
B | 15R20-4-45G | 250°F | 4 1/2" | 35 psi | 16 GPM | - | 20 µm | - | - | 6 | €655.78 | |
D | 11R10S | 250°F | 2.438" | 35 psi | - | - | 50 µm | 316 SS | 1" | 6 | €133.05 | |
E | E11R30 | 250°F | - | 40 psi | 15 GPM | Particulates | - | - | 1" | 6 | €362.10 | |
D | 39R10S | 250°F | 2.438" | 35 psi | - | - | 1 µm | 316 SS | 1" | 6 | €157.67 | |
B | K5R10G | 750°F | 2.437" | 35 psi | 5 GPM | - | 100 µm | - | - | 6 | €304.93 | |
B | K15R20G | 750°F | 2.438" | 35 psi | - | - | 10 µm | 304 SS | - | 6 | €450.62 | |
B | K5B20G | 750°F | 2.437" | 35 psi | 10 GPM | - | 150 µm | - | - | 6 | €403.08 | |
B | K5B10G | 750°F | 2.437" | 35 psi | 5 GPM | - | 150 µm | - | - | 6 | €301.98 | |
B | K19R10G | 750°F | 2.438" | 35 psi | - | - | 5 µm | 304 SS | - | 6 | €366.38 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ALL GEAR
- KEYSHAFT
- PENBERTHY
- TYGON
- NOARK
- Battery Accessories
- Compressor Air Filter
- Sandpaper Sheet Rolls
- Flange Coupling Kit
- Polypropylene Tubing
- AKRO-MILS 30250 Akrobins Plastic Storage Bins
- B & P MANUFACTURING Aluminium Platform Truck Handles
- OIL SAFE Bulk System Filter Upgrade Kits
- SALISBURY Class 2 Electrical Glove Kit, 14 Inch, Red, Black
- HUBBELL WIRING DEVICE-KELLEMS Locking Plugs
- UNISTRUT Closed Angle Fitting
- COOPER B-LINE Two Hole Mechanical Lugs
- GRAINGER Stop and Waste Valves
- JUSTRITE Low Line Pallets