These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PARKER Double Acting Round Air Cylinders
Style | Model | Bore Dia. | Magnetic Piston | Nose Mount Thread | Overall Length | Piston Rod Material | Pivot Hole Dia. | Port Size | Rod Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1.06DXPSRM03.00 | 1-1/16" | Yes | 5/8"-18 | 7.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €83.72 | |
A | 1.06DXPSR01.00 | 1-1/16" | No | 5/8"-18 | 5.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €66.07 | |
B | 1.06DPSR01.00 | 1-1/16" | No | 5/8"-18 | 5.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €51.36 | |
B | 1.06DPSR02.00 | 1-1/16" | No | 5/8"-18 | 6.600" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €49.65 | |
C | 1.06DPSR03.00 | 1-1/16" | No | 5/8"-18 | 7.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €58.50 | |
C | 1.06DPSR04.00 | 1-1/16" | No | 5/8"-18 | 8.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €58.58 | |
C | 1.06DPSR05.00 | 1-1/16" | No | 5/8"-18 | 9.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €65.45 | |
B | 1.06DPSRM01.00 | 1-1/16" | Yes | 5/8"-18 | 5.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €71.41 | |
B | 1.06DPSRM02.00 | 1-1/16" | Yes | 5/8"-18 | 6.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €74.99 | |
B | 1.06DPSRM03.00 | 1-1/16" | Yes | 5/8"-18 | 7.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €79.26 | |
B | 1.06DPSRM04.00 | 1-1/16" | Yes | 5/8"-18 | 8.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €83.55 | |
B | 1.06DPSRM05.00 | 1-1/16" | Yes | 5/8"-18 | 9.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €87.85 | |
B | 1.06DPSRM06.00 | 1-1/16" | Yes | 5/8"-18 | 10.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €88.66 | |
B | 1.06DPSR06.00 | 1-1/16" | No | 5/8"-18 | 10.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €69.03 | |
A | 1.06DXPSR02.00 | 1-1/16" | No | 5/8"-18 | 6.600" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €60.55 | |
A | 1.06DXPSRM02.00 | 1-1/16" | Yes | 5/8"-18 | 6.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €80.19 | |
A | 1.06DXPSR03.00 | 1-1/16" | No | 5/8"-18 | 7.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €60.39 | |
A | 1.06DXPSRM06.00 | 1-1/16" | Yes | 5/8"-18 | 10.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €97.35 | |
A | 1.06DXPSRM05.00 | 1-1/16" | Yes | 5/8"-18 | 9.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €93.56 | |
A | 1.06DXPSRM04.00 | 1-1/16" | Yes | 5/8"-18 | 8.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €89.98 | |
A | 1.06DXPSRM01.00 | 1-1/16" | Yes | 5/8"-18 | 5.8" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €80.54 | |
A | 1.06DXPSR06.00 | 1-1/16" | No | 5/8"-18 | 10.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €74.90 | |
A | 1.06DXPSR05.00 | 1-1/16" | No | 5/8"-18 | 9.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €71.61 | |
A | 1.06DXPSR04.00 | 1-1/16" | No | 5/8"-18 | 8.6" | Stainless Steel | 0.251" | 1/8" FNPT | 0.312" | €67.59 | |
A | 1.50DXPSRM02.00 | 1.5" | Yes | 3/4"-16 | 7.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €113.73 | |
A | 1.50DXPSRM01.00 | 1.5" | Yes | 3/4"-16 | 6.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €96.15 | |
C | 1.50DPSRM06.00 | 1.5" | Yes | 3/4"-16 | 11.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €102.13 | |
A | 1.50DXPSR06.00 | 1.5" | No | 3/4"-16 | 11.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €106.27 | |
B | 1.50DPSR04.00 | 1.5" | No | 3/4"-16 | 9.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €97.62 | |
A | 1.50DXPSR04.00 | 1.5" | No | 3/4"-16 | 9.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €101.69 | |
A | 1.50DXPSR03.00 | 1.5" | No | 3/4"-16 | 8.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €97.02 | |
A | 1.50DXPSR02.00 | 1.5" | No | 3/4"-16 | 7.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €87.29 | |
A | 1.50DXPSR01.00 | 1.5" | No | 3/4"-16 | 6.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €77.82 | |
B | 1.50DPSRM01.00 | 1.5" | Yes | 3/4"-16 | 6.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €80.21 | |
B | 1.50DPSRM05.00 | 1.5" | Yes | 3/4"-16 | 10.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €97.82 | |
B | 1.50DPSRM04.00 | 1.5" | Yes | 3/4"-16 | 9.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €99.52 | |
B | 1.50DPSRM03.00 | 1.5" | Yes | 3/4"-16 | 8.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €89.24 | |
B | 1.50DPSRM02.00 | 1.5" | Yes | 3/4"-16 | 7.8" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €85.70 | |
B | 1.50DPSR06.00 | 1.5" | No | 3/4"-16 | 11.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €104.07 | |
B | 1.50DPSR02.00 | 1.5" | No | 3/4"-16 | 7.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €84.21 | |
B | 1.50DPSR01.00 | 1.5" | No | 3/4"-16 | 6.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €82.16 | |
A | 1.50DXPSRM04.00 | 1.5" | Yes | 3/4"-16 | 9.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €110.38 | |
C | 1.50DPSR05.00 | 1.5" | No | 3/4"-16 | 10.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €97.18 | |
A | 1.50DXPSRM03.00 | 1.5" | Yes | 3/4"-16 | 8.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €118.46 | |
A | 1.50DXPSR05.00 | 1.5" | No | 3/4"-16 | 10.5" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €95.54 | |
A | 1.50DXPSRM05.00 | 1.5" | Yes | 3/4"-16 | 10.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €122.04 | |
A | 1.50DXPSRM06.00 | 1.5" | Yes | 3/4"-16 | 11.8" | Stainless Steel | 0.376" | 1/8" FNPT | 0.437" | €121.43 | |
B | 1.50DPSR03.00 | 1.5" | No | 3/4"-16 | 8.5" | Stainless Steel | 0.375" | 1/8" FNPT | 0.437" | €92.48 | |
A | 1.25DXPSR02.00 | 1.25" | No | 3/4"-16 | 7.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €78.28 | |
A | 1.25DXPSR01.00 | 1.25" | No | 3/4"-16 | 6.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €89.12 | |
A | 1.25DXPSR03.00 | 1.25" | No | 3/4"-16 | 8.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €86.98 | |
A | 1.25DXPSR04.00 | 1.25" | No | 3/4"-16 | 9.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €86.99 | |
A | 1.25DXPSR05.00 | 1.25" | No | 3/4"-16 | 10.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €95.65 | |
A | 1.25DXPSR06.00 | 1.25" | No | 3/4"-16 | 11.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €95.01 | |
A | 1.25DXPSRM01.00 | 1.25" | Yes | 3/4"-16 | 6.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €104.32 | |
A | 1.25DXPSRM02.00 | 1.25" | Yes | 3/4"-16 | 7.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €106.89 | |
A | 1.25DXPSRM03.00 | 1.25" | Yes | 3/4"-16 | 8.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €120.10 | |
A | 1.25DXPSRM04.00 | 1.25" | Yes | 3/4"-16 | 9.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €116.45 | |
A | 1.25DXPSRM05.00 | 1.25" | Yes | 3/4"-16 | 10.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €123.82 | |
A | 1.25DXPSRM06.00 | 1.25" | Yes | 3/4"-16 | 11.9" | Stainless Steel | 0.251" | 1/8" FNPT | 0.437" | €123.77 | |
A | 1.75DXPSR03.00 | 1.75" | No | 1"-14 | 10.1" | Chrome Plated Steel | 0.376" | 1/4" FNPT | 0.5" | €131.26 |
Double Acting Round Air Cylinders
Parker round air cylinders convert compressed air into linear motion and are double end mounted in automotive & fluid / gas handling applications. They feature stainless steel construction with silver finish to resist corrosion and have aluminium end caps & piston rods with precision machining for delivering smooth break-away. These non-repairable, factory pre-lubricated cylinders are equipped with rod bushing reamed to close tolerance for smooth operation & long life. Selected models have precisely threaded & loctited pistons for leakproof & durable operation. They have UNF threaded ports for excellent torque-locking & carrying capacity, or FNPT threaded ports for strong & leak-resistant connections.
We are here to help!
Looking for a part not listed here?
Explore More
- ASCO VALVES
- DASCO PRO
- KEYSHAFT
- MSI
- DISC-LOCK
- Water Connectors
- Sponges and Scouring Pads
- Measuring Wheels
- Wares and Tray Drying Racks
- Tubing
- MEMPHIS GLOVE Luminator Pigskin Insulated Leather Palm Work Gloves
- MEMPHIS GLOVE Leather Drivers Work Gloves
- NORTH BY HONEYWELL Chemsoft CE Disposable Gloves, Nitrile
- DESTACO 602 Series Straight Line Action Clamps
- GENERAL CABLE Outside Plant Cable
- WESTWARD Grease Gun Extension
- MILWAUKEE Drill Bit Set
- PARKER CN Series, Replacement Element
- WATTS 3200 Series Dielectric Flanges