These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PARKER 43 Series, Hydraulic Hose Fitting
Style | Model | Dash Size | Fitting Type | Hex Size | Hose | Hose Inside Dia. | Length | Material | Port | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1D043-12-6 | - | - | - | - | 3/8" | - | Steel | M18x1 | €33.86 | |
B | 10143-6-4 | - | - | 11/16" | - | 1/4" | - | Steel | 3/8" | €15.35 | |
C | 10143-2-4 | 2 | Straight | 9/16" | 1/4" | 1/4" | 1.8" | Steel | 1/8" | €13.15 | |
D | 1JS43-4-4 | 4 | Straight | 11/16" | 1/4" | 1/4" | 2.07" | Steel | - | €30.48 | |
C | 10143-4-4 | 4 | Straight | 9/16" | 1/4" | 1/4" | 2.01" | Steel | 1/4" | €13.16 | |
C | 10143-4-6 | 4 | Straight | 3/4" | 3/8" | 3/8" | 2.28" | Steel | 1/4" | €17.02 | |
E | 1J743-4-4 | 4 | 45 Degrees Elbow | 11/16" | 1/4" | 1/4" | 1.97" | - | 1/4" | €47.41 | |
F | 10243-4-4 | 4 | Straight | 11/16" | 1/4" | 1/4" | 1.78" | Steel | 1/4" | €23.00 | |
G | 10643-4-4 | 4 | Straight | 9/16" | 1/4" | 1/4" | 1.94" | Steel | 1/4" | €15.39 | |
G | 10643-4-6 | 4 | Straight | 9/16" | 3/8" | 3/8" | 2.2" | Steel | 1/4" | €20.63 | |
H | 13743-4-4 | 4 | 45 Degrees Elbow | 9/16" | 1/4" | 1/4" | 1.96" | - | 1/4" | €37.02 | |
I | 10343-4-4 | 4 | Straight | - | 1/4" | 1/4" | 1.99" | Steel | 1/4" | €14.35 | |
J | 13943-4-4 | 4 | 90 Degrees Elbow | 9/16" | 1/4" | 1/4" | 1.78" | - | 1/4" | €35.47 | |
K | 1J943-4-4 | 4 | 90 Degrees Elbow | 11/16" | 1/4" | 1/4" | 1.78" | - | 1/4" | €41.90 | |
L | 11343-4-4 | 4 | Straight | 5/8" | 1/4" | 1/4" | 2.68" | Steel | 1/4" | €38.43 | |
I | 10343-5-4 | 5 | Straight | - | 1/4" | 1/4" | 1.83" | Steel | 5/16" | €17.05 | |
H | 13743-5-4 | 5 | 45 Degrees Elbow | 5/8" | 1/4" | 1/4" | 2.19" | - | 5/16" | €44.02 | |
G | 10643-5-4 | 5 | Straight | 5/8" | 1/4" | 1/4" | 2.03" | Steel | 5/16" | €15.76 | |
J | 13943-5-4 | 5 | 90 Degrees Elbow | 5/8" | 1/4" | 1/4" | 1.88" | - | 5/16" | €42.35 | |
D | 1JS43-6-6 | 6 | Straight | 13/16" | 3/8" | 3/8" | 2.28" | Steel | 3/8" | €33.33 | |
D | 1JS43-6-4 | 6 | Straight | 13/16" | 1/4" | 1/4" | 2.14" | Steel | 3/8" | €25.69 | |
G | 10643-6-4 | 6 | Straight | 11/16" | 1/4" | 1/4" | 2.05" | Steel | 3/8" | €15.98 | |
G | 10643-6-6 | 6 | Straight | 11/16" | 3/8" | 3/8" | 2.29" | Steel | 3/8" | €17.77 | |
G | 10643-6-8 | 6 | Straight | 11/16" | 1/2" | 1/2" | 2.51" | Steel | 3/8" | €53.84 | |
E | 1J743-6-6 | 6 | 45 Degrees Elbow | 13/16" | 3/8" | 3/8" | 2.34" | - | 3/8" | €46.55 | |
I | 10343-6-6 | 6 | Straight | - | 3/8" | 3/8" | 2.36" | Steel | 3/8" | €17.79 | |
F | 10243-6-6 | 6 | Straight | 7/8" | 3/8" | 3/8" | 2.32" | Steel | 3/8" | €21.91 | |
C | 10143-6-6 | 6 | Straight | 3/4" | 3/8" | 3/8" | 2.37" | Steel | 3/8" | €14.60 | |
H | 13743-6-4 | 6 | 45 Degrees Elbow | 11/16" | 1/4" | 1/4" | 2.23" | - | 3/8" | €41.82 | |
H | 13743-6-6 | 6 | 45 Degrees Elbow | 11/16" | 3/8" | 3/8" | 2.39" | - | 3/8" | €42.16 | |
K | 1J943-6-6 | 6 | 90 Degrees Elbow | 13/16" | 3/8" | 3/8" | 2.21" | - | 3/8" | €45.71 | |
I | 10343-6-4 | 6 | Straight | - | 1/4" | 1/4" | 1.84" | Steel | 3/8" | €16.65 | |
K | 1J943-6-4 | 6 | 90 Degrees Elbow | 13/16" | 1/4" | 1/4" | 1.93" | - | 3/8" | €43.32 | |
E | 1J743-6-4 | 6 | 45 Degrees Elbow | 13/16" | 1/4" | 1/4" | 2.08" | - | 3/8" | €41.21 | |
J | 13943-6-6 | 6 | 90 Degrees Elbow | 11/16" | 3/8" | 3/8" | 2.21" | - | 3/8" | €40.43 | |
J | 13943-6-4 | 6 | 90 Degrees Elbow | 11/16" | 1/4" | 1/4" | 2.12" | - | 3/8" | €39.37 | |
L | 11343-6-6 | 6 | Straight | 3/4" | 3/8" | 3/8" | 3.08" | Steel | 3/8" | €43.90 | |
G | 10643-8-6 | 8 | Straight | 7/8" | 3/8" | 3/8" | 2.49" | Steel | 1/2" | €18.70 | |
J | 13943-8-6 | 8 | 90 Degrees Elbow | 7/8" | 3/8" | 3/8" | 2.52" | - | 1/2" | €41.50 | |
C | 10143-8-8 | 8 | Straight | 7/8" | 1/2" | 1/2" | 2.84" | Steel | 1/2" | €16.64 | |
H | 13743-8-8 | 8 | 45 Degrees Elbow | 7/8" | 1/2" | 1/2" | 2.83" | - | 1/2" | €45.53 | |
L | 11343-8-6 | 8 | Straight | 3/4" | 3/8" | 3/8" | 3.3" | Steel | 1/2" | €49.66 | |
L | 11343-8-8 | 8 | Straight | 7/8" | 1/2" | 1/2" | 3.3" | Steel | 1/2" | €49.25 | |
I | 10343-8-6 | 8 | Straight | - | 3/8" | 3/8" | 2.3" | Steel | 1/2" | €18.43 | |
D | 1JS43-8-6 | 8 | Straight | 15/16" | 3/8" | 3/8" | 2.53" | Steel | - | €32.27 | |
D | 1JS43-8-8 | 8 | Straight | 15/16" | 1/2" | 1/2" | 2.65" | Steel | - | €34.40 | |
H | 13743-8-6 | 8 | 45 Degrees Elbow | 7/8" | 3/8" | 3/8" | 2.74" | - | 1/2" | €43.68 | |
J | 13943-8-8 | 8 | 90 Degrees Elbow | 7/8" | 1/2" | 1/2" | 2.62" | - | 1/2" | €47.69 | |
G | 10643-8-8 | 8 | Straight | 7/8" | 1/2" | 1/2" | 2.63" | Steel | 1/2" | €22.68 | |
K | 1J943-8-8 | 8 | 90 Degrees Elbow | 15/16" | 1/2" | 1/2" | 2.59" | - | 1/2" | €53.94 | |
I | 10343-8-8 | 8 | Straight | - | 1/2" | 1/2" | 2.68" | SS | 1/2" | €21.22 | |
C | 10143-8-6 | 8 | Straight | 7/8" | 3/8" | 3/8" | 2.39" | Steel | 1/2" | €18.29 | |
K | 1J943-8-6 | 8 | 90 Degrees Elbow | 15/16" | 3/8" | 3/8" | 2.28" | - | 1/2" | €53.20 | |
F | 10243-8-8 | 8 | Straight | 1-1/8" | 1/2" | 1/2" | 2.62" | Steel | 1/2" | €31.24 | |
C | 10143-8-10 | 8 | Straight | 15/16" | 5/8" | 5/8" | 3.04" | Steel | 1/2" | €38.75 | |
E | 1J743-8-6 | 8 | 45 Degrees Elbow | 15/16" | 3/8" | 3/8" | 2.53" | - | 1/2" | €50.26 | |
E | 1J743-8-8 | 8 | 45 Degrees Elbow | 15/16" | 1/2" | 1/2" | 2.83" | - | 1/2" | €51.90 | |
J | 13943-10-8 | 10 | 90 Degrees Elbow | 1" | 1/2" | 1/2" | 2.74" | - | 5/8" | €58.99 | |
E | 1J743-10-10 | 10 | 45 Degrees Elbow | 1-1/8" | 5/8" | 5/8" | 3.17" | - | 5/8" | €88.10 | |
G | 10643-10-10 | 10 | Straight | 1" | 5/8" | 5/8" | 2.93" | Steel | 5/8" | €39.27 | |
H | 13743-10-10 | 10 | 45 Degrees Elbow | 1" | 5/8" | 5/8" | 3.17" | - | 5/8" | €70.58 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMPROBE
- KEYSHAFT
- LAMONS
- KHK GEARS
- SAWSTOP
- Fire Hose and Hydrant Valve Accessories
- Coring Rig
- Cord Adapters
- Tampers
- Outdoor LED Message Displays
- SALISBURY Class 2 Molded Sleeves
- WELLS LAMONT Para-Aramid/Meta-Aramid Seamless Heat Resistant Gloves
- RINGERS GLOVES Extrication Increased Visibility Impact Gloves
- ANSELL 47-402 Activarmr Comfortable Oil Repellent Gloves For Medium Duty Tasks
- TRI-ARC Heavy-Duty Grip Strut Forward Descent Safety Angle Rolling Ladders
- INGERSOLL-RAND Air-Powered Die Grinders
- FOLLETT Drains