These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PANDUIT Insulated and Non-Insulated Ferrules
Style | Model | Insulation Type | Max. Temp. | Overall Length | Wire Range | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | F84-15-TL | Bare | 302 Degrees F | 0.59" | 6 AWG | 250 | €136.88 | |
B | F80-12-M | Bare | 302 Degrees F | 0.47" | 14 AWG | 1 | €202.90 | |
C | F87-25-C | Bare | 302 Degrees F | 0.98" | 1 AWG | 100 | €414.28 | |
D | F85-18-C | Bare | 302 Degrees F | 0.71" | 4 AWG | 100 | €84.28 | |
E | F84-12-TL | Bare | 302 Degrees F | 0.47" | 6 AWG | 250 | €105.92 | |
F | F78-10-M | Bare | 302 Degrees F | 0.39" | 16 AWG | 1 | €174.29 | |
G | F83-15-D | Bare | 302 Degrees F | 0.59" | 8 AWG | 500 | €318.86 | |
H | F83-12-D | Bare | 302 Degrees F | 0.47" | 8 AWG | 500 | €204.87 | |
I | F80-10-M | Bare | 302 Degrees F | 0.39" | 14 AWG | 1 | €185.13 | |
J | F82-15-M | Bare | 302 Degrees F | 0.59" | 10 AWG | 1 | €448.50 | |
K | F82-12-M | Bare | 302 Degrees F | 0.47" | 10 AWG | 1 | €278.15 | |
L | FSD84-18-C | Polypropylene | 221 Degrees F | 1.14" | 6 AWG | 100 | €113.85 | |
M | FTD77-10-D | Polypropylene | 221 Degrees F | 0.67" | 18 AWG | 500 | €371.88 | |
N | FSD78-8-DSL0 | Polypropylene | 221 Degrees F | 0.6" | 16 AWG | 500 | €72.15 | |
M | FTD80-10-TL | Polypropylene | 221 Degrees F | 0.73" | 14 AWG | 250 | €240.99 | |
O | FSD80-12-D | Polypropylene | 221 Degrees F | 0.75" | 14 AWG | 500 | €262.60 | |
P | FSD80-18-D | Polypropylene | 221 Degrees F | 0.98" | 14 AWG | 500 | €326.04 | |
M | FTD78-8-D | Polypropylene | 221 Degrees F | 0.63" | 16 AWG | 500 | €335.53 | |
M | FTD78-12-D | Polypropylene | 221 Degrees F | 0.79" | 16 AWG | 500 | €310.84 | |
M | FTD77-8-D | Polypropylene | 221 Degrees F | 0.59" | 18 AWG | 500 | €329.64 | |
O | FSD80-8-D | Polypropylene | 221 Degrees F | 0.59" | 14 AWG | 500 | €220.03 | |
Q | FSD84-12-C | Polypropylene | 221 Degrees F | 0.91" | 6 AWG | 100 | €116.50 | |
M | FTD76-8-D | Polypropylene | 221 Degrees F | 0.59" | 18 AWG | 500 | €380.77 | |
M | FTD76-10-D | Polypropylene | 221 Degrees F | 0.67" | 18 AWG | 500 | €396.48 | |
M | FTD75-8-D | Polypropylene | 221 Degrees F | 0.59" | 20 AWG | 500 | €240.82 | |
R | FSD81-10-D | Polypropylene | 221 Degrees F | 0.69" | 12 AWG | 500 | €266.46 | |
S | FSD86-16-L | Polypropylene | 221 Degrees F | 1.18" | 2 AWG | 50 | €122.65 | |
T | FSD78-12-D | Polypropylene | 221 Degrees F | 0.73" | 16 AWG | 500 | €280.22 | |
U | FSD81-18-C | Polypropylene | 221 Degrees F | 1.02" | 12 AWG | 100 | €85.60 | |
V | FSD83-18-C | Polypropylene | 221 Degrees F | 1.06" | 8 AWG | 100 | €114.13 | |
W | FSD78-6-D | Polypropylene | 221 Degrees F | 0.49" | 16 AWG | 500 | €226.67 | |
N | FSD75-8-DSL10 | Polypropylene | 221 Degrees F | 0.6" | 20 AWG | 500 | €80.83 | |
X | FSD78-10-D | Polypropylene | 221 Degrees F | 0.65" | 16 AWG | 500 | €217.15 | |
Y | FSD78-18-D | Polypropylene | 221 Degrees F | 0.96" | 16 AWG | 500 | €227.40 | |
Z | FSD73-6-D | Polypropylene | 221 Degrees F | 0.41" | 24 AWG | 500 | €207.66 | |
A1 | FSD74-6-D | Polypropylene | 221 Degrees F | 0.41" | 22 AWG | 500 | €244.24 | |
B1 | FSD74-8-D | Polypropylene | 221 Degrees F | 0.49" | 22 AWG | 500 | €197.03 | |
C1 | FSD75-10-D | Polypropylene | 221 Degrees F | 0.61" | 20 AWG | 500 | €164.94 | |
D1 | FSD75-6-D | Polypropylene | 221 Degrees F | 0.45" | 20 AWG | 500 | €155.91 | |
O | FSD75-8-D | Polypropylene | 221 Degrees F | 0.53" | 20 AWG | 500 | €153.26 | |
E1 | FSD76-10-D | Polypropylene | 221 Degrees F | 0.63" | 18 AWG | 500 | €146.42 | |
F1 | FSD77-10-D | Polypropylene | 221 Degrees F | 0.65" | 18 AWG | 500 | €158.40 | |
G1 | FSD77-6-D | Polypropylene | 221 Degrees F | 0.49" | 18 AWG | 500 | €157.90 | |
N | FSD77-8-DSL2 | Polypropylene | 221 Degrees F | 0.6" | 18 AWG | 500 | €90.91 | |
O | FSD78-8-D | Polypropylene | 221 Degrees F | 0.57" | 16 AWG | 500 | €194.51 | |
O | FSD77-8-D | Polypropylene | 221 Degrees F | 0.57" | 18 AWG | 500 | €160.41 | |
H1 | FSD79-8-D | Polypropylene | 221 Degrees F | 0.57" | 14 AWG | 500 | €216.26 | |
N | FSD80-8-DSL6 | Polypropylene | 221 Degrees F | 0.6" | 14 AWG | 500 | €79.12 | |
O | FSD81-12-C | Polypropylene | 221 Degrees F | 0.79" | 12 AWG | 100 | €56.11 | |
O | FSD82-12-C | Polypropylene | 221 Degrees F | 0.79" | 10 AWG | 100 | €69.44 | |
O | FSD82-18-C | Polypropylene | 221 Degrees F | 1.02" | 10 AWG | 100 | €96.55 | |
O | FSD83-12-C | Polypropylene | 221 Degrees F | 0.83" | 8 AWG | 100 | €83.14 | |
I1 | FSD72-8-D | Polypropylene | 221 Degrees F | 0.49" | 26 AWG | 500 | €182.56 | |
O | FSD73-8-D | Polypropylene | 221 Degrees F | 0.49" | 24 AWG | 500 | €196.83 | |
J1 | FSD76-8-D | Polypropylene | 221 Degrees F | 0.55" | 18 AWG | 500 | €152.02 | |
K1 | FSD77-12-D | Polypropylene | 221 Degrees F | 0.73" | 18 AWG | 500 | €157.84 | |
M | FTD80-13-TL | Polypropylene | 221 Degrees F | 0.85" | 14 AWG | 250 | €252.42 |
We are here to help!
Looking for a part not listed here?
Explore More
- BAILEIGH INDUSTRIAL
- KEYSHAFT
- PROTEAM
- SAFTCART
- WERMA
- Staples and Brad Nails
- Respiratory Airline Hoses
- Plug-In Power Supplies
- Ear Plug Dispensers
- Rubber Grommets
- NORTH BY HONEYWELL Chemical Resistant Gloves, Rough
- CONDOR Gen Purpose Fingerless Gloves
- JOHN GUEST Stem Reducers, Acetal Gray
- JOHN GUEST Check Valves
- BRADY Pipe Marker, Waste Water
- MONSTER Solid Carbide Jobber Drill Bit, TiAlN Finish
- TB WOODS L-Jaw Solid Center Spiders