These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PANDUIT 12 to 10 AWG Ring Terminal
Style | Model | Stud Size | Max. Temp. | Seam | Overall Length | Insulation Color | Max. Voltage | Insulation Material | Connection Material | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | PN10-6R-L | #6 | 221°F | Grip Sleeved | 1.06" | Yellow | 600V | Nylon | Copper | 50 | €111.74 | |
A | PN10-8R-D | #8 | 221°F | Grip Sleeved | 1.06" | Yellow | 600V | Nylon | Copper | 500 | €475.94 | |
A | PN10-8R-L | #8 | 221°F | Grip Sleeved | 1.06" | Yellow | 600V | Nylon | Copper | 50 | €115.40 | |
B | PH10-10R-E | #10 | 230°F | Brazed | 1 1/5" | Yellow | 600V | - | Copper | 20 | €79.15 | |
A | PN10-10R-D | #10 | 221°F | Grip Sleeved | 1 2/25" | Yellow | 600V | Nylon | Copper | 500 | €518.11 | |
A | PN10-10R-L | #10 | 221°F | Grip Sleeved | 1 2/25" | Yellow | 600V | Nylon | Copper | 50 | €116.29 | |
A | PN10-56R-L | 0.312" | 221°F | Grip Sleeved | 1.21" | Yellow | 600V | Nylon | Copper | 50 | €131.65 | |
A | PN10-12R-Q | 1/2" | 221°F | Grip Sleeved | 1.47" | Yellow | 600V | Nylon | Copper | 25 | €115.33 | |
A | PN10-14R-L | 1/4" | 221°F | Grip Sleeved | 1.21" | Yellow | 600V | Nylon | Copper | 50 | €122.93 | |
A | PN10-14R-D | 1/4" | 221°F | Grip Sleeved | 1.21" | Yellow | 600V | Nylon | Copper | 500 | €493.30 | |
A | PN10-38R-L | 3/8" | 221°F | Grip Sleeved | 1.29" | Yellow | 600V | Nylon | Copper | 50 | €133.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEFLECTO
- KEYSHAFT
- RED DEVIL
- GATEWAY SAFETY INC
- SMITH COOPER INTERNATIONAL
- Dust Pans
- Hole Saw Accessories
- Hazardous Location Tumbler Switches
- Shelving Accessories
- Ultraviolet Fixture
- ANSELL 80-400 Activarmr Blue Yellow Natural Rubber Latex Coated Gloves
- CONDOR Cowhide Leather, Standard, Full Finger Gloves, White
- CONDOR Hard Hat Liners
- CONDOR Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick
- WIRECRAFTERS Welded Wire Panels
- VULCAN HART Cooling Fan, 120V
- SPEARS VALVES CPVC Wafer Butterfly Valves, Gear Operator, FKM Seat
- SPEAKMAN Sensors
- SMC VALVES Cng Series Cylinder With Lock