These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG Spotting Drills
Style | Model | Drill Bit Point Angle | Size | Finish | Flute Length | Overall Length | Primary Material Application | Decimal Equivalent | Body Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 63703 | 60° | 3 mm | Tin | 11 mm | 48 mm | Steel | 0.1181 | 3 mm | €27.10 | |
A | 63708 | 60° | 8 mm | Tin | 26 mm | 81 mm | Steel | 0.315 | 8 mm | €46.51 | |
A | 63706 | 60° | 6 mm | Tin | 0.812" | 72 mm | Steel | 0.2362 | 6 mm | €33.79 | |
A | 63704 | 60° | 4 mm | Tin | 15 mm | 54 mm | Steel | 0.1575 | 4 mm | €28.83 | |
A | 62903 | 90° | 3 mm | Bright, Uncoated | 11 mm | 48 mm | Steel | 0.1181 | 3 mm | €13.02 | |
B | 63506 | 90° | 6 mm | Bright, Uncoated | 20 mm | 72 mm | All Materials | 0.2362 | 6 mm | €53.69 | |
A | 63608 | 90° | 8 mm | Tin | 26 mm | 81 mm | All Materials | 0.315 | 8 mm | €44.00 | |
A | 62908 | 90° | 8 mm | Bright, Uncoated | 26 mm | 81 mm | Steel | 0.315 | 8 mm | €22.55 | |
A | 62906 | 90° | 6 mm | Bright, Uncoated | 20 mm | 72 mm | Steel | 0.2362 | 6 mm | €18.18 | |
A | 63604 | 90° | 4 mm | Tin | 15 mm | 54 mm | All Materials | 0.1575 | 4 mm | €27.63 | |
A | 62904 | 90° | 4 mm | Bright, Uncoated | 15 mm | 54 mm | Steel | 0.1575 | 4 mm | €14.83 | |
B | 63504 | 90° | 4 mm | Bright, Uncoated | 15 mm | 54 mm | All Materials | 0.1575 | 4 mm | €39.33 | |
B | 63503 | 90° | 3 mm | Bright, Uncoated | 11 mm | 48 mm | All Materials | 0.1181 | 3 mm | €29.04 | |
A | 63616 | 90° | 16 mm | Tin | 41 mm | 118 mm | All Materials | 0.6299 | 16 mm | €126.35 | |
A | 63620 | 90° | 25 mm | Tin | 60 mm | 151 mm | Steel | 0.9843 | 25 mm | €253.53 | |
A | 62910 | 90° | 10 mm | Bright, Uncoated | 30 mm | 93 mm | Steel | 0.3937 | 10 mm | €34.37 | |
A | 62912 | 90° | 12 mm | Bright, Uncoated | 36 mm | 108 mm | Steel | 0.4724 | 12 mm | €49.35 | |
A | 62918 | 90° | 20 mm | Bright, Uncoated | 53 mm | 132 mm | Steel | 0.7874 | 20 mm | €93.05 | |
A | 63612 | 90° | 12 mm | Tin | 36 mm | 108 mm | All Materials | 0.4724 | 12 mm | €95.43 | |
B | 63516 | 90° | 16 mm | Bright, Uncoated | 41 mm | 250 mm | All Materials | 0.6299 | 16 mm | €142.19 | |
A | 62916 | 90° | 16 mm | Bright, Uncoated | 41 mm | 118 mm | Steel | 0.6299 | 16 mm | €60.33 | |
A | 63618 | 90° | 20 mm | Tin | 53 mm | 132 mm | All Materials | 0.7874 | 20 mm | €176.65 | |
A | 63656 | 120° | 6 mm | Tin | 20 mm | 72 mm | Steel | 0.2362 | 6 mm | €36.24 | |
A | 63658 | 120° | 8 mm | Tin | 26 mm | 81 mm | Steel | 0.315 | 8 mm | €45.60 | |
A | 62932 | 120° | 12 mm | Bright, Uncoated | 36 mm | 108 mm | All Materials | 0.4724 | 12 mm | €49.02 | |
A | 62928 | 120° | 8 mm | Bright, Uncoated | 26 mm | 81 mm | All Materials | 0.315 | 8 mm | €21.74 | |
A | 63654 | 120° | 4 mm | Tin | 15 mm | 54 mm | Steel | 0.1575 | 4 mm | €28.63 | |
A | 63662 | 120° | 12 mm | Tin | 36 mm | 108 mm | Steel | 0.4724 | 12 mm | €94.79 | |
A | 62936 | 120° | 16 mm | Bright, Uncoated | 41 mm | 118 mm | All Materials | 0.6299 | 16 mm | €64.97 | |
A | 62938 | 120° | 20 mm | Bright, Uncoated | 53 mm | 132 mm | All Materials | 0.7874 | 20 mm | €93.05 | |
A | 62924 | 120° | 4 mm | Bright, Uncoated | 15 mm | 54 mm | Steel | 0.1575 | 4 mm | €14.92 | |
A | 63653 | 120° | 3 mm | Tin | 11 mm | 48 mm | Steel | 0.1181 | 3 mm | €27.34 | |
C | 62926 | 120° | 6 mm | Bright, Uncoated | 20 mm | 72 mm | Steel | 0.2362 | - | €17.85 | |
A | 62923 | 120° | 3 mm | Bright, Uncoated | 11 mm | 48 mm | Steel | 0.1181 | 3 mm | €13.10 | |
C | 63660 | 120° | 10 mm | Tin | 30 mm | 93 mm | Steel | 0.3937 | - | €61.77 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- APPLETON ELECTRIC
- KEYSHAFT
- CS JOHNSON
- WALTER SURFACE TECHNOLOGIES
- ANTHONY INTERNATIONAL
- Pallet Positioners and Level Loaders
- Tubing Benders
- Split Bolt Connectors
- Rotary Actuators
- Stamping Tools
- DWYER INSTRUMENTS BT15S/BT20S Series Sanitary Bimetal Thermometers
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A4
- OBERON TCG Arc Flash Kits, 25 Cal Arc Rating
- COTTERMAN Welded Steel Dock Ladders
- VIEGA PROPRESS Caps, SS, Press Connection, FKM Seal
- WIREMOLD Raceways and Accessories
- LOCOLOC Cable Cutter
- WATTS Stop Valves
- EATON E2MEM Type Mining Electronic Molded Case Circuit Breakers
- CHAMPION COOLER Air Compressor Pumps