These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG Powdered Metal Jobber Length Drill Bits
Style | Model | Decimal Equivalent | Flute Type | Flute Length | Max. Drilling Depth | Shank Dia. | Overall Length | Shank Length | Drill Diameter Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8612199 | 0.0785 | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | -0.014 mm to 0 mm | €33.85 | |
B | 8593020 | 0.0787 | Fast Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | -0.014 mm to 0 mm | €33.53 | |
A | 8612206 | 0.081 | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
A | 8612208 | 0.082 | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
B | 8593021 | 0.0827 | Fast Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | -0.014 mm to 0 mm | €40.26 | |
A | 8612218 | 0.086 | Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | -0.014 mm to 0 mm | €47.24 | |
B | 8593022 | 0.0866 | Fast Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | -0.014 mm to 0 mm | €40.26 | |
A | 8612226 | 0.089 | Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | -0.014 mm to 0 mm | €45.05 | |
B | 8593023 | 0.0906 | Fast Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | -0.014 mm to 0 mm | €40.26 | |
A | 8612237 | 0.0935 | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
A | 8612238 | 0.0938 | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €39.66 | |
B | 8593024 | 0.0945 | Fast Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €40.26 | |
A | 8612249 | 0.098 | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
C | 8593025 | 0.0984 | Fast Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €40.26 | |
A | 8612253 | 0.0995 | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
D | 8613270 | 0.5" | Spiral | 101 mm | 101 mm | 12 mm | 158 mm | 57 mm | -0.027 mm to 0 mm | €197.43 | |
B | 8593127 | 0.5" | Fast Spiral | 101 mm | 101 mm | 12 mm | 158 mm | 57 mm | -0.027 mm to 0 mm | €240.68 | |
A | 8612279 | 0.11 | Spiral | 33 mm | 33 mm | 3 mm | 65 mm | 32 mm | -0.014 mm to 0 mm | €47.24 | |
A | 8612305 | 0.12 | Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | -0.018 mm to 0 mm | €49.29 | |
D | 8612457 | 0.18 | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €78.65 | |
D | 8612635 | 0.25 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €80.41 | |
D | 8612737 | 0.29 | Spiral | 69 mm | 69 mm | 8 mm | 113 mm | 44 mm | -0.022 mm to 0 mm | €96.59 | |
A | 8612264 | 0.104 | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | -0.014 mm to 0 mm | €47.13 | |
A | 8612295 | 0.116 | Spiral | 33 mm | 33 mm | 3 mm | 65 mm | 32 mm | -0.014 mm to 0 mm | €41.10 | |
B | 8593031 | 0.122 | Fast Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | -0.018 mm to 0 mm | €48.22 | |
A | 8612317 | 0.125 | Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | -0.018 mm to 0 mm | €41.41 | |
B | 8593032 | 0.126" | Fast Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | -0.018 mm to 0 mm | €48.22 | |
A | 8612345 | 0.136 | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | -0.018 mm to 0 mm | €48.09 | |
A | 8612366 | 0.144 | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | -0.018 mm to 0 mm | €62.17 | |
A | 8612373 | 0.147 | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | -0.018 mm to 0 mm | €62.32 | |
A | 8612386 | 0.152 | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | -0.018 mm to 0 mm | €62.32 | |
A | 8612391 | 0.154 | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | -0.018 mm to 0 mm | €62.32 | |
A | 8612399 | 0.157" | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | -0.018 mm to 0 mm | €62.32 | |
D | 8612404 | 0.159 | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | -0.018 mm to 0 mm | €67.08 | |
D | 8612409 | 0.161 | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | -0.018 mm to 0 mm | €69.93 | |
D | 8612422 | 0.166 | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | -0.018 mm to 0 mm | €69.93 | |
D | 8612439 | 0.173 | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €69.93 | |
E | 8593045 | 0.177 | Fast Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €59.24 | |
D | 8612450 | 0.177 | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €43.63 | |
D | 8612462 | 0.182 | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €78.65 | |
E | 8593047 | 0.185 | Fast Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €66.42 | |
D | 8612470 | 0.185 | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | -0.018 mm to 0 mm | €48.51 | |
D | 8612480 | 0.189 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €48.63 | |
E | 8593048 | 0.189 | Fast Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €66.42 | |
D | 8612485 | 0.191 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €68.33 | |
D | 8612498 | 0.196 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €92.85 | |
D | 8612505 | 0.199 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €81.15 | |
D | 8612511 | 0.201 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €89.40 | |
D | 8612518 | 0.204 | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | -0.018 mm to 0 mm | €92.85 | |
D | 8612531 | 0.209 | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | -0.018 mm to 0 mm | €92.74 | |
D | 8612541 | 0.213 | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | -0.018 mm to 0 mm | €92.96 | |
D | 8612561 | 0.221 | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | -0.018 mm to 0 mm | €99.67 | |
D | 8612579 | 0.228 | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | -0.018 mm to 0 mm | €99.67 | |
D | 8612594 | 0.234 | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | -0.018 mm to 0 mm | €69.66 | |
D | 8612604 | 0.238 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €66.39 | |
D | 8612615 | 0.242 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €75.24 | |
D | 8612625 | 0.246 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €75.40 | |
E | 8593063 | 0.248 | Fast Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €92.92 | |
E | 8593064 | 0.252 | Fast Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €92.92 | |
D | 8612653 | 0.257 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €85.10 | |
D | 8612663 | 0.261 | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | -0.022 mm to 0 mm | €85.10 |
We are here to help!
Looking for a part not listed here?
Explore More
- ELMO RIETSCHLE
- EVERPURE
- KEYSHAFT
- MIGHTY LINE
- RACO
- Keyway Broach Shims
- Digital Calipers
- Porting Tools Counterbores
- Latches
- Corrugated Shelf Bins and Dividers
- CONDOR Cowhide Premium Gloves, Yellow
- CONDOR Cowhide Leather Palomino Driver Gloves
- CONDOR Goatskin Leather Gloves, White
- DEWALT Auger Safety Glasses
- BW TECHNOLOGIES Multi-Gas Detector, 4 Gas, United Kingdom
- TAYLOR Dial Pocket Thermometer
- STRANCO INC Inspection Labels
- INSTOCK Corrosive Safety Cabinets
- WINSMITH SE Encore Series, E30 Size, XDNS Single Reduction Speed Reducers