These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG Hypro Series, Spiral Point Tap Plug
Style | Model | Thread Length | Number Of Flutes | Overall Length | Thread Type | Pitch Diameter Limits | Shank Dia. | Size | Thread Direction | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1101504105 | 1 1/4" | 3 | 2.938" | Fine | H9 | 0.381" | - | Right Hand | €39.26 | |
A | 1101511905 | 1 1/4" | 3 | 2.938" | Coarse | H3 | 0.381" | - | Right Hand | €40.90 | |
A | 1101503605 | 1 1/4" | 3 | 2.938" | Fine | H3 | 0.381" | - | Right Hand | €39.26 | |
A | 1101503705 | 1 1/4" | 3 | 2.938" | Fine | H5 | 0.381" | - | Right Hand | €40.80 | |
A | 1101503805 | 1 1/4" | 3 | 2.938" | Fine | H6 | 0.381" | - | Right Hand | €39.26 | |
A | 1101503905 | 1 1/4" | 3 | 2.938" | Fine | H7 | 0.381" | - | Right Hand | €39.26 | |
B | 1101512405 | 1 1/4" | 3 | 2.938" | Coarse | H8 | 0.286" | - | Right Hand | €39.26 | |
A | 1101512505 | 1 1/4" | 3 | 2.938" | Coarse | H9 | 0.381" | - | Right Hand | €40.80 | |
A | 1101504205 | 1 1/4" | 3 | 2.938" | Fine | H10 | 0.381" | - | Right Hand | €39.26 | |
A | 1101512605 | 1 1/4" | 3 | 2.938" | Coarse | H10 | 0.381" | - | Right Hand | €39.26 | |
A | 1101512805 | 1 1/4" | 3 | 2.938" | Coarse | H12 | 0.381" | - | Right Hand | €39.26 | |
A | 1101513005 | 1 1/4" | 3 | 2.938" | Fine | H11 | 0.381" | - | Right Hand | €39.26 | |
A | 1101512705 | 1 1/4" | 3 | 2.938" | Coarse | H11 | 0.381" | - | Right Hand | €40.80 | |
A | 1101512005 | 1 1/4" | 3 | 2.938" | Coarse | H4 | 0.381" | - | Right Hand | €39.26 | |
A | 1101504005 | 1 1/4" | 3 | 2.938" | Fine | H8 | 0.381" | - | Right Hand | €39.26 | |
A | 1101512105 | 1 1/4" | 3 | 2.938" | Coarse | H5 | 0.381" | - | Right Hand | €40.80 | |
A | 1101512205 | 1 1/4" | 3 | 2.938" | Coarse | H6 | 0.381" | - | Right Hand | €40.80 | |
A | 1101512305 | 1 1/4" | 3 | 2.938" | Coarse | H7 | 0.381" | - | Right Hand | €40.80 | |
A | 1101512905 | 1 1/4" | 3 | 2.938" | Fine | H4 | 0.381" | - | Right Hand | €39.26 | |
A | 1101511505 | 1 1/8" | 3 | 2.719" | Coarse | H9 | 0.318" | - | Right Hand | €34.49 | |
C | 1101700908 | 1 1/8" | 3 | 90 mm | Fine | H3 | 0.318" | - | Right Hand | €39.62 | |
D | 1101601003 | 1 1/8" | 3 | 90 mm | Coarse | H3 | 0.318" | - | Right Hand | €28.02 | |
A | 1101503505 | 1 1/8" | 3 | 2.719" | Fine | H10 | 0.318" | - | Right Hand | €34.49 | |
A | 1101503405 | 1 1/8" | 3 | 2.719" | Fine | H9 | 0.318" | - | Right Hand | €34.49 | |
A | 1101503005 | 1 1/8" | 3 | 2.719" | Fine | H5 | 0.318" | - | Right Hand | €35.83 | |
A | 1101511405 | 1 1/8" | 3 | 2.719" | Coarse | H8 | 0.318" | - | Right Hand | €34.49 | |
A | 1101503305 | 1 1/8" | 3 | 2.719" | Fine | H8 | 0.318" | - | Right Hand | €34.49 | |
A | 1101511605 | 1 1/8" | 3 | 2.719" | Coarse | H10 | 0.318" | - | Right Hand | €34.49 | |
A | 1101511705 | 1 1/8" | 3 | 2.719" | Coarse | H11 | 0.318" | - | Right Hand | €34.49 | |
A | 1101511305 | 1 1/8" | 3 | 2.719" | Coarse | H7 | 0.318" | - | Right Hand | €34.49 | |
A | 1101502905 | 1 1/8" | 3 | 2.719" | Fine | H3 | 0.318" | - | Right Hand | €34.49 | |
A | 1101505905 | 1 1/8" | 3 | 2.719" | Fine | H4 | 0.318" | - | Right Hand | €34.49 | |
A | 1101510905 | 1 1/8" | 3 | 2.719" | Coarse | H3 | 0.318" | - | Right Hand | €35.83 | |
A | 1101511005 | 1 1/8" | 3 | 2.719" | Coarse | H4 | 0.318" | - | Right Hand | €34.49 | |
A | 1101503105 | 1 1/8" | 3 | 2.719" | Fine | H6 | 0.318" | - | Right Hand | €34.49 | |
A | 1101511205 | 1 1/8" | 3 | 2.719" | Coarse | H6 | 0.318" | - | Right Hand | €34.59 | |
A | 1101503205 | 1 1/8" | 3 | 2.719" | Fine | H7 | 0.318" | - | Right Hand | €34.49 | |
A | 1101513205 | 1 7/16" | 3 | 3.156" | Coarse | H4 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504305 | 1 7/16" | 3 | 3.156" | Fine | H3 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504405 | 1 7/16" | 3 | 3.156" | Fine | H5 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504505 | 1 7/16" | 3 | 3.156" | Fine | H6 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513105 | 1 7/16" | 3 | 3.156" | Coarse | H3 | 0.323" | - | Right Hand | €46.55 | |
A | 1101513305 | 1 7/16" | 3 | 3.156" | Coarse | H5 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513405 | 1 7/16" | 3 | 3.156" | Coarse | H6 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513505 | 1 7/16" | 3 | 3.156" | Coarse | H7 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504605 | 1 7/16" | 3 | 3.156" | Fine | H7 | 0.323" | - | Right Hand | €46.85 | |
A | 1101514005 | 1 7/16" | 3 | 3.156" | Fine | H4 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504705 | 1 7/16" | 3 | 3.156" | Fine | H8 | 0.323" | - | Right Hand | €46.85 | |
A | 1101514205 | 1 7/16" | 3 | 3.156" | Fine | H11 | 0.323" | - | Right Hand | €46.85 | |
A | 1101514105 | 1 7/16" | 3 | 3.156" | Fine | H10 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513905 | 1 7/16" | 3 | 3.156" | Coarse | H11 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513805 | 1 7/16" | 3 | 3.156" | Coarse | H10 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513705 | 1 7/16" | 3 | 3.156" | Coarse | H9 | 0.323" | - | Right Hand | €46.85 | |
A | 1101513605 | 1 7/16" | 3 | 3.156" | Coarse | H8 | 0.323" | - | Right Hand | €46.85 | |
A | 1101504805 | 1 7/16" | 3 | 3.156" | Fine | H9 | 0.323" | - | Right Hand | €46.85 | |
A | 1101518005 | 1 13/16" | 4 | 3.812" | Fine | H6 | 12/25" | - | Right Hand | €114.00 | |
A | 1101518405 | 1 13/16" | 4 | 3.812" | Fine | H10 | 12/25" | - | Right Hand | €114.00 | |
A | 1101518505 | 1 13/16" | 4 | 3.812" | Fine | H11 | 12/25" | - | Right Hand | €114.00 | |
A | 1101517605 | 1 13/16" | 4 | 3.812" | Coarse | H3 | 12/25" | - | Right Hand | €114.00 | |
A | 1101517905 | 1 13/16" | 4 | 3.812" | Fine | H5 | 12/25" | - | Right Hand | €114.00 | |
A | 1101517805 | 1 13/16" | 4 | 3.812" | Fine | H3 | 12/25" | - | Right Hand | €114.00 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RIVEDRILL
- ROLL PRODUCTS
- WILCOM
- AVALON MANUFACTURING
- Cookware
- Heat Guns
- Window Washing Equipment
- Well Pump Accessories
- Portable Oil and Kerosene Heater Accessories
- DESTACO 301, 311 Series Pull Action Latch Clamps
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- IRONCLAD Workcrew Light Duty Gloves
- Krytox GPL 106 Series General Purpose Oil
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x FTG, EPDM
- SCHNEIDER ELECTRIC 30mm Maintained 2 Position Push/Pull Illuminated Push Button Operator
- APACHE HOSE & BELTING CO INC Conveyor Belt Pvc
- BUSSMANN Series GMF, American Glass and Ceramic Fuses
- WATTS LFFBV Series Full Port Ball Valves
- NEWSTRIPE ProLine Field Layout Systems