These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG Hy-Pro Series, Carbide End Mill
Style | Model | Diameter | Dimension Type | Grade | Helix Angle | Length Of Cut | List Number | Number Of Flutes | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HP416-2500 | - | Fractional Inch | Micrograin Carbide | 30 Degrees | 1/2" | HP416 | 2 | 3" | €68.18 | |
B | HP400-1000 | 1" | Fractional Inch | High Performance | 30 Degrees | 1.75" | HP400 | 4 | 4" | €660.48 | |
C | HP421-1000 | 1" | Fractional Inch | High Performance | 30 Degrees | 1.5" | HP421 | 2 | 4" | €522.48 | |
D | HP441-1000 | 1" | Fractional Inch | High Performance | 30 Degrees | 1.5" | HP441 | 4 | 4" | €522.48 | |
C | HP421-0591 | 1.5mm | Metric | High Performance | 30 Degrees | 5mm | HP421 | 2 | 39mm | €24.94 | |
D | HP441-0591 | 1.5mm | Metric | High Performance | 30 Degrees | 5mm | HP441 | 4 | 39mm | €25.86 | |
B | HP400-5000 | 1/2" | Fractional Inch | High Performance | 30 Degrees | 1.25" | HP400 | 4 | 3" | €174.38 | |
E | HP441-5000 | 1/2" | Fractional Inch | High Performance | 30 Degrees | 1" | HP441 | 4 | 3" | €150.91 | |
F | HP421-5000 | 1/2" | Fractional Inch | High Performance | 30 Degrees | 1" | HP421 | 2 | 3" | €131.83 | |
B | HP400-2500 | 1/4" | Fractional Inch | High Performance | 30 Degrees | 3/4" | HP400 | 4 | 2.5" | €69.47 | |
D | HP441-2500 | 1/4" | Fractional Inch | High Performance | 30 Degrees | 3/4" | HP441 | 4 | 2.5" | €47.83 | |
C | HP421-2500 | 1/4" | Fractional Inch | High Performance | 30 Degrees | 3/4" | HP421 | 2 | 2.5" | €47.92 | |
C | HP421-1250 | 1/8" | Fractional Inch | High Performance | 30 Degrees | 1/2" | HP421 | 2 | 1.5" | €24.94 | |
D | HP441-1250 | 1/8" | Fractional Inch | High Performance | 30 Degrees | 1/2" | HP441 | 4 | 1.5" | €25.86 | |
D | HP441-0625 | 1/16" | Fractional Inch | High Performance | 30 Degrees | 3/16" | HP441 | 4 | 1.5" | €28.08 | |
C | HP421-0625 | 1/16" | Fractional Inch | High Performance | 30 Degrees | 3/16" | HP421 | 2 | 1.5" | €25.86 | |
F | HP421-0394 | 1mm | Metric | High Performance | 30 Degrees | 3mm | HP421 | 2 | 39mm | €26.39 | |
D | HP441-0394 | 1mm | Metric | High Performance | 30 Degrees | 3mm | HP441 | 4 | 39mm | €27.05 | |
C | HP421-0984 | 2.5mm | Metric | High Performance | 30 Degrees | 8mm | HP421 | 2 | 39mm | €25.86 | |
D | HP441-0984 | 2.5mm | Metric | High Performance | 30 Degrees | 8mm | HP441 | 4 | 39mm | €29.91 | |
C | HP421-0787 | 2mm | Metric | High Performance | 30 Degrees | 7mm | HP421 | 2 | 39mm | €28.71 | |
D | HP441-0787 | 2mm | Metric | High Performance | 30 Degrees | 7mm | HP441 | 4 | 39mm | €29.10 | |
D | HP441-1378 | 3.5mm | Metric | High Performance | 30 Degrees | 12mm | HP441 | 4 | 51mm | €34.43 | |
C | HP421-1378 | 3.5mm | Metric | High Performance | 30 Degrees | 12mm | HP421 | 2 | 51mm | €34.43 | |
B | HP400-7500 | 3/4" | Fractional Inch | High Performance | 30 Degrees | 1.625" | HP400 | 4 | 4" | €375.96 | |
F | HP421-7500 | 3/4" | Fractional Inch | High Performance | 30 Degrees | 1.5" | HP421 | 2 | 4" | €350.69 | |
D | HP441-7500 | 3/4" | Fractional Inch | High Performance | 30 Degrees | 1.5" | HP441 | 4 | 4" | €352.39 | |
B | HP400-3750 | 3/8" | Fractional Inch | High Performance | 30 Degrees | 1" | HP400 | 4 | 2.5" | €112.82 | |
E | HP441-3750 | 3/8" | Fractional Inch | High Performance | 30 Degrees | 1" | HP441 | 4 | 2.5" | €93.11 | |
F | HP421-3750 | 3/8" | Fractional Inch | High Performance | 30 Degrees | 1" | HP421 | 2 | 2.5" | €93.14 | |
C | HP421-1875 | 3/16" | Fractional Inch | High Performance | 30 Degrees | 5/8" | HP421 | 2 | 2" | €36.72 | |
D | HP441-1875 | 3/16" | Fractional Inch | High Performance | 30 Degrees | 5/8" | HP441 | 4 | 2" | €37.13 | |
D | HP441-0938 | 3/32" | Fractional Inch | High Performance | 30 Degrees | 5/16" | HP441 | 4 | 1.5" | €25.86 | |
C | HP421-0938 | 3/32" | Fractional Inch | High Performance | 35 Degrees | 5/16" | HP421 | 2 | 1.5" | €25.86 | |
C | HP421-0469 | 3/64" | Fractional Inch | High Performance | 30 Degrees | 9/64" | HP421 | 2 | 1.5" | €27.05 | |
D | HP441-0469 | 3/64" | Fractional Inch | High Performance | 30 Degrees | 9/64" | HP441 | 4 | 1.5" | €31.44 | |
D | HP441-1181 | 3mm | Metric | High Performance | 30 Degrees | 10mm | HP441 | 4 | 39mm | €29.76 | |
C | HP421-1181 | 3mm | Metric | High Performance | 30 Degrees | 10mm | HP421 | 2 | 39mm | €25.22 | |
B | HP400-1181 | 3mm | Metric | High Performance | 30 Degrees | 10mm | HP400 | 4 | 39mm | €51.31 | |
D | HP441-1772 | 4.5mm | Metric | High Performance | 30 Degrees | 14mm | HP441 | 4 | 51mm | €37.13 | |
C | HP421-1772 | 4.5mm | Metric | High Performance | 30 Degrees | 14mm | HP421 | 2 | 51mm | €38.02 | |
D | HP441-1575 | 4mm | Metric | High Performance | 30 Degrees | 14mm | HP441 | 4 | 51mm | €35.10 | |
C | HP421-1575 | 4mm | Metric | High Performance | 30 Degrees | 14mm | HP421 | 2 | 51mm | €33.24 | |
B | HP400-1575 | 4mm | Metric | High Performance | 30 Degrees | 14mm | HP400 | 4 | 51mm | €56.46 | |
F | HP421-6250 | 5/8" | Fractional Inch | High Performance | 30 Degrees | 1.25" | HP421 | 2 | 3.5" | €207.08 | |
B | HP400-6250 | 5/8" | Fractional Inch | High Performance | 30 Degrees | 1.625" | HP400 | 4 | 3.5" | €326.31 | |
D | HP441-6250 | 5/8" | Fractional Inch | High Performance | 30 Degrees | 1.25" | HP441 | 4 | 3.5" | €206.71 | |
E | HP441-3125 | 5/16" | Fractional Inch | High Performance | 30 Degrees | 13/16" | HP441 | 4 | 2.5" | €69.80 | |
B | HP400-3125 | 5/16" | Fractional Inch | High Performance | 30 Degrees | 3/4" | HP400 | 4 | 2.5" | €83.94 | |
F | HP421-3125 | 5/16" | Fractional Inch | High Performance | 30 Degrees | 13/16" | HP421 | 2 | 2.5" | €68.04 | |
D | HP441-1562 | 5/32" | Fractional Inch | High Performance | 30 Degrees | 9/16" | HP441 | 4 | 2" | €34.47 | |
C | HP421-1562 | 5/32" | Fractional Inch | High Performance | 30 Degrees | 9/16" | HP421 | 2 | 2" | €34.47 | |
D | HP441-0781 | 5/64" | Fractional Inch | High Performance | 30 Degrees | 1/4" | HP441 | 4 | 1.5" | €25.86 | |
C | HP421-0781 | 5/64" | Fractional Inch | High Performance | 30 Degrees | 1/4" | HP421 | 2 | 1.5" | €25.22 | |
C | HP421-1968 | 5mm | Metric | High Performance | 30 Degrees | 16mm | HP421 | 2 | 51mm | €36.72 | |
B | HP400-1968 | 5mm | Metric | High Performance | 30 Degrees | 16mm | HP400 | 4 | 51mm | €64.34 | |
D | HP441-1968 | 5mm | Metric | High Performance | 30 Degrees | 16mm | HP441 | 4 | 51mm | €37.13 | |
D | HP441-2362 | 6mm | Metric | High Performance | 30 Degrees | 19mm | HP441 | 4 | 64mm | €48.22 | |
B | HP400-2362 | 6mm | Metric | High Performance | 30 Degrees | 19mm | HP400 | 4 | 64mm | €68.01 | |
C | HP421-2362 | 6mm | Metric | High Performance | 30 Degrees | 19mm | HP421 | 2 | 64mm | €52.62 | |
D | HP441-8750 | 7/8" | Fractional Inch | High Performance | 30 Degrees | 1.5" | HP441 | 4 | 4" | €411.50 |
We are here to help!
Looking for a part not listed here?
Explore More
- BUILDPRO
- KEYSHAFT
- LIFTMASTER
- MARKAR
- ROMOLD
- Hydraulic Axle Jacks
- Document Displays
- Stack Racks
- Spherical Roller Bearings
- Lampholders
- AKRO-MILS 35240 Nest And Stack Totes
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Gray/Red
- PROTO Impact Socket, 1/4 Inch, Metric, Forged Alloy Steel, Hex
- PROTO Impact Socket, 1-1/2 Inch, Metric
- MILWAUKEE VALVE Bronze Gate Valve, FNPT
- DIXON Vapor Recovery Couplers
- DWYER INSTRUMENTS DM-2000 Series Differential Pressure Transmitters
- MARTIN SPROCKET Quarry Duty MXT40 Bushed Drum Pulleys