These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG High Speed Steel Spiral Flute Tap, TiCN Finish
Style | Model | List Number | Number Of Flutes | Overall Length | Pitch | Pitch Diameter Limits | Shank Dia. | Size | Tap Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1430708 | 107 | 3 | 2 23/32" | 24 | H3 | 0.318" | 5/16" | Bottoming | €53.52 | |
A | 1431708 | 107 | 3 | 3.156" | 20 | H3 | 0.323" | 7/16" | Bottoming | €71.50 | |
A | 1433208 | 107 | 4 | 3 13/16" | 18 | H3 | 0.48" | 5/8" | Plug | €158.64 | |
A | 1433608 | 107 | 4 | 4.25" | 10 | H3 | 0.59" | 3/4" | Plug | €207.64 | |
A | 1430908 | 107 | 3 | 2 15/16" | 16 | H3 | 0.381" | 3/8" | Bottoming | €59.83 | |
A | 5001908 | 107 | 3 | 2.125" | 32 | H2 | 0.168" | #8 | Bottoming | €35.51 | |
A | 5003408 | 107 | 3 | 2.5" | 20 | H5 | 0.255" | 1/4" | Plug | €40.25 | |
A | 5004608 | 107 | 3 | 2 23/32" | 18 | H5 | 0.318" | 5/16" | Plug | €52.57 | |
A | 5005408 | 107 | 3 | 2 15/16" | 16 | H5 | 0.381" | 3/8" | Plug | €58.76 | |
A | 1430808 | 107 | 3 | 2 15/16" | 16 | H3 | 0.381" | 3/8" | Plug | €58.76 | |
A | 1431008 | 107 | 3 | 2 15/16" | 24 | H3 | 0.381" | 3/8" | Plug | €58.76 | |
A | 1432408 | 107 | 3 | 3.375" | 20 | H3 | 0.367" | 1/2" | Plug | €92.61 | |
A | 1432108 | 107 | 3 | 3.375" | 13 | H3 | 0.367" | 1/2" | Bottoming | €84.16 | |
A | 1432808 | 107 | 4 | 3 13/16" | 11 | H3 | 0.48" | 5/8" | Plug | €158.76 | |
A | 1433308 | 107 | 4 | 3 13/16" | 18 | H3 | 0.48" | 5/8" | Bottoming | €144.80 | |
A | 1434008 | 107 | 4 | 4.25" | 16 | H3 | 0.59" | 3/4" | Plug | €197.75 | |
A | 5001808 | 107 | 3 | 2.125" | 32 | H2 | 0.168" | #8 | Plug | €37.48 | |
A | 5002708 | 107 | 3 | 2.375" | 32 | H2 | 0.194" | #10 | Bottoming | €37.88 | |
A | 5003508 | 107 | 3 | 2.5" | 20 | H5 | 0.255" | 1/4" | Bottoming | €36.70 | |
A | 5004708 | 107 | 3 | 2 23/32" | 18 | H5 | 0.318" | 5/16" | Bottoming | €52.57 | |
A | 5005508 | 107 | 3 | 2 15/16" | 16 | H5 | 0.381" | 3/8" | Bottoming | €52.10 | |
A | 5007008 | 107 | 3 | 3.375" | 13 | H5 | 0.367" | 1/2" | Plug | €84.66 | |
A | 1432508 | 107 | 3 | 3.375" | 20 | H3 | 0.367" | 1/2" | Bottoming | €77.60 | |
A | 5001508 | 107 | 2 | 2" | 32 | H2 | 0.141" | #6 | Bottoming | €37.81 | |
A | 1431608 | 107 | 3 | 3.156" | 20 | H3 | 0.323" | 7/16" | Plug | €77.62 | |
A | 1413408 | 107 | 3 | 2.375" | 32 | H3 | 0.194" | #10 | Plug | €37.81 | |
A | 1431108 | 107 | 3 | 2 15/16" | 24 | H3 | 0.381" | 3/8" | Bottoming | €53.56 | |
A | 1431208 | 107 | 3 | 3.156" | 14 | H3 | 0.323" | 7/16" | Plug | €77.62 | |
A | 1406408 | 107 | 2 | 1.875" | 40 | H2 | 0.141" | #4 | Plug | €39.93 | |
A | 1407008 | 107 | 2 | 1 15/16" | 40 | H2 | 0.141" | #5 | Plug | €39.93 | |
A | 1407108 | 107 | 2 | 1 15/16" | 40 | H2 | 0.141" | #5 | Bottoming | €36.03 | |
A | 1412408 | 107 | 2 | 2" | 32 | H3 | 0.141" | #6 | Plug | €37.81 | |
A | 1412508 | 107 | 2 | 2" | 32 | H3 | 0.141" | #6 | Bottoming | €34.38 | |
A | 1431308 | 107 | 3 | 3.156" | 14 | H3 | 0.323" | 7/16" | Bottoming | €73.52 | |
A | 1412908 | 107 | 3 | 2.125" | 32 | H3 | 0.168" | #8 | Bottoming | €34.46 | |
A | 1413208 | 107 | 3 | 2.375" | 24 | H3 | 0.194" | #10 | Plug | €37.81 | |
A | 1412808 | 107 | 3 | 2.125" | 32 | H3 | 0.168" | #8 | Plug | €37.81 | |
A | 1413508 | 107 | 3 | 2.375" | 32 | H3 | 0.194" | #10 | Bottoming | €34.46 | |
A | 1430208 | 107 | 3 | 2.5" | 28 | H3 | 0.255" | 1/4" | Plug | €38.35 | |
A | 1430608 | 107 | 3 | 2 23/32" | 24 | H3 | 0.318" | 5/16" | Plug | €52.57 | |
A | 1430408 | 107 | 3 | 2 23/32" | 18 | H3 | 0.318" | 5/16" | Plug | €52.57 | |
A | 1430308 | 107 | 3 | 2.5" | 28 | H3 | 0.255" | 1/4" | Bottoming | €38.81 | |
A | 1430508 | 107 | 3 | 2 23/32" | 18 | H3 | 0.318" | 5/16" | Bottoming | €44.80 | |
A | 1430108 | 107 | 3 | 2.5" | 20 | H3 | 0.255" | 1/4" | Bottoming | €40.10 | |
A | 1430008 | 107 | 3 | 2.5" | 20 | H3 | 0.255" | 1/4" | Plug | €40.97 | |
A | 1413708 | 107 | 3 | 2.375" | 24 | H3 | 0.22" | #12 | Bottoming | €40.29 | |
A | 1986308 | 143 | 3 | 69mm | 1.25mm | D5 | 8.10mm | M8 | Plug | €45.63 | |
A | 1986708 | 143 | 3 | 74mm | 1.50mm | D6 | 9.70mm | M10 | Bottoming | €68.59 | |
A | 1987008 | 143 | 3 | 86mm | 1.75mm | D6 | 9.30mm | M12 | Bottoming | €93.45 | |
A | 1986608 | 143 | 3 | 74mm | 1.50mm | D6 | 9.70mm | M10 | Plug | €78.26 | |
A | 1985208 | 143 | 2 | 49mm | 0.50mm | D3 | 3.58mm | M3 | Bottoming | €39.00 | |
A | 1985408 | 143 | 3 | 53mm | 0.70mm | D4 | 4.10mm | M4 | Plug | €37.57 | |
A | 1985508 | 143 | 3 | 53mm | 0.70mm | D4 | 4.10mm | M4 | Bottoming | €39.65 | |
A | 1985708 | 143 | 3 | 60mm | 0.80mm | D4 | 5.00mm | M5 | Plug | €37.20 | |
A | 1985808 | 143 | 3 | 60mm | 0.80mm | D4 | 5.00mm | M5 | Bottoming | €39.92 | |
A | 1986008 | 143 | 3 | 64mm | 1.00mm | D5 | 6.50mm | M6 | Plug | €38.13 | |
A | 1986108 | 143 | 3 | 64mm | 1.00mm | D5 | 6.50mm | M6 | Bottoming | €40.62 | |
A | 1986408 | 143 | 3 | 69mm | 1.25mm | D5 | 8.10mm | M8 | Bottoming | €49.05 | |
A | 1986908 | 143 | 3 | 86mm | 1.75mm | D6 | 9.30mm | M12 | Plug | €90.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- CRUSHPROOF
- ENPAC
- KEYSHAFT
- LEVITON
- DECTRON USA
- Acorn Nuts
- Split Bolt Connectors
- Solid State Timer Relays
- Greases
- Shaft Arbors
- TURTLESKIN CP-400 Insider Gloves
- IRONCLAD I-Viz Reflective Orange Task Specific Gloves
- ASHCROFT 1009 Stainless Steel Gauge, Brass Tube
- PYRAMEX PMXTREME Half Frame Eyewears
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread,Polypropylene White
- HUBBELL WIRING DEVICE-KELLEMS Weatherproof Lift Cover Plates
- GREENLEE PVC Cutters
- BUSSMANN VKNH Series Fuse Links
- USA SEALING EPDM Flange Gasket, 2-1/8 Inch Outside Diameter, Black
- GROVE GEAR EL Series, BM-L Style, 852 Size, Aluminium Worm Gear Reducers