These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG Cobalt Double End Ball End Mills
Style | Model | Milling Dia. | Shank Dia. | List Number | Overall Length | Number Of Flutes | Primary Material Application | Finish | End Mill Cutting Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5707800 | 0.156" | 0.188" | 570 | 2" | 2 | Steel | Bright, Uncoated | Center Cutting | €77.22 | |
B | 5717800 | 0.156" | 0.188" | 571 | 2 1/5" | 2 | Steel | Bright, Uncoated | Center Cutting | €78.50 | |
B | 5718000 | 0.188" | 0.188" | 571 | 2 1/5" | 2 | Steel | Bright, Uncoated | Center Cutting | €78.50 | |
C | 5230200 | 0.188" | 3/8" | 523 | 3.1" | 2 | Steel | Bright, Uncoated | Center Cutting | €97.78 | |
A | 5708000 | 0.188" | 0.188" | 570 | 2" | 2 | Steel | Bright, Uncoated | Center Cutting | €71.10 | |
C | 5230400 | 0.312" | 3/8" | 523 | 3.1" | 2 | Steel | Bright, Uncoated | Center Cutting | €97.87 | |
C | 5235100 | 1" | 1" | 523 | 5 4/5" | 2 | Steel | Bright, Uncoated | Center Cutting | €347.70 | |
C | 5231100 | 1/2" | 1/2" | 523 | 3.7" | 2 | Steel | Bright, Uncoated | Center Cutting | €137.21 | |
C | 5230300 | 1/4" | 3/8" | 523 | 3.1" | 2 | Steel | Bright, Uncoated | Center Cutting | €89.51 | |
A | 5707600 | 1/8" | 0.188" | 570 | 2" | 2 | Steel | Bright, Uncoated | Center Cutting | €77.22 | |
B | 5717600 | 1/8" | 0.188" | 571 | 2 1/5" | 2 | Steel | Bright, Uncoated | Center Cutting | €78.50 | |
C | 5230100 | 1/8" | 3/8" | 523 | 3" | 2 | Steel | Bright, Uncoated | Center Cutting | €94.94 | |
C | 5233100 | 3/4" | 3/4" | 523 | 5" | 2 | Steel | Bright, Uncoated | Center Cutting | €237.42 | |
C | 5230500 | 3/8" | 3/8" | 523 | 3.1" | 2 | Steel | Bright, Uncoated | Center Cutting | €97.78 | |
C | 5232100 | 5/8" | 5/8" | 523 | 4 1/2" | 2 | Steel | Bright, Uncoated | Center Cutting | €175.90 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LEGRIS
- CMI
- BURRELL SCIENTIFIC
- RW BECKETT
- Tube Fitting Manifolds
- Welding Aprons
- Limit Switch Heads
- S Hooks
- Hydraulic Torque Wrenches
- TURTLESKIN CP Apron
- ALLEGRO Blasting Helmet Domes
- MEMPHIS GLOVE Leather Driver Work Gloves, Orange Fingertips
- NORTH BY HONEYWELL Silver Shield Apron
- BALLYMORE Lock N Stock Ladders
- FENNER DRIVES Type B HPC V-Belts
- QUANTUM STORAGE SYSTEMS Three Sided 5 Shelf Carts With Enclosure Panels
- GENERAL PIPE CLEANERS Pick Up Tools
- EATON Motor Drive Isolation Ventilated Transformers
- ROBERTSHAW Knobs