These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG 16250 Premium High Performance Form Tap
Style | Model | Number Of Flutes | Overall Length | Pitch | Pitch Diameter Limits | Shank Dia. | Size | Thread Length | Thread Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1625003483 | 2 | 1 61/64" | 48 | H3 | 0.141" | #3 | 1/2" | UNC | €84.63 | |
A | 1625008363 | 2 | 2 31/64" | 36 | H3 | 0.168" | #8 | 3/4" | UNF | €85.67 | |
A | 1625003562 | 2 | 1 61/64" | 56 | H2 | 0.141" | #3 | 1/2" | UNF | €84.63 | |
A | 1625002563 | 2 | 1 49/64" | 56 | H3 | 0.141" | #2 | 7/16" | UNC | €87.35 | |
A | 1625002643 | 2 | 1 49/64" | 64 | H3 | 0.141" | #2 | 7/16" | UNF | €87.35 | |
A | 1625003482 | 2 | 1 61/64" | 48 | H2 | 0.141" | #3 | 1/2" | UNC | €84.63 | |
A | 1625004405 | 2 | 2 13/64" | 40 | H5 | 0.141" | #4 | 9/16" | UNC | €85.52 | |
A | 1625000802 | 2 | 1 37/64" | 80 | H2 | 0.141" | #0 | 5/16" | UNF | €101.68 | |
A | 1625000803 | 2 | 1 37/64" | 80 | H3 | 0.141" | #0 | 5/16" | UNF | €101.68 | |
A | 1625001723 | 2 | 1 49/64" | 72 | H3 | 0.141" | #1 | 3/8" | UNF | €90.86 | |
A | 1625002562 | 2 | 1 49/64" | 56 | H2 | 0.141" | #2 | 7/16" | UNC | €87.35 | |
A | 1625002642 | 2 | 1 49/64" | 64 | H2 | 0.141" | #2 | 7/16" | UNF | €87.35 | |
A | 1625008365 | 2 | 2 31/64" | 36 | H5 | 0.168" | #8 | 3/4" | UNF | €85.67 | |
A | 1625001643 | 2 | 1 49/64" | 64 | H3 | 0.141" | #1 | 3/8" | UNC | €90.86 | |
A | 1625008325 | 2 | 2 31/64" | 32 | H5 | 0.168" | #8 | 3/4" | UNC | €81.57 | |
A | 1625005443 | 2 | 2 13/64" | 44 | H3 | 0.141" | #5 | 5/8" | UNF | €82.64 | |
A | 1625003563 | 2 | 1 61/64" | 56 | H3 | 0.141" | #3 | 1/2" | UNF | €84.63 | |
A | 1625008323 | 2 | 2 31/64" | 32 | H3 | 0.168" | #8 | 3/4" | UNC | €81.57 | |
A | 1625004483 | 2 | 2 13/64" | 48 | H3 | 0.141" | #4 | 9/16" | UNF | €84.35 | |
A | 1625005403 | 2 | 2 13/64" | 40 | H3 | 0.141" | #5 | 5/8" | UNC | €80.28 | |
A | 1625005405 | 2 | 2 13/64" | 40 | H5 | 0.141" | #5 | 5/8" | UNC | €80.28 | |
A | 1625004403 | 2 | 2 13/64" | 40 | H3 | 0.141" | #4 | 9/16" | UNC | €80.28 | |
A | 1625005445 | 2 | 2 13/64" | 44 | H5 | 0.141" | #5 | 5/8" | UNF | €84.35 | |
A | 1625006323 | 2 | 2 13/64" | 32 | H3 | 0.141" | #6 | 11/16" | UNC | €85.87 | |
A | 1625006325 | 2 | 2 13/64" | 32 | H5 | 0.141" | #6 | 11/16" | UNC | €85.87 | |
A | 1625006403 | 2 | 2 13/64" | 40 | H3 | 0.141" | #6 | 11/16" | UNF | €78.05 | |
A | 1625006405 | 2 | 2 13/64" | 40 | H5 | 0.141" | #6 | 11/16" | UNF | €78.64 | |
A | 1625058110 | 3 | 110mm | 11 | H10 | 0.48" | 5/8" | 1 13/16" | UNC | €307.54 | |
A | 1625034167 | 3 | 110mm | 16 | H7 | 0.59" | 3/4" | 2" | UNF | €375.29 | |
A | 1625038167 | 3 | 100mm | 16 | H7 | 0.381" | 3/8" | 1.25" | UNC | €146.88 | |
A | 1625038247 | 3 | 100mm | 24 | H7 | 0.381" | 3/8" | 1.25" | UNF | €142.09 | |
A | 1625056187 | 3 | 90mm | 18 | H7 | 0.318" | 5/16" | 1.125" | UNC | €124.64 | |
A | 1625056247 | 3 | 90mm | 24 | H7 | 0.318" | 5/16" | 1.125" | UNF | €116.52 | |
A | 1625058180 | 3 | 100mm | 18 | H10 | 0.48" | 5/8" | 1 13/16" | UNF | €313.91 | |
A | 1625058117 | 3 | 110mm | 11 | H7 | 0.48" | 5/8" | 1 13/16" | UNC | €313.91 | |
A | 1625034107 | 3 | 125mm | 10 | H7 | 0.59" | 3/4" | 2" | UNC | €383.12 | |
A | 1625058187 | 3 | 100mm | 18 | H7 | 0.48" | 5/8" | 1 13/16" | UNF | €313.91 | |
A | 1625076208 | 3 | 100mm | 20 | H8 | 0.323" | 7/16" | 1.437" | UNF | €149.21 | |
A | 1625096120 | 3 | 110mm | 12 | H10 | 0.429" | 9/16" | 1 21/32" | UNC | €251.51 | |
A | 1625096180 | 3 | 100mm | 18 | H10 | 0.429" | 9/16" | 1 21/32" | UNF | €251.51 | |
A | 1625096127 | 3 | 110mm | 12 | H7 | 0.429" | 9/16" | 1 21/32" | UNC | €251.51 | |
A | 1625034160 | 3 | 110mm | 16 | H10 | 0.59" | 3/4" | 2" | UNF | €383.12 | |
A | 1625012138 | 3 | 110mm | 13 | H8 | 0.367" | 1/2" | 1 21/32" | UNC | €195.45 | |
A | 1625034100 | 3 | 125mm | 10 | H10 | 0.59" | 3/4" | 2" | UNC | €409.75 | |
A | 1625014286 | 3 | 80mm | 28 | H6 | 0.255" | 1/4" | 1" | UNF | €92.44 | |
A | 1625010244 | 3 | 2.75" | 24 | H4 | 0.194" | #10 | 7/8" | UNC | €83.70 | |
A | 1625010324 | 3 | 2.75" | 32 | H4 | 0.194" | #10 | 7/8" | UNF | €93.56 | |
A | 1625012135 | 3 | 110mm | 13 | H5 | 0.367" | 1/2" | 1 21/32" | UNC | €195.45 | |
A | 1625012205 | 3 | 100mm | 20 | H5 | 0.367" | 1/2" | 1 21/32" | UNF | €195.45 | |
A | 1625012245 | 3 | 3 9/64" | 24 | H5 | 0.22" | #12 | 15/16" | UNC | €88.00 | |
A | 1625012285 | 3 | 3 9/64" | 28 | H5 | 0.22" | #12 | 15/16" | UNF | €92.44 | |
A | 1625014204 | 3 | 80mm | 20 | H4 | 0.255" | 1/4" | 1" | UNC | €94.19 | |
A | 1625014284 | 3 | 80mm | 28 | H4 | 0.255" | 1/4" | 1" | UNF | €92.44 | |
A | 1625038165 | 3 | 100mm | 16 | H5 | 0.381" | 3/8" | 1.25" | UNC | €147.12 | |
A | 1625038245 | 3 | 100mm | 24 | H5 | 0.381" | 3/8" | 1.25" | UNF | €142.09 | |
A | 1625056185 | 3 | 90mm | 18 | H5 | 0.318" | 5/16" | 1.125" | UNC | €124.73 | |
A | 1625056245 | 3 | 90mm | 24 | H5 | 0.318" | 5/16" | 1.125" | UNF | €116.52 | |
A | 1625076145 | 3 | 100mm | 14 | H5 | 0.323" | 7/16" | 1.437" | UNC | €149.21 | |
A | 1625076205 | 3 | 100mm | 20 | H5 | 0.323" | 7/16" | 1.437" | UNF | €149.21 | |
A | 1625010246 | 3 | 2.75" | 24 | H6 | 0.194" | #10 | 7/8" | UNC | €83.70 | |
A | 1625010326 | 3 | 2.75" | 32 | H6 | 0.194" | #10 | 7/8" | UNF | €87.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- ER TAPE
- KEYSHAFT
- TRIDON
- MIP RC TOOLS
- HEIN WERNER
- Audio-Video Splitters Connectors and Adapters
- Portable Power Sources
- Broom Accessories
- Stainless Steel Perforated Sheets
- Spline Shafts and Couplings
- WHIZARD SKC Cut Resistant Sleeves
- Ansell 56-910 Alphatec Medium To Heavy Duty Splash Protection Coat Aprons
- CAMLOCK FITTINGS Type B Female Cam And Groove Coupler, Male NPT Thread
- BENCHPRO 98 Inch Width Task Light Frame
- JOHN GUEST Union Tees, Acetal Gray
- MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Glass, 10 Micron, Neoprene Seal
- VERMONT GAGE Go Standard Thread Plug Gages, 1 5/8-8 Un
- SPEARS VALVES CPVC Premium Electric Actuated Lug Insert Butterfly Valves, Zinc Lug, EPDM
- SCHNEIDER ELECTRIC Trips