These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OSG 101 Straight Fluted Hand Tap
Style | Model | Number Of Flutes | Overall Length | Pitch | Shank Dia. | Size | Tap Style | Thread Length | Thread Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1135501 | 4 | 4 11/16" | 9 | 0.697" | 7/8" | Plug | 2 7/32" | UNC | €141.79 | |
A | 1135601 | 4 | 4 11/16" | 9 | 0.697" | 7/8" | Bottoming | 2 7/32" | UNC | €145.17 | |
A | 1136701 | 4 | 5.125" | 14 | 0.8" | 1" | Plug | 2.5" | UNS | €193.07 | |
A | 1136801 | 4 | 5.125" | 14 | 0.8" | 1" | Bottoming | 2.5" | UNS | €178.70 | |
A | 1137101 | 4 | 5.437" | 7 | 0.896" | 1.125" | Bottoming | 2 9/16" | UNC | €305.72 | |
A | 1137301 | 4 | 5.437" | 12 | 0.896" | 1.125" | Plug | 2 9/16" | UNF | €325.30 | |
A | 1137701 | 4 | 5.75" | 7 | 1.021" | 1.25" | Bottoming | 2 9/16" | UNC | €346.71 | |
A | 1138901 | 4 | 6.375" | 6 | 1.233" | 1.5" | Bottoming | 3" | UNC | €581.11 | |
A | 1138001 | 6 | 5.75" | 12 | 1.021" | 1.25" | Bottoming | 2 9/16" | UNF | €407.38 | |
A | 1138601 | 6 | 6 1/16" | 12 | 1.108" | 1.375" | Bottoming | 3" | UNF | €508.48 | |
A | 1139201 | 6 | 6.375" | 12 | 1.233" | 1.5" | Bottoming | 3" | UNF | €584.26 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- POWERMATIC
- INTERNATIONAL ENVIROGUARD
- REZNOR
- HEIN WERNER
- Syringe Filters
- Belt Sanders
- Cooling Equipment Relays
- Air Cannons and Man Coolers
- Instrument Combination Kit
- DESTACO 235 Series Horizontal Hold Down Clamps
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- DESTACO 305, 307, 309 Series Hold Down Clamps
- COTTERMAN Aluminum Wheelbarrow Ladders
- ASHCROFT 1188 Low Pressure Bellow Gauges, Stainless Steel
- APPROVED VENDOR Trigger Spray Bottle
- KERN AND SOHN 326 Series Weight Sets
- LEGRIS Quick Exhaust Valves
- BROWNING TorqTaper Plus Series Bushing Kits, 207SMTP Size
- EATON RMQ 16 Modular Pushbuttons