These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
OHAUS Bench Scales
Style | Model | Graduations | Overall Depth | Overall Height | Overall Width | Weighing Surface Depth | Weighing Surface Width | Weight Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 30456416 | - | - | - | - | - | - | - | €685.41 | |
B | R41ME30 | - | - | - | - | - | - | - | €1,388.94 | |
C | 30428202 | - | - | - | - | - | - | - | €279.35 | |
D | 30461649 | - | - | - | - | - | - | - | €2,149.24 | |
E | 30461677 | - | - | - | - | - | - | - | €2,751.25 | |
F | 30461631 | - | - | - | - | - | - | - | €2,379.68 | |
D | 30461652 | - | - | - | - | - | - | - | €2,239.88 | |
G | 30461693 | - | - | - | - | - | - | - | €2,601.13 | |
H | 30461699 | - | - | - | - | - | - | - | €3,284.43 | |
I | 30461687 | - | - | - | - | - | - | - | €4,996.00 | |
J | 30461643 | - | - | - | - | - | - | - | €3,617.41 | |
K | 30461658 | - | - | - | - | - | - | - | €2,784.10 | |
L | 30467606 | - | - | - | - | - | - | - | €2,971.29 | |
M | 30461640 | - | - | - | - | - | - | - | €3,056.31 | |
B | R41ME3 | - | - | - | - | - | - | - | €1,524.10 | |
N | D33P30B1R1 | - | - | - | - | - | - | - | €1,162.23 | |
O | D33P300B1X2 | - | - | - | - | - | - | - | €2,197.71 | |
P | D33P150B1X2 | - | - | - | - | - | - | - | €1,707.37 | |
Q | D33P75B1L2 | - | - | - | - | - | - | - | €1,882.93 | |
R | 30428206 | - | - | - | - | - | - | - | €192.78 | |
D | 30461652 | - | - | - | - | - | - | - | €2,239.94 | |
S | 30428204 | - | - | - | - | - | - | - | €186.18 | |
T | SD200 | - | - | - | - | - | - | - | - | RFQ
|
D | 30461653 | - | - | - | - | - | - | - | €2,200.83 | |
G | 30461694 | - | - | - | - | - | - | - | €2,592.92 | |
U | ES6R | - | - | - | - | - | - | - | - | RFQ
|
U | ES30R | - | - | - | - | - | - | - | - | RFQ
|
C | CX5200P | - | - | - | - | - | - | - | €270.69 | |
R | 30428207 | - | - | - | - | - | - | - | €263.17 | |
V | 30461634 | - | - | - | - | - | - | - | €2,333.85 | |
W | 30456417 | - | - | - | - | - | - | - | €857.27 | |
X | R71MD35 | - | - | - | - | - | - | - | €2,624.56 | |
Y | R71MHD35 | - | - | - | - | - | - | - | €8,147.21 | |
Z | 30456421 | - | - | - | - | - | - | - | €1,128.89 | |
A1 | D33P150B1L2 | - | - | - | - | - | - | - | €1,510.64 | |
B1 | SD75L | - | - | - | - | - | - | - | - | RFQ
|
B | R41ME15 | - | - | - | - | - | - | - | €1,418.66 | |
C1 | 30461706 | - | - | - | - | - | - | - | €4,530.80 | |
D1 | 30461647 | - | - | - | - | - | - | - | €4,132.83 | |
D | 30461635 | - | - | - | - | - | - | - | €2,307.62 | |
E1 | 30461654 | - | - | - | - | - | - | - | €2,648.39 | |
E | 30461680 | - | - | - | - | - | - | - | €3,830.57 | |
F1 | V31XW6 | - | - | - | - | - | - | - | €871.17 | |
F1 | V31X6 | - | - | - | - | - | - | - | €719.89 | |
Z | 30456419 | - | - | - | - | - | - | - | €880.75 | |
G1 | R71MD6 | - | - | - | - | - | - | - | €2,897.65 | |
H1 | R71MHD6 | - | - | - | - | - | - | - | €5,027.82 | |
B | R41ME6 | - | - | - | - | - | - | - | €1,524.10 | |
I1 | D33P75B1R1 | - | - | - | - | - | - | - | €1,251.55 | |
J1 | C11P75 | - | - | - | - | - | - | - | - | RFQ
|
C | 30467747 | - | - | - | - | - | - | - | €306.98 | |
W | 30456413 | - | - | - | - | - | - | - | €551.04 | |
K1 | 30467746 | - | - | - | - | - | - | - | €306.65 | |
L1 | 30456410 | - | - | - | - | - | - | - | €619.44 | |
E | 30461676 | - | - | - | - | - | - | - | €2,739.90 | |
M1 | 30461648 | - | - | - | - | - | - | - | €2,149.24 | |
E1 | 30461655 | - | - | - | - | - | - | - | €2,648.39 | |
E1 | 30461637 | - | - | - | - | - | - | - | €2,911.88 | |
E1 | 30461657 | - | - | - | - | - | - | - | €2,787.22 | |
H | 30461698 | - | - | - | - | - | - | - | €3,332.69 | |
E1 | 30461639 | - | - | - | - | - | - | - | €3,013.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLODGETT OVENS
- CARBONE LORRAINE
- KEYSHAFT
- MORRILL
- TRANTER
- Multi-Bit Screwdrivers
- Bench Grinders
- Air Cylinder Speed Controls
- Flange
- Cryogenic Solenoid Valves
- NORTH BY HONEYWELL Butyl Hand Chemical Resistant Gloves
- IRONCLAD Kong Cut Resistant Gloves
- NORTH BY HONEYWELL NF11 Northflex Nylon Gloves, Red
- CONDOR Knit Gloves, Full Finger, Palm Dotted, 7 Gauge, White/Black
- BUSSMANN HV Series Medium Voltage Fuses
- MARTIN SPROCKET MPC Series Reborable Type Sprockets, 8MM Belt Pitch
- BROWNING TorqTaper Plus Series Bushing Guard Kits
- ABANAKI Blades
- NAUTILAIR Brushless AC Blowers, 7.6 Frame Size, Tangential