These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
NTN UCPX Series, Mounted Ball Bearing
Style | Model | Bolt Hole Size | Bolt Size | Bore Dia. | Color | Dynamic Load Capacity | Finish | Mounting Hole Center | Mounting Surface To Shaft Center | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | UCPX-1M | 1/2" | 1/2" | 1" | Black | 4,400 lb. | Durable Paint/Black Oxide | 4.625" | 1-11/16" | €172.27 | |
A | UCPX-1.1/2M | 1/2" | 1/2" | 1.5" | Black | 7,350 lb. | Durable Paint/Black Oxide | 5.875" | 2.125" | €244.20 | |
A | UCPX-1.1/4M | 1/2" | 1/2" | 1.25" | Black | 5,750 lb. | Durable Paint/Black Oxide | 5.375" | 2.125" | €168.44 | |
A | UCPX-1.3/16M | 1/2" | 1/2" | 1.187" | Black | 5,750 lb. | Durable Paint/Black Oxide | 5.125" | 1.875" | €164.09 | |
A | UCPX-1.7/16M | 1/2" | 1/2" | 1.437" | Black | 6,550 lb. | Durable Paint/Black Oxide | 5.375" | 2.125" | €177.40 | |
A | UCPX-15/16M | 1/2" | 5/8" | 15/16" | Black | 4,400 lb. | Durable Paint/Black Oxide | 4.625" | 1-11/16" | €156.25 | |
B | UCPX07-107D1 | 1/2" | 1/2" | 1.437" | Green | 6,550 lb. | Durable Paint | 5-21/32" | 2.125" | €220.55 | |
B | UCPX06-103D1 | 1/2" | 1/2" | 1.187" | Green | 5,780 lb. | Durable Paint | 5" | 1.875" | €191.36 | |
B | UCPX05-100D1 | 1/2" | 1/2" | 1" | Green | 4,390 lb. | Durable Paint | 4-11/16" | 1.75" | €159.09 | |
B | UCPX13-208D1 | 3/4" | - | 2.5" | Green | 13,940 lb. | Durable Paint | 8" | 3" | €481.09 | |
B | UCPX12-207D1 | 3/4" | 3/4" | 2.437" | Green | 12,930 lb. | Durable Paint | 8" | 3" | €456.93 | |
B | UCPX11-203D1 | 3/4" | 3/4" | 2.187" | Green | 11,810 lb. | Durable Paint | 7.25" | 2.75" | €402.76 | |
A | UCPX-3.7/16M | 3/4" | 3/4" | 3.437" | Black | 24,500 lb. | Durable Paint/Black Oxide | 10-31/32" | 4" | €1,054.15 | |
A | UCPX-3.1/2M | 3/4" | 3/4" | 3.5" | Black | 24,500 lb. | Durable Paint/Black Oxide | 10-31/32" | 4" | €1,126.33 | |
A | UCPX-3M | 3/4" | 3/4" | 3" | Black | 16,300 lb. | Durable Paint/Black Oxide | 9" | 3.5" | €619.74 | |
A | UCPX-2.7/16M | 3/4" | 3/4" | 2.437" | Black | 11,800 lb. | Durable Paint/Black Oxide | 8" | 3" | €596.33 | |
A | UCPX-2.15/16M | 3/4" | - | 2-15/16" | Black | 16,300 lb. | Durable Paint/Black Oxide | 9" | 3.5" | €714.07 | |
A | UCPX-2.11/16M | 3/4" | 3/4" | 2-11/16" | Black | 14,900 lb. | Durable Paint/Black Oxide | 9" | 3.5" | €534.32 | |
A | UCPX-2.1/2M | 3/4" | 3/4" | 2.5" | Black | 14,000 lb. | Durable Paint/Black Oxide | 8" | 3" | €426.05 | |
A | UCPX-2.3/16M | 5/8" | - | 2.187" | Black | 11,800 lb. | Durable Paint/Black Oxide | 7-13/32" | 2.75" | €472.74 | |
A | UCPX-2.1/4M | 5/8" | - | 2.25" | Black | 11,800 lb. | Durable Paint/Black Oxide | 7-13/32" | 2.75" | €367.65 | |
A | UCPX-2M | 5/8" | 5/8" | 2" | Black | 9,750 lb. | Durable Paint/Black Oxide | 6-15/16" | 2.5" | €292.46 | |
B | UCPX08-108D1 | 5/8" | - | 1.5" | Green | 7,310 lb. | Durable Paint | 6.156" | 2-5/16" | €254.31 | |
B | UCPX09-111D1 | 5/8" | 5/8" | 1-11/16" | Green | 7,870 lb. | Durable Paint | 6.156" | 2-5/16" | €289.13 | |
B | UCPX09-112D1 | 5/8" | 5/8" | 1.75" | Green | 7,870 lb. | Durable Paint | 6.156" | 2-5/16" | €289.13 | |
B | UCPX10-115D1 | 5/8" | 5/8" | 1-15/16" | Green | 9,780 lb. | Durable Paint | 6-23/32" | 2.5" | €315.85 | |
B | UCPX10-200D1 | 5/8" | 5/8" | 2" | Green | 9,780 lb. | Durable Paint | 6-23/32" | 2.5" | €333.91 | |
A | UCPX-1.3/4M | 5/8" | 5/8" | 1.75" | Black | 7,900 lb. | Durable Paint/Black Oxide | 6-7/32" | 2.25" | €243.92 | |
A | UCPX-1.15/16M | 5/8" | 5/8" | 1-15/16" | Black | 9,750 lb. | Durable Paint/Black Oxide | 6-15/16" | 2.5" | €356.48 | |
A | UCPX-1.11/16M | 5/8" | 5/8" | 1-11/16" | Black | 7,900 lb. | Durable Paint/Black Oxide | 6-7/32" | 2.25" | €237.56 | |
B | UCPX15-215D1 | 7/8" | 7/8" | 2-15/16" | Green | 16,310 lb. | Durable Paint | 9.031" | 3.5" | €760.11 |
We are here to help!
Looking for a part not listed here?
Explore More
- COX
- KEYSHAFT
- LISTA
- POWR-GRIP
- PROTEAM
- Dome Safety and Security Mirrors
- Connector Nuts
- Disc Springs
- PA Amplifiers
- Strainer
- AKRO-MILS 30174 Shelf Bins, 513 Cu Inch Capacity
- AKRO-MILS 35230 Nest And Stack Totes
- HONEYWELL CoreShield Microfoam Nitrile Coating Cut Resistant Gloves
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime
- WESTAFLEX Chimney Liner Extension
- KIPP 5/16-18 Thread Size Star Grip Knob
- VULCAN HART Prepaint Assembly
- EATON FJ3019 Series Male O-Ring Hose Fittings
- VOLLRATH Hinges