These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
NORTON ABRASIVES Door Closers
Style | Model | Hand Orientation | Closer Type | Finish | Spring Size | Color | Manual/automatic | Arm Material | Interior / Exterior | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5833XNPB 689 | - | - | - | - | Aluminum | - | Aluminum | - | €6,182.35 | |
B | 6051L x BSP | Left Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €8,711.16 | |
B | 6050L DMY x BSP | Left Hand | Infinite Hold Open | - | - | - | - | - | - | €3,081.78 | |
B | 6351L x BSP | Left Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,039.94 | |
C | D6001DEL-36 x 689 | Left Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,695.26 | |
B | 6051L DMY x BSP | Left Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €3,081.78 | |
D | CLP7570 X 689 X LH | Left Hand | Non Hold Open | Aluminum Paint | 1 to 6 | Aluminum | Manual | Die Cast Aluminum | Interior And Exterior | €1,128.10 | |
E | UNI7570 X 689 X LH | Left Hand | Non Hold Open | Aluminum Paint | 1 to 6 | Aluminum | Manual | Die Cast Aluminum | Interior And Exterior | €1,394.99 | |
F | UNI7570 X 690 LH | Left Hand | Hold Open | Dark Bronze Paint | 1 to 6 | Dark Bronze | Manual | Die Cast Aluminum | Interior And Exterior | €1,394.99 | |
G | CLP7570 X T X 689 X LH | Left Hand | Hold Open | Aluminum Paint | 1 to 6 | Aluminum | Manual | Die Cast Aluminum | Interior And Exterior | €1,225.43 | |
H | 7900 LH 689 | Left Hand | Non Hold Open | Satin Aluminum | 2 to 5 | Silver | Manual | Aluminum | Interior | €1,464.57 | |
H | 7970 LH 689 | Left Hand | Non Hold Open | Satin Aluminum | 2 to 5 | Silver | Manual | Aluminum | Interior | €2,263.10 | |
C | D6001DEL-36 x BSP | Left Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,695.26 | |
B | 6352L x BSP | Left Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,039.94 | |
I | 7124SZ LH 24V 689 | Left Hand | Electronically Controlled | - | 2 to 5 | Silver | Yes | Aluminum | Interior | €2,409.72 | |
C | D6071-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €6,955.55 | |
B | 6031 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €8,286.02 | |
C | D6071-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,955.55 | |
C | D6031-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,885.06 | |
C | D6071-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,764.54 | |
B | 6071 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €8,613.83 | |
C | D6051-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €7,320.34 | |
C | D6031-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,695.26 | |
C | D6011-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,955.55 | |
C | D6061-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €7,320.34 | |
C | D6031-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,695.26 | |
C | D6021-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €6,885.06 | |
C | D6061-36DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €7,320.34 | |
C | D6051-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €7,320.34 | |
B | 6061 DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €2,971.84 | |
B | 6021 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €8,286.02 | |
B | 6071 DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €2,971.87 | |
C | D6011-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,764.54 | |
C | D6051-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €12,187.95 | |
B | 6061 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €8,613.83 | |
C | D6061-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,764.54 | |
C | D6011-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,764.54 | |
C | D6021-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €6,885.06 | |
C | D6021-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,695.26 | |
C | D6021-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,695.26 | |
C | D6011-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €6,955.55 | |
C | D6031-36DMY x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €6,885.06 | |
C | D6071-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €11,764.54 | |
B | 6031DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €2,647.28 | |
C | D6061-36 x 689 | Left Hand, Right Hand | Electronically Controlled | - | - | Aluminum | Yes | - | - | €11,764.54 | |
J | 5845 X WT0 x 693T | Left Hand, Right Hand | Electronically Controlled | Textured | - | Black | Yes | - | - | €6,024.37 | |
C | D6051-36 x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €12,187.95 | |
B | 6021DMY x BSP | Left Hand, Right Hand | Electronically Controlled | Suede | - | Black | Yes | - | - | €2,647.28 | |
B | 5730DMY x BSP | Non Handed | Hold Open | - | - | - | - | - | - | €2,369.89 | |
B | 5740K3 x BSP | Non Handed | Electronically Controlled | Suede | - | Black | Automatic | - | - | €5,558.71 | |
B | 5710DMY x BSP | Non Handed | Hold Open | - | - | - | - | - | - | €2,369.89 | |
K | UNI8501H X 690 | Non Handed | Hold Open | Dark Bronze Paint | 1 to 6 | Dark Bronze | Manual | Die Cast Aluminum | Interior And Exterior | €642.10 | |
L | UNI8301H X 690 | Non Handed | Hold Open | Dark Bronze Paint | 1 to 6 | Dark Bronze | Manual | Die Cast Aluminum | Interior And Exterior | €593.41 | |
M | 210 x 690 x TPH | Non Handed | Hold Open | Dark Bronze Paint | 1 to 6 | Dark Bronze | Manual | Cast Aluminum | Interior And Exterior | €221.56 | |
N | 8501H x 689 | Non Handed | Hold Open | - | 1 to 6 | Aluminum | Manual | Die Cast Aluminum | Interior And Exterior | €433.32 | |
B | 5740 x BSP | Non Handed | Electronically Controlled | Suede | - | Black | Automatic | - | - | €4,852.52 | |
O | 164 x 689 x TPN | Non Handed | Non Hold Open | Aluminum Paint | 4 | Aluminum | Manual | Cast Aluminum | Interior And Exterior | €148.46 | |
P | CPS7500 x 689 | Non Handed | Non Hold Open | Aluminum Paint | 1 to 6 | Silver | Manual | Steel | Interior And Exterior | €643.43 | |
Q | 210 x 689 x TPH | Non Handed | Hold Open | Aluminum Paint | 1 to 6 | Aluminum | Manual | Cast Aluminum | Interior And Exterior | €226.35 | |
R | 210 X 690 X HDH | Non Handed | Hold Open | Dark Bronze Paint | 1 to 6 | Dark Bronze | Manual | Cast Aluminum | Interior And Exterior | €267.60 | |
S | 161BF x 689 x TPH | Non Handed | Hold Open | Aluminum Paint | 1 to 4 | Aluminum | Manual | Cast Aluminum | Interior And Exterior | €197.20 |
We are here to help!
Looking for a part not listed here?
Explore More
- BRADY
- KAREWEAR
- KEYSHAFT
- MEGGER
- QPM
- Electric Impact Wrenches
- Key Accessories
- Cartridge Heaters
- Sealers
- Impeller Pumps
- CONDOR Powdered Finger Cots
- DESTACO 207 Series Vertical Hold Down Clamps
- LOUISVILLE FS1300HD Series Fiberglass Step Ladders
- ALLEGRO SAFETY Maxrist Right Wrist Supports, Black
- SUNDSTROM SAFETY Respirator Kit, Silicone Flange/Polycarbonate Lens
- SALSBURY INDUSTRIES Standard Pedestal, Bolt Mounte
- VULCAN HART Cord Grip Assembly
- UNISTRUT Channel Angle Plate
- WATTS RK-B6000 Series Shutoff Valve Repair Kit