These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
NEW PIG Absorbent Rolls
Style | Model | Absorbency Weight | Color | Fluids Absorbed | Item | Length | Material | Volume Absorbed Per Pkg. | Width | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WTR002 | - | Yellow | - | Absorbent Roll | 120" | Polypropylene | - | 5" | 10 | €84.89 | |
B | MAT401 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 30" | 1 | €207.36 | |
C | MAT267 | Heavy | Green/Tan | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 23.7 gal. | 16" | 1 | €205.97 | |
D | MAT602 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 32.4 gal. | 24" | 1 | €212.93 | |
E | MAT191 | Heavy | Gray/Black | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 23.7 gal. | 16" | 1 | €192.05 | |
F | MAT132 | Heavy | Gray/Black | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40.6 gal. | 31" | 1 | €411.94 | |
G | MAT116 | Heavy | Gray/Black | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 47.4 gal. | 32" | 1 | €345.14 | |
H | MAT115 | Heavy | Gray/Black | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 47.4 gal. | 16" | 2 | €345.14 | |
I | MAT269 | Heavy | Green/Tan | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 47.4 gal. | 32" | 1 | €353.49 | |
J | MAT608-748 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
J | MAT608-81 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
K | MAT630 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40.3 gal. | 30" | 1 | €264.42 | |
L | MAT607-81 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €229.26 | |
L | MAT607-748 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
L | MAT607-635 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
L | MAT607-581 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
M | MAT162 | Heavy | Black | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 39 gal. | 36" | 1 | €425.85 | |
N | MAT309 | Heavy | Pink | Chemical / Hazmat | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 30" | 1 | €267.20 | |
O | MAT625 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40 gal. | 15" | 2 | €264.42 | |
P | MAT4102 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 75ft. | Polypropylene | 40 gal. | 32" | 1 | €217.10 | |
Q | MAT420 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 15" | 2 | €308.95 | |
R | MAT210 | Heavy | White | Universal/Maintenance | Absorbent Roll | 85ft. | Polyester Fiber | 55 gal. | 22" | 1 | €263.03 | |
S | MAT425 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 15" | 2 | €207.36 | |
T | MAT220 | Heavy | Gray | Universal | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 15" | 2 | €264.42 | |
U | HC103 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 357.4 gal. | 30" | 1 | €285.29 | |
V | MAT467 | Heavy | Black | Oil Only / Petroleum | Absorbent Roll | 80ft. | Polypropylene, Polyethylene | 48 gal. | 59" | 1 | €1,060.46 | RFQ
|
W | MAT466 | Heavy | Black | Oil Only / Petroleum | Absorbent Roll | 100ft. | Polypropylene, Polyethylene | 41 gal. | 19" | 2 | €736.20 | |
X | MAT465 | Heavy | Black | Oil Only / Petroleum | Absorbent Roll | 100ft. | Polypropylene, Polyethylene | 60 gal. | 59" | 1 | €936.60 | RFQ
|
Y | MAT343 | Heavy | Pink | Chemical / Hazmat | Absorbent Roll | 150ft. | Polypropylene | 19.6 gal. | 15" | 1 | €157.26 | |
Z | MAT4107 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 40 gal. | 32" | 1 | €367.40 | |
A1 | MAT342 | Heavy | Pink | Chemical / Hazmat | Absorbent Roll | 60ft. | Polypropylene | 7.9 gal. | 15" | 1 | €79.33 | |
B1 | MAT320 | Heavy | Pink | Chemical / Hazmat | Absorbent Roll | 150ft. | Polypropylene | 40 gal. | 15" | 2 | €267.20 | |
C1 | MAT402 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 30" | 1 | €308.95 | |
D1 | MAT212 | Heavy | White | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 30" | 1 | €275.55 | |
E1 | MAT442 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 60ft. | Polypropylene | 7.9 gal. | 15" | 1 | €72.37 | |
F1 | MAT443 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 19.6 gal. | 15" | 1 | €146.13 | |
G1 | MAT424 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 150ft. | Polypropylene | 32.4 gal. | 24" | 1 | €168.39 | |
H1 | MAT303 | Heavy | Pink | Chemical / Hazmat | Absorbent Roll | 150ft. | Polypropylene | 20.1 gal. | 15" | 1 | €157.26 | |
L | MAT607-634 | Heavy | Yellow | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 13.5 gal. | 24" | 1 | €144.73 | |
I1 | MAT498 | Heavy | White | Oil Only / Petroleum | Absorbent Roll | 75ft. | Polypropylene, Polypropylene Barrier | 20.5 gal. | 31" | 1 | €176.74 | |
J1 | MAT176 | Heavy | Dark Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 18.4 gal. | 16" | 1 | €158.65 | |
K1 | MAT202-01 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 32.4 gal. | 24" | 1 | €211.54 | |
L1 | MAT230 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 30" | 1 | €264.42 | |
M1 | MAT140 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 9.8 gal. | 15" | 1 | €79.33 | |
N1 | MAT2102 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 40 gal. | 32" | 1 | €338.51 | |
O1 | MAT211 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 16.2 gal. | 4" | 3 | €123.86 | |
P1 | MAT229 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 40.2 gal. | 10" | 3 | €264.42 | |
Q1 | MAT242 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 60ft. | Polypropylene | 7.8 gal. | 15" | 1 | €76.54 | |
R1 | MAT243 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 19.6 gal. | 15" | 1 | €155.87 | |
S1 | MAT252 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 50ft. | Polypropylene | 26.5 gal. | 30" | 2 | €217.10 | |
T1 | MAT253 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 50ft. | Polypropylene | 13.7 gal. | 30" | 1 | €132.21 | |
U1 | MAT175 | Heavy | Dark Gray | Universal/Maintenance | Absorbent Roll | 150ft. | Polypropylene | 36.8 gal. | 32" | 1 | €282.51 | |
V1 | MAT283 | Heavy | Gray | Universal/Maintenance | Absorbent Roll | 75ft. | Polypropylene | 20.5 gal. | 31" | 1 | €200.40 | |
W1 | BLU103 | Heavy | Light Blue | Universal/Maintenance | Absorbent Roll | 150ft. | Natural and Recycled Fibers | 32 gal. | 15" | 1 | €112.73 | |
X1 | BLU102 | Heavy | Light Blue | Universal/Maintenance | Absorbent Roll | 150ft. | Natural and Recycled Fibers | 64 gal. | 30" | 1 | €189.27 | |
Y1 | BLU108 | Heavy | Light Blue | Universal/Maintenance | Absorbent Roll | 50ft. | Natural and Recycled Fibers | 10.7 gal. | 15" | 1 | €64.02 | |
Z1 | MAT226 | Light | Gray | Universal/Maintenance | Absorbent Roll | 100ft. | Polypropylene | 8.8 gal. | 10" | 2 | €114.12 | |
A2 | MAT606 | Light | Yellow | Universal/Maintenance | Absorbent Roll | 300ft. | Polypropylene | 40.3 gal. | 30" | 1 | €264.42 | |
B2 | MAT419 | Light | White | Oil Only / Petroleum | Absorbent Roll | 300ft. | Polypropylene | 40.2 gal. | 30" | 1 | €207.36 | |
C2 | MAT427 | Light | White | Oil Only / Petroleum | Absorbent Roll | 100ft. | Polypropylene | 9 gal. | 10" | 2 | €105.77 | |
D2 | MAT441 | Light | White | Oil Only / Petroleum | Absorbent Roll | 300ft. | Polypropylene | 41 gal. | 15" | 2 | €207.36 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FEDERAL PACIFIC
- KEYSHAFT
- WINTERS INSTRUMENTS
- DURHAM MANUFACTURING
- BOSS GLOVES
- Analog Panel Mount Thermometers
- Cable Tie Tools
- Level Gages
- Pallet Racks
- Rod Ends
- MILLER ELECTRIC Performance Series TIG/Multi-Task Welding Gloves
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- Krytox GPL 215 Series Extreme Pressure Grade Grease
- AMERI-VENT Standard Tee
- TSUBAKI Connecting Link
- APPROVED VENDOR Piston Ring Set, 2 Inch
- SPEARS VALVES PVC Premium Actuated Pneumatic Diaphragm Valves, Flanged, FKM O-Ring
- VESTIL SCALE Series Digital Floor Ramp Scales