These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
NB Shaft, Steel
Style | Model | Length | Shaft Dia. | Thread Length | Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | SFW6X4.50FS115 | 4.5" | 0.375" | 0.31" | 1/4-20 | €61.31 | |
A | SFW8X4.63FS115 | 4.63" | 0.5" | 0.39" | 5/16-18 | €58.66 | |
A | SFW10X4.75FS115 | 4.75" | 0.625" | 0.47" | 3/8-16 | €61.59 | |
A | SFW6X5FS116 | 5" | 0.375" | 0.31" | 1/4-20 | €94.94 | |
A | SFW12X5FS115 | 5" | 0.75" | 0.63" | 1/2-13 | €63.29 | |
A | SFW10X5.50FS116 | 5.5" | 0.625" | 0.47" | 3/8-16 | €95.65 | |
A | SFW8X5.25FS116 | 5.25" | 0.5" | 0.39" | 5/16-18 | €94.86 | |
B | SFW12X6FS102 | 6" | 0.75" | 0.625" | 5/16-18 | €55.17 | |
B | SFW16X6FS102 | 6" | 1" | 0.75" | 3/8-16 | €59.55 | |
B | SFW20X6FS103 | 6" | 1.25" | 1" | 1/2-13 | €106.25 | |
B | SFW6X6FS102 | 6" | 0.375" | 0.33" | #8-32 | €45.09 | |
B | SFW16X6FS103 | 6" | 1" | 0.75" | 3/8-16 | €86.90 | |
B | SFW8X6FS102 | 6" | 0.5" | 0.5" | 1/4-20 | €45.37 | |
B | SFW12X6FS103 | 6" | 0.75" | 0.625" | 5/16-18 | €82.63 | |
B | SFW10X6FS102 | 6" | 0.625" | 0.5" | 1/4-20 | €47.28 | |
A | SFW12X6FS116 | 6" | 0.75" | 0.63" | 1/2-13 | €101.85 | |
B | SFW24X6FS103 | 6" | 1.5" | 1.25" | 5/8-11 | €112.28 | |
B | SFW8X6FS103 | 6" | 0.5" | 0.5" | 1/4-20 | €68.25 | |
B | SFW10X6FS103 | 6" | 0.625" | 0.5" | 1/4-20 | €70.16 | |
B | SFW24X6FS102 | 6" | 1.5" | 1.25" | 5/8-11 | €80.23 | |
B | SFW20X6FS102 | 6" | 1.25" | 1" | 1/2-13 | €74.18 | |
B | SFW6X6FS103 | 6" | 0.375" | 0.33" | #8-32 | €67.96 | |
A | SFW6X6.50FS115 | 6.5" | 0.375" | 0.31" | 1/4-20 | €64.13 | |
A | SFW8X6.63FS115 | 6.63" | 0.5" | 0.39" | 5/16-18 | €64.58 | |
A | SFW10X6.75FS115 | 6.75" | 0.625" | 0.47" | 3/8-16 | €64.45 | |
A | SFW6X7FS116 | 7" | 0.375" | 0.31" | 1/4-20 | €98.04 | |
A | SFW12X7FS115 | 7" | 0.75" | 0.63" | 1/2-13 | €71.22 | |
A | SFW10X7.50FS116 | 7.5" | 0.625" | 0.47" | 3/8-16 | €98.49 | |
A | SFW20X7.50FS115 | 7.5" | 1.25" | 0.94" | 3/4-10 | €98.49 | |
A | SFW16X7.25FS115 | 7.25" | 1" | 0.78" | 5/8-11 | €90.85 | |
A | SFW8X7.25FS116 | 7.25" | 0.5" | 0.39" | 5/16-18 | €98.44 | |
A | SFW12X8FS116 | 8" | 0.75" | 0.63" | 1/2-13 | €106.51 | |
A | SFW6X8.50FS115 | 8.5" | 0.375" | 0.31" | 1/4-20 | €67.02 | |
A | SFW16X8.5FS116 | 8.5" | 1" | 0.78" | 5/8-11 | €135.91 | |
A | SFW8X8.63FS115 | 8.63" | 0.5" | 0.39" | 5/16-18 | €64.18 | |
A | SFW10X8.75FS115 | 8.75" | 0.625" | 0.47" | 3/8-16 | €76.44 | |
A | SFW12X9FS115 | 9" | 0.75" | 0.63" | 1/2-13 | €85.06 | |
A | SFW6X9FS116 | 9" | 0.375" | 0.31" | 1/4-20 | €100.58 | |
A | SFW20X9FS116 | 9" | 1.25" | 0.94" | 3/4-10 | €145.66 | |
A | SFW20X9.50FS115 | 9.5" | 1.25" | 0.94" | 3/4-10 | €106.47 | |
A | SFW10X9.50FS116 | 9.5" | 0.625" | 0.47" | 3/8-16 | €115.98 | |
A | SFW16X9.25FS115 | 9.25" | 1" | 0.78" | 5/8-11 | €96.99 | |
A | SFW8X9.25FS116 | 9.25" | 0.5" | 0.39" | 5/16-18 | €101.40 | |
A | SFW12X10FS116 | 10" | 0.75" | 0.63" | 1/2-13 | €125.82 | |
A | SFW24X10FS115 | 10" | 1.5" | 1.25" | 1-8 | €141.37 | |
A | SFW16X10.5FS116 | 10.5" | 1" | 0.78" | 5/8-11 | €142.04 | |
A | SFW20X11FS116 | 11" | 1.25" | 0.94" | 3/4-10 | €154.32 | |
B | SFW20X12FS102 | 12" | 1.25" | 1" | 1/2-13 | €98.11 | |
B | SFW12X12FS102 | 12" | 0.75" | 0.625" | 5/16-18 | €69.13 | |
B | SFW6X12FS103 | 12" | 0.375" | 0.33" | #8-32 | €76.47 | |
B | SFW20X12FS103 | 12" | 1.25" | 1" | 1/2-13 | €130.09 | |
B | SFW10X12FS103 | 12" | 0.625" | 0.5" | 1/4-20 | €80.87 | |
B | SFW10X12FS102 | 12" | 0.625" | 0.5" | 1/4-20 | €58.02 | |
B | SFW8X12FS102 | 12" | 0.5" | 0.5" | 1/4-20 | €54.12 | |
B | SFW24X12FS102 | 12" | 1.5" | 1.25" | 5/8-11 | €110.21 | |
B | SFW12X12FS103 | 12" | 0.75" | 0.625" | 5/16-18 | €96.63 | |
A | SFW24X12FS116 | 12" | 1.5" | 1.25" | 1-8 | €206.28 | |
B | SFW6X12FS102 | 12" | 0.375" | 0.33" | #8-32 | €53.59 | |
B | SFW16X12FS103 | 12" | 1" | 0.75" | 3/8-16 | €105.40 | |
B | SFW16X12FS102 | 12" | 1" | 0.75" | 3/8-16 | €77.94 | |
B | SFW24X12FS103 | 12" | 1.5" | 1.25" | 5/8-11 | €142.22 |
We are here to help!
Looking for a part not listed here?
Explore More
- HUMBOLDT
- KEYSHAFT
- KURIYAMA
- SAFETY TECHNOLOGY INTERNATIONAL
- BOSCARO
- Pipe Manifolds
- Welding Contact Tips
- Single Phase Transformers
- Agricultural and Garden Forks
- Centrifugal Pump Accessories
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x Press
- OIL SAFE Wall Mount Suction Hose Racks
- CONDOR Polyester/Cotton Knit Gloves
- Ansell 59-001 VSB-8-HS Economic Arm Protection Sleeves
- CAMLOCK FITTINGS Type DP Cam And Groove Dust Plugs
- GRAINGER Carpet Tile 19-11/16 Inch Length
- ESCHENBACH OPTIK GMBH Monocular Magnifying Lens
- ACROVYN End Cap, Amber Cherry, Acrovyn
- ACROVYN Bumper Guard, Brazilian Nut, Acrovyn
- NORTON ABRASIVES Gemini A AO Small Diameter Cut-Off Wheels, Type 01/41