These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
NAUGATUCK Float Balls
Style | Model | Connection | Float Dia. | Height | Material | Thread Size | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | GRT12S414B | - | - | - | - | - | - | €690.60 | |
B | GR12S414HF | - | - | - | - | - | - | €641.81 | |
C | GR80S4141B | - | - | - | - | - | - | €437.71 | |
C | GR60S4181A | - | - | - | - | - | - | €215.49 | |
B | GR12S414HE | - | - | - | - | - | - | €640.83 | |
D | GRC3524RB | External | 3.5" | - | Copper | - | - | €57.85 | |
D | GRC1220RH | External | 12" | - | Copper | - | - | €404.16 | |
D | GRC1220RF | External | 12" | - | Copper | - | - | €402.45 | |
D | GRC1220RE | External | 12" | - | Copper | - | - | €429.98 | |
D | GRC1020RE | External | 10" | - | Copper | - | - | €357.58 | |
D | GRC1020RG | External | 10" | - | Copper | - | - | €353.04 | |
D | GRC3021RA | External | 3" | - | Copper | - | - | €48.25 | |
D | GRC8023RE | External | 8" | - | Copper | - | - | €153.06 | |
D | GRC8024RG | External | 8" | - | Copper | - | - | €156.13 | |
D | GRC7024RE | External | 7" | - | Copper | - | - | €131.31 | |
D | GRC7024RD | External | 7" | - | Copper | - | - | €126.67 | |
D | GRC6023RD | External | 6" | - | Copper | - | - | €91.02 | |
D | GRC6023RA | External | 6" | - | Copper | - | - | €88.71 | |
D | GRC5023RC | External | 5" | - | Copper | - | - | €78.17 | |
D | GRC5023RA | External | 5" | - | Copper | - | - | €77.04 | |
D | GRC4522RB | External | 4.5" | - | Copper | - | - | €72.51 | |
D | GRC4023RA | External | 4" | - | Copper | - | - | €68.49 | |
D | GRC4023RB | External | 4" | - | Copper | - | - | €66.30 | |
D | GRC9020RE | External | 9" | - | Copper | - | - | €262.29 | |
E | GR4X52520304SSI | Internal | 4" | 5" | Stainless Steel | 1/4-20 | 4" | €137.65 | |
E | GR4X52516304SSI | Internal | 4" | 5" | Stainless Steel | 3/8-16 | 4" | €144.26 | |
F | GR10S4141B | Internal | 10" | 10" | Stainless Steel | 3/8-16 | 10" | €562.87 |
We are here to help!
Looking for a part not listed here?
Explore More
- BISON GEAR & ENGINEERING
- KEYSHAFT
- DORMER
- SCOTT PLASTICS LTD
- IRONWEAR
- Prep and Hold Utensils
- High Force Hydraulic Punch and Die Sets
- Propellers
- Carbon Steel Grating
- Drum Lifter Accessories
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings, Metric
- DAYMARK Steam Resistant Gloves
- WESTWARD Fiberglass Twin Stepladders
- LOC-LINE Element Clamps With Screws
- XCELITE Electronics Tool Set
- PARKER Filter Cartridges, Honeycomb Wound
- MULTIFAN Three Phase High Pressure Fans
- LITHONIA LIGHTING Full Size Wall Packs
- WESTWARD Retainers