These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MORSE CUTTING TOOLS 5943 Series Square And Corner Radius End Mills
Style | Model | Milling Dia. | Shank Dia. | Finish | Overall Length | Cutting Length | Number Of Flutes | Material | Helix Angle | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 57916 | - | - | - | - | - | - | - | - | €48.95 | RFQ
|
A | 57948 | - | - | - | - | - | - | - | - | €377.43 | RFQ
|
A | 57920 | - | - | - | - | - | - | - | - | €60.76 | RFQ
|
A | 57908 | - | - | - | - | - | - | - | - | €26.79 | RFQ
|
A | 57940 | - | - | - | - | - | - | - | - | €246.65 | RFQ
|
A | 57912 | - | - | - | - | - | - | - | - | €36.85 | RFQ
|
A | 57924 | - | - | - | - | - | - | - | - | €74.27 | RFQ
|
A | 57928 | - | - | - | - | - | - | - | - | €115.43 | RFQ
|
B | 90896 | 1 1/4" | 1 1/4" | Altin | 4 1/2" | 2" | 4 | Carbide | 30° | €1,184.36 | RFQ
|
C | 57945 | 1 1/4" | 1 1/4" | Bright | 4 1/2" | 2" | 4 | Carbide | 30° | €1,057.27 | RFQ
|
D | 90814 | 1 1/4" | 1 1/4" | TiCN | 4 1/2" | 2" | 4 | Carbide | 30° | €1,184.36 | RFQ
|
E | 90761 | 1 1/4" | 1 1/4" | TiN | 4 1/2" | 2" | 4 | Carbide | 30° | €1,184.36 | RFQ
|
F | 90736 | 1" | 1" | TiN | 4" | 1 1/2" | 4 | Carbide | 30° | €772.57 | RFQ
|
A | 90810 | 1" | 1" | Altin | 4" | 1 1/2" | 4 | Carbide | 30° | €790.11 | RFQ
|
D | 90797 | 1/2" | 1/2" | TiCN | 3" | 1 1/4" | 4 | Carbide | 30° | €170.37 | RFQ
|
E | 90737 | 1/2" | 1/2" | TiN | 3" | 1 1/4" | 4 | Carbide | 30° | €166.12 | RFQ
|
C | 57933 | 1/2" | 1/2" | Bright | 3" | 1 1/4" | 4 | Carbide | 30° | €132.18 | RFQ
|
F | 90730 | 1/2" | 1/2" | TiN | 3" | 1" | 4 | Carbide | 30° | €166.05 | RFQ
|
F | 90767 | 1/2" | 1/2" | TiCN | 3" | 1" | 4 | Carbide | 30° | €170.29 | RFQ
|
B | 90857 | 1/2" | 1/2" | Altin | 3" | 1 1/4" | 4 | Carbide | 30° | €173.22 | RFQ
|
F | 90751 | 1/4" | 1/4" | TiCN | 2 1/2" | 3/4" | 4 | Carbide | 30° | €60.28 | RFQ
|
F | 90714 | 1/4" | 1/4" | TiN | 2 1/2" | 3/4" | 4 | Carbide | 30° | €58.12 | RFQ
|
A | 90788 | 1/4" | 1/4" | Altin | 2 1/2" | 3/4" | 4 | Carbide | 30° | €61.67 | RFQ
|
F | 90706 | 1/8" | 1/8" | TiN | 1 1/2" | 1/2" | 4 | Carbide | 30° | €30.04 | RFQ
|
A | 90780 | 1/8" | 1/8" | Altin | 1 1/2" | 1/2" | 4 | Carbide | 30° | €31.91 | RFQ
|
F | 90743 | 1/8" | 1/8" | TiCN | 1 1/2" | 1/2" | 4 | Carbide | 30° | €31.15 | RFQ
|
A | 90776 | 1/16" | 1/8" | Altin | 1 1/2" | 3/16" | 4 | Carbide | 30° | €33.73 | RFQ
|
F | 90739 | 1/16" | 1/8" | TiCN | 1 1/2" | 3/16" | 4 | Carbide | 30° | €33.04 | RFQ
|
F | 90702 | 1/16" | 1/8" | TiN | 1 1/2" | 3/16" | 4 | Carbide | 30° | €31.91 | RFQ
|
G | 57902 | 1/32" | 1/8" | Bright | 1 1/2" | 1/8" | 4 | Carbide | 30° | €32.20 | RFQ
|
F | 90771 | 3/4" | 3/4" | TiCN | 4" | 1 1/2" | 4 | Carbide | 30° | €463.99 | RFQ
|
F | 90734 | 3/4" | 3/4" | TiN | 4" | 1 1/2" | 4 | Carbide | 30° | €456.90 | RFQ
|
A | 90808 | 3/4" | 3/4" | Altin | 4" | 1 1/2" | 4 | Carbide | 30° | €468.86 | RFQ
|
A | 90796 | 3/8" | 3/8" | Altin | 2 1/2" | 7/8" | 4 | Carbide | 30° | €102.09 | RFQ
|
F | 90722 | 3/8" | 3/8" | TiN | 2 1/2" | 7/8" | 4 | Carbide | 30° | €97.27 | RFQ
|
F | 90759 | 3/8" | 3/8" | TiCN | 2 1/2" | 7/8" | 4 | Carbide | 30° | €100.12 | RFQ
|
F | 90710 | 3/16" | 3/16" | TiN | 2" | 5/8" | 4 | Carbide | 30° | €42.07 | RFQ
|
F | 90747 | 3/16" | 3/16" | TiCN | 2" | 5/8" | 4 | Carbide | 30° | €43.39 | RFQ
|
A | 90784 | 3/16" | 3/16" | Altin | 2" | 5/8" | 4 | Carbide | 30° | €44.23 | RFQ
|
F | 90704 | 3/32" | 1/8" | TiN | 1 1/2" | 3/8" | 4 | Carbide | 30° | €31.91 | RFQ
|
A | 90778 | 3/32" | 1/8" | Altin | 1 1/2" | 3/8" | 4 | Carbide | 30° | €33.73 | RFQ
|
F | 90741 | 3/32" | 1/8" | TiCN | 1 1/2" | 3/8" | 4 | Carbide | 30° | €33.04 | RFQ
|
G | 90748 | 3/64" | 1/4" | TiCN | 2 1/2" | 5/8" | 4 | Carbide | 30° | €63.70 | RFQ
|
A | 90806 | 5/8" | 5/8" | Altin | 3 1/2" | 1 1/4" | 4 | Carbide | 30° | €381.32 | RFQ
|
F | 90732 | 5/8" | 5/8" | TiN | 3 1/2" | 1 1/4" | 4 | Carbide | 30° | €299.76 | RFQ
|
F | 90769 | 5/8" | 5/8" | TiCN | 3 1/2" | 1 1/4" | 4 | Carbide | 30° | €340.52 | RFQ
|
F | 90718 | 5/16" | 5/16" | TiN | 2 1/2" | 13/16" | 4 | Carbide | 30° | €83.09 | RFQ
|
A | 90792 | 5/16" | 5/16" | Altin | 2 1/2" | 13/16" | 4 | Carbide | 30° | €87.88 | RFQ
|
F | 90755 | 5/16" | 5/16" | TiCN | 2 1/2" | 13/16" | 4 | Carbide | 30° | €85.94 | RFQ
|
A | 90782 | 5/32" | 3/16" | Altin | 2" | 9/16" | 4 | Carbide | 30° | €46.79 | RFQ
|
F | 90708 | 5/32" | 3/16" | TiN | 2" | 9/16" | 4 | Carbide | 30° | €44.71 | RFQ
|
F | 90745 | 5/32" | 3/16" | TiCN | 2" | 9/16" | 4 | Carbide | 30° | €45.95 | RFQ
|
G | 90777 | 5/64" | 1/8" | Altin | 1 1/2" | 3/16" | 4 | Carbide | 30° | €35.12 | RFQ
|
G | 90740 | 5/64" | 1/8" | TiCN | 1 1/2" | 3/16" | 4 | Carbide | 30° | €34.43 | RFQ
|
G | 90703 | 5/64" | 1/8" | TiN | 1 1/2" | 3/16" | 4 | Carbide | 30° | €33.30 | RFQ
|
F | 90772 | 7/8" | 7/8" | TiCN | 4" | 1 1/2" | 4 | Carbide | 30° | €701.51 | RFQ
|
F | 90735 | 7/8" | 7/8" | TiN | 4" | 1 1/2" | 4 | Carbide | 30° | €690.95 | RFQ
|
A | 90809 | 7/8" | 7/8" | Altin | 4" | 1 1/2" | 4 | Carbide | 30° | €708.49 | RFQ
|
F | 90763 | 7/16" | 7/16" | TiCN | 2 1/2" | 7/8" | 4 | Carbide | 30° | €154.15 | RFQ
|
A | 90800 | 7/16" | 7/16" | Altin | 2 1/2" | 7/8" | 4 | Carbide | 30° | €157.07 | RFQ
|
F | 90726 | 7/16" | 7/16" | TiN | 2 1/2" | 7/8" | 4 | Carbide | 30° | €149.91 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- APM HEXSEAL
- EKLIND
- KEYSHAFT
- MARATHON MOTORS
- SLUGGER
- Letters and Numbers
- Filtration Accessories
- Sling Accessories
- Air Cable Balancers
- Metal Flexible Conduit
- CHICAGO PROTECTIVE APPAREL CarbonX Active Pants Black
- WHIZARD SKC Cut Resistant Sleeves
- LOUISVILLE AS2100 Series Aluminum Step Ladders
- Krytox GPL 246 Series Electrical Conducting Grease
- ASHCROFT 1009 Stainless Steel Gauge, Brass Tube
- SCHNEIDER ELECTRIC Push/Pull Aluminium-Zinc Alloy Push Button Operator
- NATIONAL GUARD Automatic Door Bottom
- AKRO-MILS 30178 Shelf Bins
- ANVIL Galvanized Roller Chairs
- KEN-TOOL Double-End Truck Wrenches