These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MORSE CUTTING TOOLS 5929 Series Square And Corner Radius End Mills
Filter
Head Height
Head Length
Head Width
Style | Model | Milling Dia. | Shank Dia. | Finish | Overall Length | Cutting Length | Number Of Flutes | Material | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 57474 | 1" | 1" | Bright | 4" | 1 1/2" | 4 | Carbide | Right Hand | €634.00 | RFQ
|
A | 92369 | 1" | 1" | Altin | 4" | 1 1/2" | 4 | Carbide | Right Hand | €942.53 | RFQ
|
A | 57471 | 1/2" | 1/2" | Bright | 3" | 1" | 4 | Carbide | Right Hand | €146.79 | RFQ
|
A | 92366 | 1/2" | 1/2" | Altin | 3" | 1" | 4 | Carbide | Right Hand | €233.21 | RFQ
|
A | 57467 | 1/4" | 1/4" | Bright | 2 1/2" | 3/4" | 4 | Carbide | Right Hand | €57.88 | RFQ
|
A | 92362 | 1/4" | 1/4" | Altin | 2 1/2" | 3/4" | 4 | Carbide | Right Hand | €93.60 | RFQ
|
A | 92360 | 1/8" | 1/8" | Altin | 1 1/2" | 1/2" | 4 | Carbide | Right Hand | €51.87 | RFQ
|
A | 57465 | 1/8" | 1/8" | Bright | 1 1/2" | 1/2" | 4 | Carbide | Right Hand | €30.59 | RFQ
|
A | 57473 | 3/4" | 3/4" | Bright | 4" | 1 1/2" | 4 | Carbide | Right Hand | €375.23 | RFQ
|
A | 92368 | 3/4" | 3/4" | Altin | 4" | 1 1/2" | 4 | Carbide | Right Hand | €569.63 | RFQ
|
A | 92364 | 3/8" | 3/8" | Altin | 2 1/2" | 1" | 4 | Carbide | Right Hand | €147.20 | RFQ
|
A | 57469 | 3/8" | 3/8" | Bright | 2 1/2" | 1" | 4 | Carbide | Right Hand | €87.26 | RFQ
|
A | 92361 | 3/16" | 3/16" | Altin | 2" | 5/8" | 4 | Carbide | Right Hand | €71.35 | RFQ
|
A | 57466 | 3/16" | 3/16" | Bright | 2" | 5/8" | 4 | Carbide | Right Hand | €45.57 | RFQ
|
A | 57472 | 5/8" | 5/8" | Bright | 3 1/2" | 1 1/4" | 4 | Carbide | Right Hand | €250.94 | RFQ
|
A | 92367 | 5/8" | 5/8" | Altin | 3 1/2" | 1 1/4" | 4 | Carbide | Right Hand | €394.61 | RFQ
|
A | 57468 | 5/16" | 5/16" | Bright | 2 1/2" | 13/16" | 4 | Carbide | Right Hand | €73.77 | RFQ
|
A | 92363 | 5/16" | 5/16" | Altin | 2 1/2" | 13/16" | 4 | Carbide | Right Hand | €129.47 | RFQ
|
A | 92365 | 7/16" | 7/16" | Altin | 2 3/4" | 1" | 4 | Carbide | Right Hand | €187.26 | RFQ
|
A | 57470 | 7/16" | 7/16" | Bright | 2 3/4" | 1" | 4 | Carbide | Right Hand | €111.55 | RFQ
|
We are here to help!
Looking for a part not listed here?
Request MRO Sourcing
Explore More
- KEYSHAFT
- LEONARD VALVE
- ABBOTT WORKHOLDING PRODUCTS
- PENTAIR
- TRUE HARDWARE
- Epoxy Applicator Accessories
- Sponges and Scouring Pads
- Downblast Centrifugal Roof Ventilators Less Drive Pkg
- Air Operated Diaphragm Pump Accessories
- Pulsation Dampener
- ALLPAX Dovetail Punches
- CONDOR Heat Resistant Gloves, Terry Cloth
- MECHANIX TAA Fastfit Covert Tactical Gloves
- DESTACO 2007 Series Vertical Hold Down Clamps, Solid Bar
- DAYTON Radial Wheel Blowers, Belt Driven, Less Drive Package
- B & P MANUFACTURING Narrow Aisle Hand Truck Wheels
- NEW PIG Mats
- ALLEGRO SAFETY Axial AC Plastic Mini-Pak Blower, 8 Inch
- TE-CO Lever Type Steel Stubby Plungers