These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MORSE CUTTING TOOLS 420 Series Jobber Length Drills, Carbide Tipped
Style | Model | Flute Length | Shank Dia. | Overall Length | Material | Finish | Cutting Direction | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 84691 | 1 3/4" | 9/64" | 2 7/8" | Carbide | Bright | Right Hand | €58.63 | RFQ
|
A | 84690 | 1 5/8" | 1/8" | 2 3/4" | Carbide | Bright | Right Hand | €55.41 | RFQ
|
A | 84696 | 2 1/2" | 7/32" | 3 3/4" | Carbide | Bright | Right Hand | €68.40 | RFQ
|
A | 84697 | 2 1/2" | 15/64" | 3 7/8" | Carbide | Bright | Right Hand | €75.16 | RFQ
|
A | 84693 | 2 1/8" | 11/64" | 3 1/4" | Carbide | Bright | Right Hand | €62.55 | RFQ
|
A | 84699 | 2 3/4" | 17/64" | 4 1/8" | Carbide | Bright | Right Hand | €88.52 | RFQ
|
A | 84698 | 2 5/8" | 1/4" | 4" | Carbide | Bright | Right Hand | €73.91 | RFQ
|
A | 84694 | 2 5/16" | 3/16" | 3 1/2" | Carbide | Bright | Right Hand | €62.55 | RFQ
|
A | 84700 | 2 7/8" | 9/32" | 4 1/4" | Carbide | Bright | Right Hand | €86.90 | RFQ
|
A | 84695 | 2 7/16" | 13/64" | 3 5/8" | Carbide | Bright | Right Hand | €68.40 | RFQ
|
A | 84701 | 2 15/16" | 19/64" | 4 3/8" | Carbide | Bright | Right Hand | €95.74 | RFQ
|
A | 84692 | 2" | 5/32" | 3 1/8" | Carbide | Bright | Right Hand | €58.63 | RFQ
|
A | 84705 | 3 1/2" | 23/64" | 4 7/8" | Carbide | Bright | Right Hand | €107.95 | RFQ
|
A | 84702 | 3 1/16" | 5/16" | 4 1/2" | Carbide | Bright | Right Hand | €93.84 | RFQ
|
A | 84707 | 3 3/4" | 25/64" | 5 1/8" | Carbide | Bright | Right Hand | €117.61 | RFQ
|
A | 84706 | 3 5/8" | 3/8" | 5" | Carbide | Bright | Right Hand | €106.06 | RFQ
|
A | 84703 | 3 5/16" | 21/64" | 4 5/8" | Carbide | Bright | Right Hand | €101.61 | RFQ
|
A | 84708 | 3 7/8" | 13/32" | 5 1/4" | Carbide | Bright | Right Hand | €115.53 | RFQ
|
A | 84704 | 3 7/16" | 11/32" | 4 3/4" | Carbide | Bright | Right Hand | €99.81 | RFQ
|
A | 84709 | 3 15/16" | 27/64" | 5 3/8" | Carbide | Bright | Right Hand | €127.50 | RFQ
|
A | 84714 | 4 1/2" | 1/2" | 6" | Carbide | Bright | Right Hand | €157.36 | RFQ
|
A | 84710 | 4 1/16" | 7/16" | 5 1/2" | Carbide | Bright | Right Hand | €125.13 | RFQ
|
A | 84713 | 4 3/8" | 31/64" | 5 7/8" | Carbide | Bright | Right Hand | €160.35 | RFQ
|
A | 84711 | 4 3/16" | 29/64" | 5 5/8" | Carbide | Bright | Right Hand | €143.24 | RFQ
|
A | 84712 | 4 5/16" | 15/32" | 5 3/4" | Carbide | Bright | Right Hand | €140.73 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ANCRA CARGO
- KENNEDY
- KEYSHAFT
- PARKER
- TRIPP LITE
- Backflow Preventer Test Kits
- Standby Generators Liquid-Cooled
- Manual Diaphragm Valves
- Cylinder Stands
- Carbon Steel Ball Stock
- DESTACO 237 Series Horizontal Hold Down Clamps
- AKRO-MILS 13018 Stak-N-Store Bins
- ALLEGRO Nova 2000 Helmets
- CONDOR Deerskin Leather Gold Driver Gloves
- VELVAC Spot Mirror
- SMC VALVES Actuator
- VESTIL V-PAD Series Building Protective Column Pads, Yellow Vinyl
- WATTS LFB6080G2-SS Series Ball Valves
- ALTRONIX Repeater Modules