These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MORSE CUTTING TOOLS 2655 Series Chucking Reamers, Straight Shank, M42 Cobalt
Style | Model | Flute Length | Number Of Flutes | Overall Length | Material | Finish | Cutting Direction | Shank Type | Flute Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 22415 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €75.76 | RFQ
|
A | 22419 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €68.26 | RFQ
|
A | 22421 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €81.79 | RFQ
|
A | 22411 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €55.68 | RFQ
|
B | 22525 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €63.11 | RFQ
|
A | 22417 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €75.76 | RFQ
|
A | 22413 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | Straight | Straight Flute | €50.93 | RFQ
|
B | 22526 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €63.11 | RFQ
|
A | 22422 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €81.79 | RFQ
|
A | 22416 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €72.81 | RFQ
|
B | 22527 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €76.83 | RFQ
|
B | 22528 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €76.83 | RFQ
|
B | 22529 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €81.72 | RFQ
|
B | 22530 | 1 1/2" | 6 | 6" | Cobalt | Bright | Right Hand | - | - | €82.80 | RFQ
|
A | 22410 | 1 1/4" | 6 | 5" | Cobalt | Bright | Right Hand | - | - | €54.10 | RFQ
|
B | 22536 | 1 1/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €117.78 | RFQ
|
B | 22523 | 1 1/4" | 6 | 5" | Cobalt | Bright | Right Hand | - | - | €54.89 | RFQ
|
A | 22409 | 1 1/4" | 6 | 5" | Cobalt | Bright | Right Hand | - | - | €54.10 | RFQ
|
B | 22524 | 1 1/4" | 6 | 5" | Cobalt | Bright | Right Hand | - | - | €54.89 | RFQ
|
B | 22522 | 1 1/8" | 6 | 4 1/2" | Cobalt | Bright | Right Hand | - | - | €49.93 | RFQ
|
A | 22408 | 1 1/8" | 6 | 4 1/2" | Cobalt | Bright | Right Hand | Straight | Straight Flute | €44.15 | RFQ
|
A | 22407 | 1 1/8" | 6 | 4 1/2" | Cobalt | Bright | Right Hand | - | - | €47.84 | RFQ
|
B | 22532 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €82.87 | RFQ
|
A | 22423 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €82.97 | RFQ
|
A | 22427 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €101.25 | RFQ
|
A | 22429 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €102.88 | RFQ
|
A | 22433 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €116.03 | RFQ
|
A | 22434 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €116.03 | RFQ
|
B | 22531 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €84.16 | RFQ
|
A | 22428 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €101.25 | RFQ
|
A | 22431 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €96.12 | RFQ
|
B | 22535 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €102.66 | RFQ
|
B | 22534 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €102.66 | RFQ
|
B | 22533 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €102.66 | RFQ
|
A | 22425 | 1 3/4" | 6 | 7" | Cobalt | Bright | Right Hand | - | - | €74.75 | RFQ
|
B | 22520 | 1" | 4 | 4" | Cobalt | Bright | Right Hand | - | - | €42.53 | RFQ
|
A | 22405 | 1" | 4 | 4" | Cobalt | Bright | Right Hand | - | - | €43.20 | RFQ
|
A | 22406 | 1" | 4 | 4" | Cobalt | Bright | Right Hand | - | - | €44.39 | RFQ
|
B | 22521 | 1" | 6 | 4" | Cobalt | Bright | Right Hand | - | - | €48.61 | RFQ
|
B | 22515 | 1/2" | 4 | 2 1/2" | Cobalt | Bright | Right Hand | - | - | €50.81 | RFQ
|
A | 22400 | 1/2" | 4 | 2 1/2" | Cobalt | Bright | Right Hand | - | - | €44.35 | RFQ
|
B | 22516 | 1/2" | 4 | 2 1/2" | Cobalt | Bright | Right Hand | - | - | €50.81 | RFQ
|
A | 22463 | 2 1/2" | 8 | 9 1/2" | Cobalt | Bright | Right Hand | - | - | €200.34 | RFQ
|
A | 22469 | 2 1/2" | 8 | 9 1/2" | Cobalt | Bright | Right Hand | - | - | €237.11 | RFQ
|
A | 22460 | 2 1/2" | 8 | 9 1/2" | Cobalt | Bright | Right Hand | - | - | €205.70 | RFQ
|
A | 22466 | 2 1/2" | 8 | 9 1/2" | Cobalt | Bright | Right Hand | - | - | €221.56 | RFQ
|
A | 22457 | 2 1/4" | 8 | 9" | Cobalt | Bright | Right Hand | - | - | €184.79 | RFQ
|
A | 22451 | 2 1/4" | 8 | 9" | Cobalt | Bright | Right Hand | - | - | €176.71 | RFQ
|
A | 22448 | 2 1/4" | 8 | 9" | Cobalt | Bright | Right Hand | - | - | €160.47 | RFQ
|
A | 22454 | 2 1/4" | 8 | 9" | Cobalt | Bright | Right Hand | - | - | €180.79 | RFQ
|
A | 22484 | 2 3/4" | 8 | 10 1/2" | Cobalt | Bright | Right Hand | - | - | €323.10 | RFQ
|
A | 22472 | 2 5/8" | 8 | 10" | Cobalt | Bright | Right Hand | - | - | €258.27 | RFQ
|
A | 22475 | 2 5/8" | 8 | 10" | Cobalt | Bright | Right Hand | - | - | €261.38 | RFQ
|
A | 22481 | 2 5/8" | 8 | 10" | Cobalt | Bright | Right Hand | - | - | €308.36 | RFQ
|
A | 22478 | 2 5/8" | 8 | 10" | Cobalt | Bright | Right Hand | - | - | €288.17 | RFQ
|
A | 22440 | 2" | 6 | 8" | Cobalt | Bright | Right Hand | - | - | €130.19 | RFQ
|
A | 22435 | 2" | 6 | 8" | Cobalt | Bright | Right Hand | - | - | €116.03 | RFQ
|
A | 22443 | 2" | 8 | 8" | Cobalt | Bright | Right Hand | - | - | €125.49 | RFQ
|
B | 22538 | 2" | 6 | 8" | Cobalt | Bright | Right Hand | - | - | €117.78 | RFQ
|
A | 22445 | 2" | 8 | 8" | Cobalt | Bright | Right Hand | - | - | €146.55 | RFQ
|
B | 22537 | 2" | 6 | 8" | Cobalt | Bright | Right Hand | - | - | €117.78 | RFQ
|
We are here to help!
Looking for a part not listed here?
Request MRO Sourcing
Popular Search Queries
- Gas Cylinder Storage
- Thermal Expansion Valve
- Explosion Proof Extension Cord
- Breathing Air Cascade System
- Explosion Proof Extension Cables
- Excess Flow Valve
- Cutting Blades
- Pneumatic Air Blower
- Protistor
- Venturi Style Pneumatic Air Blower
- Battery Powered Hydraulic Pump
- Portable Carbon Monoxide Detector
Explore More
- AIR SCIENCE
- FEDERAL SIGNAL
- KEYSHAFT
- KLINGERSIL C
- LUBRIMATIC
- Circulator Pumps
- Abrasive Blasters
- Single Pole Devices
- Structural Washers
- Manual Diaphragm Valves
- MILLER ELECTRIC Performance Series TIG/Multi-Task Welding Gloves
- ANSELL 11-727 Hyflex Ultralight Abrasion Resistant Gloves
- MECHANIX The Original Work Gloves
- JOHN GUEST Metric Male Connectors, BSPP Thread, Acetal Black
- PROTO 1" Drive Impact Socket Adapter
- MAUDLIN PRODUCTS Feeler Gauge Strips
- ZSI Beta Heavy, Rubber Inserts, Complete C-Rail Mount
- KETT TOOLS Needle Bearings
- EATON Contact Blocks