These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MONROE PMP Piano Hinges
Style | Model | Frame Leaf Thickness | Pin Dia. | Holes Per Leaf | Frame Leaf Width | Finish | Material | Door Leaf Thickness | Holes | |
---|---|---|---|---|---|---|---|---|---|---|
A | CA43507572 | 0.035" | 7/8" | 0 | 3/4" | Mill Aluminum | Aluminum | 0.035" | Without | |
B | CS43510696 | 0.035" | 0.094" | 0 | - | Milled Stainless Steel | Stainless Steel | 0.035" | Without | |
A | CS43507572 | 0.035" | 0.859" | 0 | 3/4" | Mill Stainless Steel | Stainless Steel | 0.035" | Without | |
C | CA43512596 | 0.035" | 0.094" | 0 | 1 1/4" | Mill Aluminum | Aluminum | 0.035" | Without | RFQ
|
A | CC25020072 | 0.05" | 1/8" | 0 | 2" | Mill Steel | Steel | 0.05" | Without | |
A | CS25015072 | 0.05" | 1/8" | 0 | 1 1/2" | Mill Stainless Steel | Stainless Steel | 0.05" | Without | |
A | CC25015072 | 0.05" | 1/8" | 0 | 1 1/2" | Mill Steel | Steel | 0.05" | Without | |
A | CS25020072 | 0.05" | 1/8" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.05" | Without | |
D | CB26030048GA | 0.06" | 1/8" | 24 | 3" | Bright Nickel Plated | Steel | 0.06" | With | |
A | CC26715072 | 0.06" | 0.188" | 0 | 1 1/2" | Mill Steel | Steel | 0.06" | Without | |
E | CC26030072GA | 0.06" | 1/8" | 36 | 3" | Mill | Steel | 0.06" | With | |
D | CB26030072GA | 0.06" | 1/8" | 36 | 3" | Bright Nickel Plated | Steel | 0.06" | With | |
E | CE26030072GA | 0.06" | 1/8" | 0 | 3" | - | - | 0.06" | Without | |
D | CB26015072GA | 0.06" | 1/8" | 36 | 3/4" | Bright Nickel Plated | Steel | 0.06" | With | |
E | CC26015072GA | 0.06" | 1/8" | 36 | 1 1/2" | Mill | Steel | 0.06" | With | |
A | CC26012572 | 0.06" | 1/8" | 0 | 1 1/4" | Mill Steel | Steel | 0.06" | Without | |
F | BB26030048GA | 0.06" | 1/8" | 24 | 3" | Bright Brass | Steel | 0.06" | With | |
F | BB26030072GA | 0.06" | 1/8" | 36 | 3" | Bright Brass | Steel | 0.06" | With | |
A | CC26030072 | 0.06" | 1/8" | 0 | 3" | Mill Steel | Steel | 0.06" | Without | |
F | BB26015072GA | 0.06" | 1/8" | 36 | 1 1/2" | Bright Brass | Steel | 1/25" | With | |
E | CE26015072GA | 0.06" | 1/8" | 0 | 1 1/2" | - | - | 0.06" | Without | |
D | CB26012572GA | 0.06" | 1/8" | 36 | 1 1/4" | Bright Nickel Plated | Steel | 0.06" | With | |
A | CC26730072 | 0.06" | 0.188" | 0 | 3" | Mill Steel | Steel | 0.06" | Without | |
D | CB26020072GA | 0.06" | 1/8" | 36 | 2" | Bright Nickel Plated | Steel | 0.06" | With | |
D | CB26020048GA | 0.06" | 1/8" | 24 | 2" | Bright Nickel Plated | Steel | 0.06" | With | |
A | CC26025072 | 0.06" | 1/8" | 0 | 2 1/2" | Mill Steel | Steel | 0.06" | Without | |
D | CB26025072GA | 0.06" | 1/8" | 36 | 2 1/2" | Bright Nickel Plated | Steel | 0.06" | With | |
E | CC26025072GA | 0.06" | 1/8" | 36 | 2 1/2" | Mill | Steel | 0.06" | With | |
A | CC26720072 | 0.06" | 0.188" | 0 | 2" | Mill Steel | Steel | 0.06" | Without | |
E | CC26020072GA | 0.06" | 1/8" | 36 | 2" | Mill | Steel | 0.06" | With | |
E | CE26020072GA | 0.06" | 1/8" | 0 | 2" | - | - | 0.06" | Without | |
A | CC26020072 | 0.06" | 1/8" | 0 | 2" | Mill Steel | Steel | 0.06" | Without | |
E | CS26015048GA | 0.06" | 1/8" | 16 | 1 1/2" | Mill | Stainless Steel | 0.06" | With | |
F | BB26020072GA | 0.06" | 1/8" | 36 | 2" | Bright Brass | Steel | 0.06" | With | |
E | CS26020048GA | 0.06" | 1/8" | 24 | 2" | Mill | Stainless Steel | 0.06" | With | |
E | CS26030048GA | 0.06" | 1/8" | 24 | 3" | Mill | Stainless Steel | 0.06" | With | |
F | BB24020072GA | 0.06" | 0.094" | 36 | 2" | Bright Brass | Steel | 1/25" | With | |
A | CS26715072 | 0.06" | 0.188" | 0 | 1 1/2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
F | BB26020048GA | 0.06" | 1/8" | 24 | 2" | Bright Brass | Steel | 0.06" | With | |
D | CB26012548GA | 0.06" | 1/8" | 24 | 1 1/4" | Bright Nickel Plated | Steel | 0.06" | With | |
A | CS26012596 | 0.06" | 1/8" | 0 | 1/2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
E | CS26015072GA | 0.06" | 1/8" | 36 | 1 1/2" | Mill | Stainless Steel | 0.06" | With | |
A | CS26012572 | 0.06" | 1/8" | 0 | 1 1/4" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
A | CS26725072 | 0.06" | 0.188" | 0 | 2 1/2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
A | CS26025072 | 0.06" | 1/8" | 0 | 2 1/2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
E | CS26020072GA | 0.06" | 1/8" | 36 | 2" | Mill | Stainless Steel | 0.06" | With | |
A | CS26040072 | 0.06" | 1/8" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
A | CS26720072 | 0.06" | 0.188" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
E | CA26020072GA | 0.06" | 1/8" | 36 | 2" | Mill | Aluminum | 1/25" | With | |
A | CS26730072 | 0.06" | 0.188" | 0 | 3" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
A | CC26020096 | 0.06" | 1/8" | 0 | 2" | Mill Steel | Steel | 0.06" | Without | |
A | CS26030072 | 0.06" | 1/8" | 0 | 3" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
E | CS26030072GA | 0.06" | 1/8" | 36 | 3" | Mill | Stainless Steel | 0.06" | With | |
A | CS26015072 | 0.06" | 1/8" | 0 | 1 1/2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
A | CS26720096 | 0.06" | 0.188" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
F | BB26012548GA | 0.06" | 1/8" | 24 | 1 1/4" | Bright Brass | Steel | 0.06" | With | |
A | CS26020072 | 0.06" | 1/8" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without | |
D | CB26015048GA | 0.06" | 1/8" | 24 | 1 1/2" | Bright Nickel Plated | Steel | 0.06" | With | |
F | BB26015048GA | 0.06" | 1/8" | 24 | 1 1/2" | Bright Brass | Steel | 0.06" | With | RFQ
|
A | CC26015072 | 0.06" | 1/8" | 0 | 1 1/2" | Mill Steel | Steel | 0.06" | Without | |
A | CS26020096 | 0.06" | 1/8" | 0 | 2" | Mill Stainless Steel | Stainless Steel | 0.06" | Without |
We are here to help!
Looking for a part not listed here?
Explore More
- FENNER DRIVES
- KAREWEAR
- KEYSHAFT
- TE-CO
- WAGNER
- Line Voltage Thermostats
- Parts Washers
- Caulks
- Pallet Cushions
- Saddle Clamps
- DWYER INSTRUMENTS 477AV Series Handheld Digital Manometers
- MEMPHIS GLOVE Welding Premium Grade Welding Gloves
- LOC-LINE Elbows
- GE LIGHTING Incandescent Lamp, A15
- AMERICAN BEAUTY Soldering Iron Tip Cleaners
- NORDFAB Quick Fit Pipes
- MARTIN SPROCKET Tee-Handle Socket Wrenches, 6 Point
- REMCO S33LTBLK Thermoplastic Safety Padlock, SS Shackel, 1 3/8 Inch Wide, 3 Inch Tall Shackle, Keyed Different, Black