These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MILWAUKEE Hard Hats and Helmets
Style | Model | Head Protection Style | Ansi Classification | Suspension Adjustment Type | Number Of Suspension Points | Fits Hat Size | Head Protection Material | Head Protection Venting | Head Protection Suspension Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 48-73-1021 | - | - | - | - | - | - | - | - | - | RFQ
|
B | 48-73-1307 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €194.91 | |
C | 48-73-1312 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
D | 48-73-1300 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
E | 48-73-1310 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
F | 48-73-1304 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
G | 48-73-1306 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
H | 48-73-1301 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €178.53 | |
I | 48-73-1311 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €194.91 | |
J | 48-73-1308 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
K | 48-73-1305 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €178.53 | |
L | 48-73-1313 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €194.91 | |
M | 48-73-1309 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €194.91 | |
N | 48-73-1303 | Climbing | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €194.91 | |
O | 48-73-1302 | Climbing | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €196.44 | |
P | 48-73-1234 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
Q | 48-73-1230 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
R | 48-73-1226 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
S | 48-73-1126 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
T | 48-73-1232 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
U | 48-73-1130 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
V | 48-73-1220 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
W | 48-73-1224 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
X | 48-73-1328 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €207.36 | |
Y | 48-73-1322 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €207.36 | |
Z | 48-73-1031X6 | Front Brim | Class C, Type 1 | Ratchet | 4 | 6.5" to 8" | Polyethylene | Yes | Ratchet | €270.09 | |
A1 | 48-73-1222 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
B1 | 48-73-1324 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €189.92 | |
C1 | 48-73-1228 | Front Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €43.91 | |
D1 | 48-73-1001X6 | Front Brim | Class C, Type 1 | Ratchet | 4 | 6.5" to 8" | Polyethylene | Yes | Ratchet | €216.50 | |
E1 | 48-73-1001 | Front Brim | Class C, Type 1 | Ratchet | 4 | 6.5" to 8" | Polyethylene | Yes | Ratchet | €38.60 | |
F1 | 48-73-1124 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
G1 | 48-73-1134 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
H1 | 48-73-1132 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
I1 | 48-73-1128 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
J1 | 48-73-1120 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
K1 | 48-73-1122 | Front Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €43.91 | |
L1 | 48-73-1320 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €189.92 | |
M1 | 48-73-1330 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €207.36 | |
N1 | 48-73-1326 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €207.36 | |
O1 | 48-73-1332 | Front Brim | Type 2, Class C | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | Yes | Ratchet | €207.36 | |
P1 | 48-73-1321 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €190.85 | |
Q1 | 48-73-1331 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €208.37 | |
R1 | 48-73-1325 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €190.85 | |
S1 | 48-73-1327 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €208.37 | |
T1 | 48-73-1333 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €208.37 | |
U1 | 48-73-1329 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €208.37 | |
V1 | 48-73-1323 | Front Brim | Type 2, Class E | Swing Ratchet | 4 | 6.5" to 8.5" | Polycarbonate | No | Ratchet | €208.37 | |
W1 | 48-73-1133 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
X1 | 48-73-1235 | Full Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €53.81 | |
Y1 | 48-73-1233 | Full Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €53.81 | |
Z1 | 48-73-1121 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
A2 | 48-73-1011 | Full Brim | Class C, Type 1 | Ratchet | 4 | 6.5" to 8" | Polyethylene | No | Ratchet | €44.69 | |
B2 | 48-73-1125 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
C2 | 48-73-1123 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
D2 | 48-73-1129 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
E2 | 48-73-1127 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
F2 | 48-73-1135 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
G2 | 48-73-1131 | Full Brim | Type 1, Class E | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | No | Six Point Ratchtet | €52.61 | |
H2 | 48-73-1223 | Full Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €53.81 | |
I2 | 48-73-1229 | Full Brim | Class C, Type 1 | Swing Ratchet | 6 | 6.5" to 8.5" | HDPE | Yes | Six Point Ratchtet | €53.81 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CALDWELL
- CHICAGO BLOWER
- HEAT WAGON
- KEYSHAFT
- GFG INSTRUMENTATION
- Pipe Wrenches
- Lever Chain Hoists
- Stick Welders
- Disc Pad Face Plates and Hubs
- Deburring Blades
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Metric
- ADB HOIST RINGS MFG. Heavy Duty® Weld Mount Hoist Rings
- RINGERS GLOVES Durable Extrication Impact Gloves
- Ansell 96-002 Activarmr Goatskin Leather Protector Gloves
- ACROVYN Corner Guard Oyster Gray
- FABORY Flange Bolts
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, Wrist Length
- VESTIL STEP Series Rolling Step Stools
- 3M 301+ Performance Yellow Masking Tapes