These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MILWAUKEE Crimpings
Style | Model | Crimping Die Style | For Connector Type | Number Of Crimping Sizes | Max. Crimping Force | Capacity | Aluminum Crimping Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 49-16-U250 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 250 kcmil | - | €227.44 | |
B | 49-12-U250 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 250 kcmil | - | €368.42 | |
C | 49-12-U001 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 1 AWG | - | €315.02 | |
D | 49-12-U001C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 1 AWG | - | €301.23 | |
E | 49-16-U01A | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 1 AWG | - | €196.34 | |
F | 49-12-U01AC | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 1 AWG | - | €316.60 | |
G | 49-12-U01A | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 1 AWG | - | €300.01 | |
H | 49-16-U002 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 2 AWG | - | €297.13 | |
I | 49-16-U002C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 2 AWG | - | €236.96 | |
J | 49-12-U002 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 2 AWG | - | €304.05 | |
K | 49-12-U002C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 2 AWG | - | €368.42 | |
L | 49-16-U02A | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 0.365" | - | €227.39 | |
M | 49-16-U02AC | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 0.365" | - | €251.61 | |
N | 49-12-U02AC | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 0.365" | - | €301.72 | |
O | 49-12-U02A | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 0.365" | - | €300.01 | |
P | 49-16-U03AC | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 0.41" | - | €236.96 | |
Q | 49-16-U001 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 1 AWG | - | €288.16 | |
R | 49-12-U03A | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 0.41" | - | €330.29 | |
S | 49-12-U300 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 300 kcmil | - | €329.33 | |
T | 49-12-U350 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 350 kcmil | - | €368.51 | |
U | 49-16-U004 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 4 AWG | - | €247.85 | |
V | 49-12-U004C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 4 AWG | - | €367.36 | |
W | 49-16-U04A | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 460" | - | €227.24 | |
X | 49-12-U400 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 400 kcmil | - | €315.50 | |
Y | 49-12-U500C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 500 kcmil | - | €321.02 | |
Z | 49-16-U006 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 6 AWG | - | €288.16 | |
A1 | 49-12-U006C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 6 AWG | - | €302.23 | |
B1 | 49-12-U600C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 600 kcmil | - | €318.59 | |
C1 | 49-12-U750C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 750 kcmil | - | €302.75 | |
D1 | 49-12-U008 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 8 AWG | - | €367.36 | |
E1 | 49-12-U250C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 250 kcmil | - | €330.37 | |
F1 | 49-16-U001C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 1 AWG | - | €236.96 | |
G1 | 49-16-KITC | Upper, Lower U Style | U Style Dies | 15 | 6 ton. | 8 AWG to 600 kcmil | - | €1,798.95 | |
H1 | 49-16-U006C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 6 AWG | - | €236.71 | |
I1 | 49-16-U03A | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 0.41" | - | €288.16 | |
J1 | 49-16-U300C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 300 kcmil | - | €261.78 | |
K1 | 49-16-U300 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 300 kcmil | - | €288.16 | |
L1 | 49-12-U300C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 300 kcmil | - | €367.36 | |
M1 | 49-12-U350C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 350 kcmil | - | €369.61 | |
N1 | 49-16-U004C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 4 AWG | - | €227.87 | |
O1 | 49-12-U004 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 4 AWG | - | €329.33 | |
P1 | 49-16-U04AC | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 460" | - | €219.84 | |
Q1 | 49-12-U04AC | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 460" | - | €303.49 | |
R1 | 49-12-U04A | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 460" | - | €317.86 | |
S1 | 49-16-U400C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 400 kcmil | - | €227.39 | |
T1 | 49-12-U400C | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 400 kcmil | - | €368.51 | |
U1 | 49-16-KITA | Upper, Lower U Style | U Style Dies | 12 | 6 ton. | 8 AWG to 350 kcmil | - | €1,618.07 | |
V1 | 49-16-U500C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 500 kcmil | - | €228.65 | |
W1 | 49-12-U006 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 6 AWG | - | €367.36 | |
X1 | 49-12-U750 | Upper, Lower U Style | U Style Dies | 2 | 12 ton. | 750 kcmil | - | €319.01 | |
Y1 | 49-16-U008 | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 8 AWG | - | €282.98 | |
Z1 | 49-16-U008C | Upper, Lower U Style | U Style Dies | 2 | 6 ton. | 8 AWG | - | €236.96 | |
A2 | 49-12-KITA | Upper, Lower U Style | U Style Dies | 15 | 12 ton. | - | 6 kcmil to 750.0 kcmil | €3,427.26 | |
B2 | 49-12-KITC | Upper, Lower U Style | U Style Dies | 15 | 12 ton. | 6 AWG to 750 kcmil | - | €3,435.02 | |
C2 | 49-16-W166 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | - | - | €149.83 | |
D2 | 49-16-W237 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | - | - | €151.10 | |
E2 | 49-16-WC00 | Upper, Lower W Style | W Style Dies | 1 | 6 ton. | - | - | €154.12 | |
F2 | 49-16-W163 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | 1 AWG | - | €156.29 | |
G2 | 49-16-W164 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | - | - | €174.33 | |
H2 | 49-16-W249 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | - | - | €143.02 | |
I2 | 49-16-W161 | Upper, Lower W Style | W Style Dies | 2 | 6 ton. | 6 AWG | - | €156.29 |
We are here to help!
Looking for a part not listed here?
Explore More
- DOMINATOR
- KEYSHAFT
- SANITAIRE
- M A FORD
- LAVI
- Workstands
- Security Seals
- Hand Stamp Sets
- Defrost Thermostat
- Tool Post Grinder Accessories
- RINGERS GLOVES Increased Visibility Traffic Control Gloves
- TURTLESKIN CP-500 Insider Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Black
- SALISBURY Class 2 Electrical Glove Kit, 14 Inch, Red, Black
- VIEGA PROPRESS Reducer, Copper, Press X FTG Connection
- CONDOR Left Hand Only Welding Glove, Stick
- BRADY Pipe Marker, Refrigerated Suction
- SCHNEIDER ELECTRIC 22mm Momentary Illuminated Push Button Operator
- MORSE DRUM
- ELVEX Quattro Reusable Ear Plugs