These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MILWAUKEE Cable Stripper Bushings
Style | Model | Compatible Cable Material | Compatible Cable/wire Type | Jacket Thickness | Maximum Bushing Inside Dia. | Copper Wire Capacity | Aluminum Wire Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 49-16-BKITC | - | - | - | - | - | - | - | RFQ
|
B | 49-16-B600 | Aluminum | THHN, XHHW | 80 mil. | 1.027" | - | 600 mcm | €68.88 | |
C | 49-16-B400 | Aluminum | THHN, XHHW | 60 mil. | 0.825" | - | 400 mcm | €61.72 | |
D | 49-16-B350 | Aluminum | THHN, XHHW | 60 mil. | 4/5" | - | 350 mcm | €68.47 | |
E | 49-16-B300 | Aluminum | THHN, XHHW | 60 mil. | 0.725" | - | 300 mcm | €66.87 | |
F | 49-16-B750 | Aluminum | THHN, XHHW | 80 mil. | 1.09" | - | 750 mcm | €66.10 | |
G | 49-16-B250 | Aluminum | THHN, XHHW | 60 mil. | 0.681" | - | 250 mcm | €63.01 | |
H | 49-16-B02A | Aluminum | THHN, XHHW | 60 mil. | 1/2" | - | 0.365 AWG | €63.01 | |
I | 49-16-B01A | Aluminum | THHN, XHHW | 60 mil. | 0.475" | - | 0.325 AWG | €63.01 | |
J | 49-16-BKITA | Aluminum | THHN, XHHW | 80 mil. | 1.09" | - | 106 mcm to 750 mcm | €594.08 | |
K | 49-16-B03A | Aluminum | THHN, XHHW | 60 mil. | 3/5" | - | 0.41 AWG | €63.58 | |
L | 49-16-B04A | Aluminum | THHN, XHHW | 60 mil. | 5/8" | - | 0.46 AWG | €63.01 | |
M | 49-16-B500 | Aluminum | THHN, XHHW | 80 mil. | 0.901" | - | 500 mcm | €63.01 | |
N | 48-44-2935 | Aluminum, Copper | All Milwaukee Bushings | - | - | - | - | €29.32 | |
O | 49-16-B02AX | Copper | RHW, RHH, USE | 80 mil. | 3/5" | 2/0 AWG | - | €66.87 | |
P | 49-16-B02AC | Copper | THHN, XHHW | 60 mil. | 0.55" | 2/0 AWG | - | €59.83 | |
Q | 49-16-B01AC | Copper | THHN, XHHW | 60 mil. | 1/2" | 1/0 AWG | - | €63.29 | |
R | 49-16-B01AX | Copper | RHW, RHH, USE | 80 mil. | 0.575" | 1/0 AWG | - | €66.87 | |
S | 49-16-B250X | Copper | RHW, RHH, USE | 95 mil. | 4/5" | 250 mcm | - | €65.76 | |
T | 49-16-B250C | Copper | THHN, XHHW | 60 mil. | 0.744" | 250 mcm | - | €68.65 | |
U | 49-16-B250S | Copper | THHN, XHHW | - | - | 250 mcm | - | €67.15 | |
V | 49-16-B03AX | Copper | RHW, RHH, USE | 80 mil. | 0.65" | 3/0 AWG | - | €66.87 | |
W | 49-16-B03AC | Copper | THHN, XHHW | 60 mil. | 0.55" | 3/0 AWG | - | €63.01 | |
X | 49-16-B300S | Copper | THHN, XHHW | - | - | 300 mcm | - | €70.16 | |
Y | 49-16-B300C | Copper | THHN, XHHW | 60 mil. | 0.775" | 300 mcm | - | €66.87 | |
Z | 49-16-B400S | Copper | THHN, XHHW | - | - | 400 mcm | - | €66.62 | |
A1 | 49-16-B500X | Copper | RHW, RHH, USE | 95 mil. | 1.027" | 500 mcm | - | €63.01 | |
B1 | 49-16-B400C | Copper | THHN, XHHW | 60 mil. | 7/8" | 400 mcm | - | €63.62 | |
C1 | 49-16-B04AC | Copper | THHN, XHHW | 60 mil. | 0.65" | 4/0 AWG | - | €69.82 | |
D1 | 49-16-B04AX | Copper | RHW, RHH, USE | 80 mil. | 0.725" | 4/0 AWG | - | €67.14 | |
E1 | 49-16-B350X | Copper | RHW, RHH, USE | 95 mil. | 0.901" | 350 mcm | - | €67.14 | |
F1 | 49-16-BKITS | Copper | THHN, XHHW | - | - | 1/0 AWG to 750 mcm | - | €859.52 | |
G1 | 49-16-B350S | Copper | THHN, XHHW | - | - | 350 mcm | - | €70.16 | |
H1 | 49-16-B300X | Copper | RHW, RHH, USE | 95 mil. | 0.85" | 300 mcm | - | €67.14 | |
I1 | 49-16-B750C | Copper | THHN, XHHW | 80 mil. | 1.185" | 750 mcm | - | €65.91 | |
J1 | 49-16-B600S | Copper | THHN, XHHW | - | - | 600 mcm | - | €67.15 | |
K1 | 49-16-B600C | Copper | THHN, XHHW | 80 mil. | 1.059" | 600 mcm | - | €64.15 | |
L1 | 49-16-B500C | Copper | THHN, XHHW | 80 mil. | 0.975" | 500 mcm | - | €68.35 | |
M1 | 49-16-B500S | Copper | THHN, XHHW | - | - | 500 mcm | - | €70.16 | |
N1 | 49-16-B350C | Copper | THHN, XHHW | 60 mil. | 0.825" | 350 mcm | - | €62.00 |
We are here to help!
Looking for a part not listed here?
Explore More
- CCL
- GOODYEAR ENGINEERED PRODUCTS
- HUSKIE TOOLS
- KEYSHAFT
- MARKEL PRODUCTS
- HID Lamps and Bulbs
- Cabinet Exhaust and Supply Fans
- Laser Eyewear and Goggles
- Tree Pole Climbers and Accessories
- Wares and Tray Drying Racks
- 3M 6000 Series Mold Remediation Respirator Kits
- DESTACO 207 Series Vertical Hold Down Clamps
- ANSELL 38-612 Alphatec Viton Butyl Chemical Resistant Gloves
- CONDOR Leather Gloves, Full Finger, Premium, Double Palm, Cowhide
- FERNCO 1060 Series Stock Couplings
- LIFT-ALL Chain Sling, Grade 100
- ROCKWOOD Dome Door Stop
- BRADY Ribbon Red 984 Feet
- PETERSEN PRODUCTS Inflation Ram
- ELKAY Bottle Filling Stations