These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MILLER ELECTRIC Fume Extractors
Style | Model | Air Flow | Depth | Filter Media | Height | Merv | Sound Level | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 951761 | - | - | - | - | - | - | - | €31,717.78 | |
B | 951619 | - | - | - | - | - | - | - | €14,392.15 | |
C | 951515 | - | - | - | - | - | - | - | €17,130.25 | |
C | 951514 | - | - | - | - | - | - | - | €15,825.07 | |
D | 951760 | - | - | - | - | - | - | - | €31,499.68 | |
E | 951758 | - | - | - | - | - | - | - | €10,743.43 | |
C | 951513 | - | - | - | - | - | - | - | €16,545.11 | |
C | 951517 | - | - | - | - | - | - | - | €23,136.18 | |
F | 951762 | - | - | - | - | - | - | - | €17,608.99 | |
E | 951759 | - | - | - | - | - | - | - | €10,654.93 | |
G | 951518 | - | - | - | - | - | - | - | €25,187.37 | |
B | 951620 | - | - | - | - | - | - | - | €21,631.01 | |
C | 951516 | - | - | - | - | - | - | - | €23,452.96 | |
H | 300595 | 132 CFM | 12" | 16 Square Feet | 23" | 16 | 68.5 | 12" | €4,489.78 | |
I | 300502 | 875 CFM | 48" | 490 Square Ft | 34.75" | 15 | 70 | 31.75" | €11,716.36 |
We are here to help!
Looking for a part not listed here?
Explore More
- Motor Supplies
- Respiratory
- Flow Control Valves
- Condensate Pumps and Accessories
- Concrete Testing
- DC Power Supplies
- Vehicle Cleaning and Car Wash Brushes
- Gas Pressure Washers
- Electric Infrared Heater Elements
- Pneumatic Clamps
- MADISON Open On Rise Liquid Level Switch
- QUANTUM STORAGE SYSTEMS U-Handles
- HOFFMAN Spectra Cool N28 Series Narrow Indoor/Outdoor Enclosure Air Conditioners
- SPEARS VALVES CPVC Duct Fitting Sleeve Couplings
- DAYTON AC Gearmotor Component Motors
- ANSELL Class 2 Electrical Gloves, 14 Inch, Black
- LOUISVILLE AE2200 Series Aluminum Extension Ladders
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Acetal Gray