These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MICRO 100 Undercutting Grooving Tool, Full Radius
Style | Model | Bore Dia. | Groove Width | Max. Cutting Depth | Offset | Overall Length | Radius | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | UP-25030-16 | 0.26" | 0.030/0.032" | 1/2" | 0.05" | 2.5" | 0.03" | 1/4" | €68.79 | |
A | UP-25030-8 | 0.26" | 0.030/0.032" | 1" | 0.05" | 2.5" | 0.03" | 1/4" | €69.54 | |
A | UP-50125-16 | 0.51" | 0.125/0.127" | 1" | 0.15" | 3" | 0.125" | 1/2" | €152.71 | |
A | UP-50093-24 | 0.51" | 0.093/0.095" | 1.5" | 0.15" | 3" | 0.093" | 1/2" | €147.73 | |
A | UP-50093-16 | 0.51" | 0.093/0.095" | 1" | 0.15" | 3" | 0.093" | 1/2" | €152.71 | |
A | UP-50062-24 | 0.51" | 0.062/0.064" | 1.5" | 0.15" | 3" | 0.062" | 1/2" | €150.75 | |
A | UP-50062-16 | 0.51" | 0.062/0.064" | 1" | 0.15" | 3" | 0.062" | 1/2" | €152.71 | |
A | UP-50125-24 | 0.51" | 0.125/0.127" | 1.5" | 0.15" | 3" | 0.125" | 1/2" | €151.67 | |
A | UP-31062-20 | 0.325" | 0.062/0.064" | 1.25" | 0.1" | 2.5" | 0.062" | 5/16" | €84.01 | |
A | UP-31062-16 | 0.325" | 0.062/0.064" | 1" | 0.1" | 2.5" | 0.062" | 5/16" | €86.53 | |
A | UP-31050-8 | 0.325" | 0.050/0.052" | 1" | 0.1" | 2.5" | 0.05" | 5/16" | €86.53 | |
A | UP-31050-16 | 0.325" | 0.050/0.052" | 1/2" | 0.1" | 2.5" | 0.05" | 5/16" | €84.01 | |
A | UP-37062-20 | 0.385" | 0.062/0.064" | 1.25" | 0.1" | 2.5" | 0.062" | 3/8" | €105.91 | |
A | UP-37125-16 | 0.385" | 0.125/0.127" | 1" | 0.1" | 2.5" | 0.125" | 3/8" | €110.73 | |
A | UP-37125-20 | 0.385" | 0.125/0.127" | 1.25" | 0.1" | 2.5" | 0.125" | 3/8" | €109.09 | |
A | UP-37062-16 | 0.385" | 0.062/0.064" | 1" | 0.1" | 2.5" | 0.062" | 3/8" | €110.70 | |
A | UP-37093-16 | 0.385" | 0.093/0.095" | 1" | 0.1" | 2.5" | 0.093" | 3/8" | €107.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- BISHAMON INDUSTRIES
- KEYSHAFT
- KISSLER & CO
- MICRO PLASTICS
- OLDE TYME
- Long Nose and Needle Nose Pliers
- Wood Drilling Bits
- British and IEC Fuses
- Electric Fan Coil Heaters
- Bronze Blanks, Flats, Bars, Plates and Sheet Stock
- PEWAG Chain Sling, Grade 50
- YOUNGSTOWN GLOVE CO. Leather Utility Plus Climbing Gloves
- ANSELL 28-360 Activarmr Nitrile Coating Cut Resistant Gloves
- DBI-SALA Derrick Belts, Pass Thru Buckle Connection
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- FLEX SEAL Leak Sealer, Gray
- VERMONT GAGE Go Standard Thread Gages, 12-24 Unc
- SPEARS VALVES PVC Schedule 40 Fitting 90 Deg. Elbows, Fipt x Fipt
- WELDBEND CORP. Long Radius Elbow 90 Degrees
- BALDOR / DODGE DLM, Four-Bolt Flange, Ball Bearings