These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MICRO 100 Thread Mill Multi Point
Style | Model | Cutting Dia. | Finish | Flutes | Insert Size | Length Of Cut | Neck Dia. | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TM-060-6X | 0.06" | AlTiN Coated | 2 | 3/8" | 1.517" | 3/8" | 0.03" | 1/8" | €113.72 | |
A | TM-060-6 | 0.06" | Un Coated | 2 | 3/8" | 1.517" | 3/8" | 0.03" | 1/8" | €110.10 | |
A | TM-060-4 | 0.06" | Un Coated | 2 | 1/4" | 2.517" | 1/4" | 0.03" | 1/8" | €114.72 | |
A | TM-060-4X | 0.06" | AlTiN Coated | 2 | 1/4" | 1.517" | 1/4" | 0.03" | 1/8" | €113.91 | |
A | TM-080-4 | 0.08" | Un Coated | 2 | 1/4" | 1.526" | 1/4" | 0.035" | 1/8" | €107.62 | |
A | TM-080-8 | 0.08" | Un Coated | 2 | 1/2" | 1.526" | 1/2" | 0.035" | 1/8" | €107.62 | |
A | TM-080-8X | 0.08" | AlTiN Coated | 2 | 1/2" | 1.526" | 1/2" | 0.035" | 1/8" | €112.91 | |
A | TM-080-4X | 0.08" | AlTiN Coated | 2 | 1/4" | 1.526" | 1/4" | 0.035" | 1/8" | €109.06 | |
A | TM-100-10 | 0.1" | Un Coated | 2 | 5/8" | 1.532" | 3/8" | 0.05" | 1/8" | €89.95 | |
A | TM-100-10X | 0.1" | AlTiN Coated | 2 | 5/8" | 1.532" | 3/8" | 0.05" | 1/8" | €94.90 | |
A | TM-100-6X | 0.1" | AlTiN Coated | 2 | 3/8" | 1.532" | 1/2" | 0.05" | 1/8" | €95.87 | |
A | TM-100-6 | 0.1" | Un Coated | 2 | 3/8" | 1.532" | 1/2" | 0.05" | 1/8" | €91.05 | |
A | TM-100-8 | 0.1" | Un Coated | 2 | 1/2" | 1.532" | 5/8" | 0.05" | 1/8" | €94.06 | |
B | TM-500 | 0.5" | Un Coated | 5 | - | 2.625" | - | - | 5/16" | €164.55 | |
B | TM-500X | 0.5" | Un Coated | 5 | - | 2.625" | - | - | 5/16" | €182.04 | |
A | TM-600-20 | 0.6" | Un Coated | 6 | 1.25" | 4.1" | 1.25" | 0.42" | 5/8" | €218.11 | |
A | TM-600-20X | 0.6" | AlTiN Coated | 6 | 1.25" | 4.1" | 1.25" | 0.42" | 5/8" | €246.95 | |
A | TM-600-16X | 0.6" | AlTiN Coated | 6 | 1" | 4.1" | 1" | 0.42" | 5/8" | €255.70 | |
A | TM-600-16 | 0.6" | Un Coated | 6 | 1" | 4.1" | 1" | 0.42" | 5/8" | €220.97 | |
A | TM-120-10 | 0.12" | Un Coated | 3 | 5/8" | 2.032" | 3/8" | 0.07" | 3/16" | €111.13 | |
A | TM-120-10X | 0.12" | AlTiN Coated | 3 | 5/8" | 2.032" | 3/8" | 0.07" | 3/16" | €115.93 | |
A | TM-120-6 | 0.12" | Un Coated | 3 | 3/8" | 2.032" | 1/2" | 0.07" | 3/16" | €104.04 | |
A | TM-120-6X | 0.12" | AlTiN Coated | 3 | 3/8" | 2.032" | 1/2" | 0.07" | 3/16" | €111.98 | |
A | TM-120-8 | 0.12" | Un Coated | 3 | 1/2" | 2.032" | 5/8" | 0.07" | 3/16" | €107.32 | |
A | TM-120-8X | 0.12" | AlTiN Coated | 3 | 1/2" | 2.032" | 5/8" | 0.07" | 3/16" | €115.93 | |
A | TM-140-12X | 0.14" | AlTiN Coated | 3 | 3/4" | 2.045" | 1/2" | 0.075" | 3/16" | €115.93 | |
A | TM-140-12 | 0.14" | Un Coated | 3 | 3/4" | 2.045" | 1/2" | 0.075" | 3/16" | €107.32 | |
A | TM-140-8X | 0.14" | AlTiN Coated | 3 | 1/2" | 2.045" | 3/4" | 0.075" | 3/16" | €111.98 | |
A | TM-140-8 | 0.14" | Un Coated | 3 | 1/2" | 2.045" | 3/4" | 0.075" | 3/16" | €111.13 | |
C | TM-180-8 | 0.18" | Un Coated | 4 | 1/2" | 2.56" | 1" | 0.1" | 1/4" | €129.13 | |
A | TM-180-16X | 0.18" | AlTiN Coated | 4 | 1" | 2.56" | 3/4" | 0.1" | 1/4" | €139.30 | |
C | TM-180-16 | 0.18" | Un Coated | 4 | 1" | 2.56" | 3/4" | 0.1" | 1/4" | €129.13 | |
A | TM-180-12X | 0.18" | AlTiN Coated | 4 | 3/4" | 2.56" | 1/2" | 0.1" | 1/4" | €134.55 | |
C | TM-180-12 | 0.18" | Un Coated | 4 | 3/4" | 2.56" | 1/2" | 0.1" | 1/4" | €127.54 | |
A | TM-180-8X | 0.18" | AlTiN Coated | 4 | 1/2" | 2.56" | 1" | 0.1" | 1/4" | €139.30 | |
A | TM-250-24 | 0.24" | Un Coated | 4 | 1.5" | 3.565" | 1.5" | 0.15" | 5/16" | €135.62 | |
A | TM-250-24X | 0.24" | AlTiN Coated | 4 | 1.5" | 3.565" | 1.5" | 0.15" | 5/16" | €154.40 | |
D | TM-250-16X | 0.25" | AlTiN Coated | 4 | 1" | 2.565" | 1" | 0.1" | 1/4" | €125.10 | |
C | TM-250-16 | 0.25" | Un Coated | 4 | 1" | 2.565" | 1" | 0.1" | 1/4" | €124.28 | |
A | TM-290-16X | 0.29" | AlTiN Coated | 4 | 1" | 4.075" | 1" | 0.19" | 3/8" | €172.75 | |
A | TM-290-16 | 0.29" | Un Coated | 4 | 1" | 4.075" | 1" | 0.19" | 3/8" | €165.02 | |
A | TM-360-16X | 0.36" | AlTiN Coated | 4 | 1" | 4.085" | 1" | 0.23" | 3/8" | €174.56 | |
A | TM-360-16 | 0.36" | Un Coated | 4 | 1" | 4.085" | 1" | 0.23" | 3/8" | €158.34 | |
A | TM-490-16X | 0.49" | AlTiN Coated | 5 | 1" | 4.095" | 1" | 0.3" | 1/2" | €206.27 | |
A | TM-490-20 | 0.49" | Un Coated | 5 | 1.25" | 4.095" | 1.25" | 0.3" | 1/2" | €185.18 | |
A | TM-490-20X | 0.49" | AlTiN Coated | 5 | 1.25" | 4.095" | 1.25" | 0.3" | 1/2" | €203.80 | |
A | TM-490-16 | 0.49" | Un Coated | 5 | 1" | 4.095" | 1" | 0.3" | 1/2" | €196.85 | |
A | TM-720-40 | 0.72" | Un Coated | 6 | 2.5" | 4.2" | 2.5" | 0.42" | 3/4" | €253.41 | |
A | TM-720-40X | 0.72" | AlTiN Coated | 6 | 2.5" | 4.2" | 2.5" | 0.42" | 3/4" | €273.41 | |
A | TM-720-32X | 0.72" | AlTiN Coated | 6 | 2" | 4.2" | 2" | 0.42" | 3/4" | €278.79 | |
A | TM-720-32 | 0.72" | Un Coated | 6 | 2" | 4.2" | 2" | 0.42" | 3/4" | €264.43 | |
A | TM-720-20X | 0.72" | AlTiN Coated | 6 | 1.25" | 4.2" | 1.25" | 0.42" | 3/4" | €284.99 | |
A | TM-720-20 | 0.72" | Un Coated | 6 | 1.25" | 4.2" | 1.25" | 0.42" | 3/4" | €249.14 | |
B | TM-750 | 0.75" | Un Coated | 6 | - | 2.656" | - | - | 3/8" | €204.07 | |
B | TM-750X | 0.75" | AlTiN Coated | 6 | - | 2.656" | - | - | 3/8" | €212.51 | |
C | TM-375 | 0.375" | Un Coated | 4 | - | 2.593" | - | - | 1/4" | €137.89 | |
B | TM-375X | 0.375" | AlTiN Coated | 4 | - | 2.593" | - | - | 1/4" | €145.94 | |
B | TM-001X | 1" | AlTiN Coated | 7 | - | 3.187" | - | - | 1/2" | €282.58 | |
B | TM-001 | 1" | Un Coated | 7 | - | 3.187" | - | - | 1/2" | €271.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- CELLUCAP
- KEYSHAFT
- LAB SAFETY SUPPLY
- SILVER KING
- INTERNATIONAL ENVIROMENTAL
- Mounted Bearings
- Foam Tape
- Welding Cable Connectors
- Back Supports
- Hand and Finger Guards
- RINGERS GLOVES Durable Extrication Impact Gloves
- CAMLOCK FITTINGS Type DP Cam And Groove Dust Plugs
- CONDOR ANSI Class 2 Mesh Polyster Zipper Contrasting High Visibility Vests
- WERA ESD Multi-Bit Screwdriver
- WOLO LED Beacon Strobe
- GE LIGHTING Autotransformer 480/277v
- PASS AND SEYMOUR DR Series Fan Speed Controls
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 25 Micron