These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MICRO 100 Face Grooving Tool
Style | Model | Bore Dia. | Groove Width | Max. Cutting Depth | Offset | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | FG-250-030 | 0.26" | 0.030/0.032" | 0.05" | 0.05" | 2.5" | 1/4" | €46.35 | |
A | FG-250-040 | 0.26" | 0.040/0.042" | 0.05" | 0.05" | 2.5" | 1/4" | €46.35 | |
A | FG-250-050 | 0.26" | 0.050/0.052" | 0.05" | 0.05" | 2.5" | 1/4" | €46.35 | |
A | FG-250-020 | 0.26" | 0.020/0.022" | 0.05" | 0.05" | 2.5" | 1/4" | €46.34 | |
A | FG-312-030 | 0.32" | 0.030/0.032" | 0.05" | 0.05" | 2.5" | 5/16" | €63.30 | |
A | FG-312-062 | 0.32" | 0.062/0.064" | 0.075" | 0.075" | 2.5" | 5/16" | €63.31 | |
A | FG-312-050 | 0.32" | 0.050/0.052" | 0.05" | 0.05" | 2.5" | 5/16" | €61.79 | |
A | FG-312-040 | 0.32" | 0.040/0.042" | 0.05" | 0.05" | 2.5" | 5/16" | €63.30 | |
A | FG-500-156 | 0.51" | 0.156/0.158" | 0.1" | 0.1" | 3" | 1/2" | €99.70 | |
A | FG-500-125 | 0.51" | 0.125/0.127" | 0.1" | 0.1" | 3" | 1/2" | €97.71 | |
A | FG-500-093 | 0.51" | 0.093/0.095" | 0.1" | 0.1" | 3" | 1/2" | €99.70 | |
A | FG-500-062 | 0.51" | 0.062/0.064" | 0.075" | 0.075" | 3" | 1/2" | €104.15 | |
A | FG-750-093 | 0.76" | 0.093/0.095" | 0.1" | 0.1" | 4" | 3/4" | €258.64 | |
A | FG-750-125 | 0.76" | 0.125/0.127" | 0.1" | 0.1" | 4" | 3/4" | €258.64 | |
A | FG-750-187 | 0.76" | 0.187/0.189" | 0.15" | 0.15" | 4" | 3/4" | €258.64 | |
A | FG-750-250 | 0.76" | 0.250/0.252" | 0.25" | 0.25" | 4" | 3/4" | €258.64 | |
A | FG-375-125 | 0.385" | 0.125/0.127" | 0.1" | 0.1" | 2.5" | 3/8" | €88.21 | |
A | FG-375-093 | 0.385" | 0.093/0.095" | 0.1" | 0.1" | 2.5" | 3/8" | €88.21 | |
A | FG-375-030 | 0.385" | 0.030/0.032" | 0.05" | 0.05" | 2.5" | 3/8" | €88.21 | |
A | FG-375-062 | 0.385" | 0.062/0.064" | 0.075" | 0.075" | 2.5" | 3/8" | €87.62 | |
A | FG-625-093 | 0.635" | 0.093/0.095" | 0.1" | 0.1" | 3.5" | 5/8" | €159.20 | |
A | FG-625-187 | 0.635" | 0.187/0.189" | 0.15" | 0.15" | 3.5" | 5/8" | €157.80 | |
A | FG-625-062 | 0.635" | 0.062/0.064" | 0.075" | 0.075" | 3.5" | 5/8" | €162.26 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PRINCETON TEC
- TRICO
- FOREST LITE
- IDEM SAFETY SWITCHES
- Pesticide Cabinets
- Filtration System Accessories
- Access Doors
- Regenerative Blower Inlet Filters
- Window Sight Flow Indicators
- CONDOR Cowhide Leather Gray Palm Gloves
- IRONCAT Welding Gloves, Premium Goatskin Cowhide Leather
- DESTACO 323-R Series Pull Action Latch Clamps
- VIEGA PROPRESS Male XL-C Adapter, Copper, Press x MNPT
- ADB HOIST RINGS MFG. Heavy Duty® High VIS Hoist Rings, Metric
- MUELLER INDUSTRIES Wye
- RENEWABLE LUBRICANTS Spindle Oil
- EATON M040 Series 5A Split Core Current Transformers