These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MICRO 100 Center Carbide End Mill
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | Finish | End Type | Overall Length | Helix Angle | Corner Radius | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SME-005-2 | 0.005" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €85.21 | |
A | SME-005-2X | 0.005" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €79.69 | |
A | SME-006-2 | 0.006" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €91.45 | |
A | SME-006-2X | 0.006" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €95.70 | |
A | SME-007-2 | 0.007" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €70.48 | |
A | SME-007-2X | 0.007" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €73.94 | |
A | SME-008-2X | 0.008" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €82.10 | |
A | SME-008-2 | 0.008" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €71.30 | |
A | SME-009-2 | 0.009" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €63.85 | |
A | SME-009-2X | 0.009" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €67.76 | |
B | BMS-010-2X | 0.01" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €75.92 | |
C | BMS-010-2 | 0.01" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €71.90 | |
D | RME-010-2X | 0.01" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €70.29 | |
D | RME-010-2 | 0.01" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €60.91 | |
A | SME-010-2 | 0.01" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €63.85 | |
E | BMR-010-2X | 0.01" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €85.86 | |
F | BMR-010-2 | 0.01" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €75.84 | |
A | SME-010-2X | 0.01" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €70.17 | |
G | RME-011-2 | 0.011" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €52.36 | |
D | RME-011-2X | 0.011" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €66.60 | |
E | BMR-011-2X | 0.011" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €71.05 | |
F | BMR-011-2 | 0.011" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €74.12 | |
H | BMS-012-2 | 0.012" | 2 | 1/8" | Uncoated | Single | 1 1/2" | 30° | - | €67.15 | |
E | BMR-012-2X | 0.012" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €73.06 | |
B | BMS-012-2X | 0.012" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €69.03 | |
D | RME-012-2X | 0.012" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €64.15 | |
D | RME-012-2 | 0.012" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €60.12 | |
F | BMR-012-2 | 0.012" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €68.88 | |
A | SME-012-2 | 0.012" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €52.43 | |
A | SME-012-2X | 0.012" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €63.91 | |
A | SME-013-2X | 0.013" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €57.31 | |
B | BMS-013-2X | 0.013" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €59.42 | |
E | BMR-013-2X | 0.013" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €66.76 | |
I | BMS-013-2 | 0.013" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €55.49 | |
A | SME-013-2 | 0.013" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €53.71 | |
D | RME-013-2X | 0.013" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €55.78 | |
D | RME-013-2 | 0.013" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €52.30 | |
A | SME-014-2X | 0.014" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €55.04 | |
I | BMS-014-2 | 0.014" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €55.61 | |
A | SME-014-2 | 0.014" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €45.01 | |
B | BMS-014-2X | 0.014" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €63.33 | |
D | RME-014-2 | 0.014" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €51.38 | |
F | BMR-014-2 | 0.014" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €58.24 | |
E | BMR-014-2X | 0.014" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €66.74 | |
D | RME-014-2X | 0.014" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €55.29 | |
F | BMR-015-2 | 0.015" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €46.23 | |
D | RME-015-2X | 0.015" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €42.27 | |
E | BMR-015-2X | 0.015" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €49.99 | |
A | SME-015-2X | 0.015" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €43.64 | |
D | RME-015-2 | 0.015" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €45.25 | |
A | SME-015-2 | 0.015" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €39.61 | |
I | BMS-015-2 | 0.015" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €47.96 | |
B | BMS-015-2X | 0.015" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €49.83 | |
A | SME-016-2X | 0.016" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €43.16 | |
I | BMS-016-2 | 0.016" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €47.06 | |
B | BMS-016-2X | 0.016" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €48.36 | |
F | BMR-016-2 | 0.016" | 2 | 1/8" | Uncoated | Ball Nose | 1 1/2" | 30° | - | €47.24 | |
E | BMR-016-2X | 0.016" | 2 | 1/8" | AlTiN Coat | Ball Nose | 1 1/2" | 30° | - | €51.36 | |
D | RME-016-2X | 0.016" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | 30° | - | €45.16 | |
D | RME-016-2 | 0.016" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €42.82 | |
A | SME-016-2 | 0.016" | 2 | 1/8" | Uncoated | Square | 1 1/2" | 30° | - | €38.32 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- USEM
- LANSING FORGE
- LB WHITE
- SICURIX
- Flow Switches
- Steam Hoses
- Tire Valve Stems and Cores
- Precision Motion Control Pulleys
- Pool Light Junction Boxes
- LUMAPRO Wall Packs
- DWYER INSTRUMENTS BTLRN Series Long Reach Bimetal Thermometers
- MECHANIX Hi-Viz M-Pact D5 High-Visibility Impact Gloves
- MCR SAFETY Select Grain Leather Drivers Work Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- PARKER FF Series, Hydraulic Quick Couplers
- ANVIL Base Plates
- SPEARS VALVES CPVC Duct Fitting Reducing Wyes, Belled Socket
- BALDOR / DODGE Split Tire, 3HCBM, Elastomeric Couplings
- DWYER INSTRUMENTS Thermo Anemometers