These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
METRO Super Erecta Brite Wire Shelves
Style | Model | Capacity | Depth | Width | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 2472BR | 600 lb. | 24" | 72" | 1 | €162.61 | RFQ
|
A | 2160BR | 600 lb. | 21" | 60" | 1 | €134.79 | RFQ
|
B | 2472BR | 600 lb. | 24" | 72" | 4 | €551.79 | RFQ
|
B | 2460BR | 600 lb. | 24" | 60" | 4 | €507.26 | RFQ
|
B | 2454BR | 600 lb. | 24" | 54" | 4 | €572.14 | |
A | 1854BR | 600 lb. | 18" | 54" | 1 | €112.59 | |
A | 1860BR | 600 lb. | 18" | 60" | 1 | €114.19 | RFQ
|
A | 1872BR | 600 lb. | 18" | 72" | 1 | €93.09 | RFQ
|
B | 2172BR | 600 lb. | 21" | 72" | 4 | €631.11 | RFQ
|
B | 2160BR | 600 lb. | 21" | 60" | 4 | €528.13 | RFQ
|
B | 2154BR | 600 lb. | 21" | 54" | 4 | €528.13 | |
A | 1472BR | 600 lb. | 14" | 72" | 1 | €80.04 | RFQ
|
A | 2154BR | 600 lb. | 21" | 54" | 1 | €89.53 | |
A | 1460BR | 600 lb. | 14" | 60" | 1 | €68.18 | RFQ
|
B | 1872BR | 600 lb. | 18" | 72" | 4 | €518.59 | RFQ
|
B | 1460BR | 600 lb. | 14" | 60" | 4 | €366.29 | RFQ
|
B | 1854BR | 600 lb. | 18" | 54" | 4 | €444.62 | |
A | 2172BR | 600 lb. | 21" | 72" | 1 | €157.14 | RFQ
|
A | 2460BR | 600 lb. | 24" | 60" | 1 | €125.75 | RFQ
|
A | 2454BR | 600 lb. | 24" | 54" | 1 | €146.37 | |
B | 1860BR | 600 lb. | 18" | 60" | 4 | €463.25 | RFQ
|
B | 1472BR | 600 lb. | 14" | 72" | 4 | €452.71 | RFQ
|
A | 1824BR | 800 lb. | 18" | 24" | 1 | €73.06 | |
A | 1830BR | 800 lb. | 18" | 30" | 1 | €74.98 | |
A | 1836BR | 800 lb. | 18" | 36" | 1 | €108.67 | |
A | 1842BR | 800 lb. | 18" | 42" | 1 | €92.26 | |
A | 1848BR | 800 lb. | 18" | 48" | 1 | €116.54 | |
A | 2442BR | 800 lb. | 24" | 42" | 1 | €111.99 | |
A | 2448BR | 800 lb. | 24" | 48" | 1 | €133.97 | |
A | 2124BR | 800 lb. | 21" | 24" | 1 | €86.89 | |
A | 2130BR | 800 lb. | 21" | 30" | 1 | €86.39 | |
A | 2436BR | 800 lb. | 24" | 36" | 1 | €103.31 | |
A | 2430BR | 800 lb. | 24" | 30" | 1 | €91.36 | |
A | 2424BR | 800 lb. | 24" | 24" | 1 | €93.47 | |
A | 2136BR | 800 lb. | 21" | 36" | 1 | €89.21 | |
A | 2148BR | 800 lb. | 21" | 48" | 1 | €110.54 | |
A | 2142BR | 800 lb. | 21" | 42" | 1 | €104.52 | |
B | 1424BR | 800 lb. | 14" | 24" | 4 | €248.87 | |
A | 1448BR | 800 lb. | 14" | 48" | 1 | €76.18 | |
B | 2130BR | 800 lb. | 21" | 30" | 4 | €359.42 | |
B | 1436BR | 800 lb. | 14" | 36" | 4 | €267.40 | |
B | 1442BR | 800 lb. | 14" | 42" | 4 | €341.25 | |
B | 1448BR | 800 lb. | 14" | 48" | 4 | €304.70 | |
B | 1824BR | 800 lb. | 18" | 24" | 4 | €319.90 | |
B | 1830BR | 800 lb. | 18" | 30" | 4 | €298.48 | |
B | 1836BR | 800 lb. | 18" | 36" | 4 | €391.60 | |
B | 1842BR | 800 lb. | 18" | 42" | 4 | €351.35 | |
B | 1848BR | 800 lb. | 18" | 48" | 4 | €405.97 | |
B | 2124BR | 800 lb. | 21" | 24" | 4 | €368.35 | |
B | 2136BR | 800 lb. | 21" | 36" | 4 | €372.67 | |
A | 1442BR | 800 lb. | 14" | 42" | 1 | €58.10 | |
B | 2142BR | 800 lb. | 21" | 42" | 4 | €419.68 | |
B | 2148BR | 800 lb. | 21" | 48" | 4 | €434.49 | |
B | 2424BR | 800 lb. | 24" | 24" | 4 | €367.91 | |
B | 2430BR | 800 lb. | 24" | 30" | 4 | €359.36 | |
B | 2436BR | 800 lb. | 24" | 36" | 4 | €382.10 | |
B | 2442BR | 800 lb. | 24" | 42" | 4 | €440.76 | |
B | 2448BR | 800 lb. | 24" | 48" | 4 | €408.49 | |
B | 1430BR | 800 lb. | 14" | 30" | 4 | €297.91 | |
A | 1430BR | 800 lb. | 14" | 30" | 1 | €69.29 | |
A | 1436BR | 800 lb. | 14" | 36" | 1 | €65.60 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADD-A-LEVEL
- KEYSHAFT
- REAL-TITE PLUGS
- CAMSTAT
- MOLINE BEARING
- Buckets and Pails
- LED Troffer Fixture Retrofit Kits
- Wire Wrap and Unwrap Tools
- Lifting and Skidding Tongs
- Knurling Tool Accessories
- AKRO-MILS 33168 Series Divider Box, Plastic
- LOC-LINE Hose Kits
- IRONCLAD Framer Fingerless Dexterity Gloves
- CAIMAN Heatrac Insulated Hi Vis Waterproof Winter Work Gloves, Cowhide Leather
- ASCO NUMATICS 8256 Series Brass Solenoid Valve
- APPROVED VENDOR Nipple, 1 1/2 Inch, 304 Stainless Steel
- VULCAN HART Fuse Block
- COXREELS E Series Spring Driven Hose Reels
- AIRMASTER FAN Washdown Air Circulator Motors
- MAGLINER Adapters