These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
METRO Super Erecta Brite Wire Shelves
Style | Model | Capacity | Depth | Width | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 2472BR | 600 lb. | 24" | 72" | 1 | €164.27 | |
A | 2160BR | 600 lb. | 21" | 60" | 1 | €136.16 | |
A | 2472BR | 600 lb. | 24" | 72" | 4 | €557.42 | |
A | 2460BR | 600 lb. | 24" | 60" | 4 | €512.44 | |
A | 2454BR | 600 lb. | 24" | 54" | 4 | €577.97 | |
A | 1854BR | 600 lb. | 18" | 54" | 1 | €113.73 | |
A | 1860BR | 600 lb. | 18" | 60" | 1 | €115.36 | |
A | 1872BR | 600 lb. | 18" | 72" | 1 | €94.04 | |
A | 2172BR | 600 lb. | 21" | 72" | 4 | €637.55 | |
A | 2160BR | 600 lb. | 21" | 60" | 4 | €533.52 | |
A | 2154BR | 600 lb. | 21" | 54" | 4 | €533.52 | |
A | 1472BR | 600 lb. | 14" | 72" | 1 | €80.86 | |
A | 2154BR | 600 lb. | 21" | 54" | 1 | €90.44 | |
A | 1460BR | 600 lb. | 14" | 60" | 1 | €68.88 | |
A | 1872BR | 600 lb. | 18" | 72" | 4 | €523.88 | |
A | 1460BR | 600 lb. | 14" | 60" | 4 | €370.03 | |
A | 1854BR | 600 lb. | 18" | 54" | 4 | €449.16 | |
A | 2172BR | 600 lb. | 21" | 72" | 1 | €158.75 | |
A | 2460BR | 600 lb. | 24" | 60" | 1 | €127.03 | |
A | 2454BR | 600 lb. | 24" | 54" | 1 | €147.86 | |
A | 1860BR | 600 lb. | 18" | 60" | 4 | €467.98 | |
A | 1472BR | 600 lb. | 14" | 72" | 4 | €457.33 | |
A | 1824BR | 800 lb. | 18" | 24" | 1 | €73.80 | |
A | 1830BR | 800 lb. | 18" | 30" | 1 | €75.75 | |
A | 1836BR | 800 lb. | 18" | 36" | 1 | €109.78 | |
A | 1842BR | 800 lb. | 18" | 42" | 1 | €93.20 | |
A | 1848BR | 800 lb. | 18" | 48" | 1 | €117.73 | |
A | 2442BR | 800 lb. | 24" | 42" | 1 | €113.13 | |
A | 2448BR | 800 lb. | 24" | 48" | 1 | €135.34 | |
A | 2124BR | 800 lb. | 21" | 24" | 1 | €87.78 | |
A | 2130BR | 800 lb. | 21" | 30" | 1 | €87.27 | |
A | 2436BR | 800 lb. | 24" | 36" | 1 | €104.36 | |
A | 2430BR | 800 lb. | 24" | 30" | 1 | €92.29 | |
A | 2424BR | 800 lb. | 24" | 24" | 1 | €94.42 | |
A | 2136BR | 800 lb. | 21" | 36" | 1 | €90.12 | |
A | 2148BR | 800 lb. | 21" | 48" | 1 | €111.67 | |
A | 2142BR | 800 lb. | 21" | 42" | 1 | €105.59 | |
A | 1424BR | 800 lb. | 14" | 24" | 4 | €251.41 | |
A | 1448BR | 800 lb. | 14" | 48" | 1 | €76.96 | |
A | 2130BR | 800 lb. | 21" | 30" | 4 | €363.08 | |
A | 1436BR | 800 lb. | 14" | 36" | 4 | €270.13 | |
A | 1442BR | 800 lb. | 14" | 42" | 4 | €344.73 | |
A | 1448BR | 800 lb. | 14" | 48" | 4 | €307.81 | |
A | 1824BR | 800 lb. | 18" | 24" | 4 | €323.17 | |
A | 1830BR | 800 lb. | 18" | 30" | 4 | €301.52 | |
A | 1836BR | 800 lb. | 18" | 36" | 4 | €395.60 | |
A | 1842BR | 800 lb. | 18" | 42" | 4 | €354.94 | |
A | 1848BR | 800 lb. | 18" | 48" | 4 | €410.11 | |
A | 2124BR | 800 lb. | 21" | 24" | 4 | €372.11 | |
A | 2136BR | 800 lb. | 21" | 36" | 4 | €376.47 | |
A | 1442BR | 800 lb. | 14" | 42" | 1 | €58.70 | |
A | 2142BR | 800 lb. | 21" | 42" | 4 | €423.96 | |
A | 2148BR | 800 lb. | 21" | 48" | 4 | €438.92 | |
A | 2424BR | 800 lb. | 24" | 24" | 4 | €371.67 | |
A | 2430BR | 800 lb. | 24" | 30" | 4 | €363.03 | |
A | 2436BR | 800 lb. | 24" | 36" | 4 | €386.00 | |
A | 2442BR | 800 lb. | 24" | 42" | 4 | €445.26 | |
A | 2448BR | 800 lb. | 24" | 48" | 4 | €412.66 | |
A | 1430BR | 800 lb. | 14" | 30" | 4 | €300.95 | |
A | 1430BR | 800 lb. | 14" | 30" | 1 | €70.00 | |
A | 1436BR | 800 lb. | 14" | 36" | 1 | €66.27 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- OK INDUSTRIES
- MOBIL
- CEDARBERG
- STELLAR
- Brass Pipe Fittings
- Fan Coil Thermostats
- Medical Cabinets
- Jib Cranes
- Circuit Breaker Accessories
- DWYER INSTRUMENTS BTM3 Series Maximum/Minimum Bimetal Thermometers
- ANSELL 32-105 Hynit Lightweight Protective Gloves
- BALLYMORE Lock N Stock Ladders
- DESTACO 371-R Series Pull Action Latch Clamps
- JAMCO Work Table
- DUCTMATE Inch Diameter Gauge 90 Adjustable Elbow
- NB Mini-guide Assembly Carriage
- JACKSON SAFETY Headlamp Torches
- SPEARS VALVES CPVC Schedule 40 Industrial Pipes, Plain End