These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
METRIC BLUE Socket Cap Screws, Flat
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length under Head | Min. Tensile Strength | Rockwell Hardness | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | UST193582 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 8mm | 180,000 psi | HRC 32 to 39 | M3 | €2.66 | |
B | UST185126 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 12mm | 180,000 psi | HRC 32 to 39 | M3 | €2.95 | |
C | UST184001 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 16mm | 180,000 psi | HRC 32 to 39 | M3 | €3.03 | |
D | UST194850 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 25mm | 180,000 psi | HRC 32 to 39 | M3 | €3.57 | |
E | UST183997 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 10mm | 180,000 psi | HRC 32 to 39 | M3 | €2.65 | |
F | UST184003 | M3 x 0.5 | 2mm | 6mm | 1.7mm | 20mm | 180,000 psi | HRC 32 to 39 | M3 | €2.52 | |
G | UST187458 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 20mm | 190,000 psi | HRC 32 to 39 | M4 | €4.25 | |
H | UST184015 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 30mm | 190,000 psi | HRC 32 to 39 | M4 | €6.73 | |
I | UST194851 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 8mm | 190,000 psi | HRC 32 to 39 | M4 | €2.68 | |
J | UST187456 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 10mm | 190,000 psi | HRC 32 to 39 | M4 | €3.67 | |
K | UST184009 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 16mm | 190,000 psi | HRC 32 to 39 | M4 | €3.86 | |
L | UST187457 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 12mm | 190,000 psi | HRC 32 to 39 | M4 | €3.54 | |
M | UST187459 | M4 x 0.7 | 2.5mm | 8mm | 2.3mm | 25mm | 190,000 psi | HRC 32 to 39 | M4 | €4.38 | |
N | UST184025 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 25mm | 190,000 psi | HRC 32 to 39 | M5 | €5.67 | |
O | UST194854 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 8mm | 180,000 psi | HRC 32 to 39 | M5 | €5.54 | |
P | UST187464 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 30mm | 190,000 psi | HRC 32 to 39 | M5 | €8.68 | |
Q | UST187462 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 20mm | 190,000 psi | HRC 32 to 39 | M5 | €6.34 | |
R | UST184021 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 16mm | 180,000 psi | HRC 32 to 39 | M5 | €5.62 | |
S | UST187461 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 12mm | 180,000 psi | HRC 32 to 39 | M5 | €5.52 | |
T | UST187460 | M5 x 0.8 | 3mm | 10mm | 2.8mm | 10mm | 180,000 psi | HRC 32 to 39 | M5 | €5.52 | |
U | UST187465 | M6 x 1 | 4mm | 12mm | 3.3mm | 12mm | 190,000 psi | HRC 32 to 39 | M6 | €6.99 | |
V | UST181928 | M6 x 1 | 4mm | 12mm | 3.3mm | 20mm | 190,000 psi | HRC 32 to 39 | M6 | €7.75 | |
W | UST187468 | M6 x 1 | 4mm | 12mm | 3.3mm | 30mm | 190,000 psi | HRC 32 to 39 | M6 | €12.98 | |
X | UST187467 | M6 x 1 | 4mm | 12mm | 3.3mm | 25mm | 190,000 psi | HRC 32 to 39 | M6 | €8.47 | |
Y | UST187469 | M6 x 1 | 4mm | 12mm | 3.3mm | 35mm | 190,000 psi | HRC 32 to 39 | M6 | €13.79 | |
Z | UST184049 | M6 x 1 | 4mm | 12mm | 3.3mm | 50mm | 180,000 psi | HRC 32 to 39 | M6 | €8.60 | |
A1 | UST184047 | M6 x 1 | 4mm | 12mm | 3.3mm | 45mm | 190,000 psi | HRC 32 to 39 | M6 | €6.80 | |
B1 | UST184045 | M6 x 1 | 4mm | 12mm | 3.3mm | 40mm | 190,000 psi | HRC 32 to 39 | M6 | €15.40 | |
C1 | UST184031 | M6 x 1 | 4mm | 12mm | 3.3mm | 10mm | 190,000 psi | HRC 32 to 39 | M6 | €7.01 | |
D1 | UST187535 | M6 x 1 | 4mm | 12mm | 3.3mm | 16mm | 190,000 psi | HRC 32 to 39 | M6 | €7.28 | |
E1 | UST180374 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 16mm | 180,000 psi | HRC 32 to 39 | M8 | €13.07 | |
F1 | UST192909 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 12mm | 180,000 psi | HRC 32 to 39 | M8 | €10.13 | |
G1 | UST187472 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 25mm | 190,000 psi | HRC 32 to 39 | M8 | €16.50 | |
H1 | UST187471 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 20mm | 180,000 psi | HRC 32 to 39 | M8 | €16.37 | |
I1 | UST204761 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 60mm | 190,000 psi | HRC 32 to 39 | M8 | €11.89 | |
J1 | UST187477 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 50mm | 190,000 psi | HRC 32 to 39 | M8 | €11.47 | |
K1 | UST187475 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 40mm | 190,000 psi | HRC 32 to 39 | M8 | €10.32 | |
L1 | UST187474 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 35mm | 190,000 psi | HRC 32 to 39 | M8 | €9.08 | |
M1 | UST184059 | M8 x 1.25 | 5mm | 16mm | 4.4mm | 30mm | 190,000 psi | HRC 32 to 39 | M8 | €20.18 | |
N1 | UST198717 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 6.5mm | 150,800 | C32 | M10 | €127.22 | |
O1 | UST192823 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 10.5mm | 150,800 | C32 | M10 | €7.77 | |
P1 | UST192876 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 20mm | 190,000 psi | HRC 32 to 39 | M10 | €9.94 | |
Q1 | UST194858 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 80mm | 190,000 psi | HRC 32 to 39 | M10 | €14.57 | |
R1 | UST184124 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 70mm | 190,000 psi | HRC 32 to 39 | M10 | €11.47 | |
S1 | UST184122 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 60mm | 190,000 psi | HRC 32 to 39 | M10 | €9.45 | |
T1 | UST184120 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 50mm | 190,000 psi | HRC 32 to 39 | M10 | €16.84 | |
U1 | UST184118 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 45mm | 190,000 psi | HRC 32 to 39 | M10 | €17.24 | |
V1 | UST192878 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 40mm | 190,000 psi | HRC 32 to 39 | M10 | €14.80 | |
W1 | UST184692 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 35mm | 190,000 psi | HRC 32 to 39 | M10 | €15.27 | |
X1 | UST181930 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 30mm | 190,000 psi | HRC 32 to 39 | M10 | €12.06 | |
Y1 | UST192911 | M10 x 1.5 | 6mm | 20mm | 5.5mm | 25mm | 190,000 psi | HRC 32 to 39 | M10 | €17.86 | |
Z1 | UST184132 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 35mm | 190,000 psi | HRC 32 to 39 | M12 | €20.06 | |
A2 | UST195207 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 40mm | 190,000 psi | HRC 32 to 39 | M12 | €12.26 | |
B2 | UST184138 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 50mm | 190,000 psi | HRC 32 to 39 | M12 | €14.36 | |
C2 | UST184140 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 60mm | 160,000 psi | HRC 32 to 39 | M12 | €15.72 | |
D2 | UST184130 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 30mm | 190,000 psi | HRC 32 to 39 | M12 | €17.01 | |
E2 | UST190385 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 20mm | 190,000 psi | HRC 32 to 39 | M12 | €14.55 | |
F2 | UST180375 | M12 x 1.75 | 8mm | 20mm | 5.5mm | 25mm | 190,000 psi | HRC 32 to 39 | M12 | €18.13 |
We are here to help!
Looking for a part not listed here?
Explore More
- BALDWIN FILTERS
- KEYSHAFT
- KWIKSET
- SHANNON INSULTECH
- ARCH CUTTING TOOLS
- Keyless Access Control Locks
- Confined Space Hoist Portable Bases
- Tapping Heads
- Grounding Equipment
- Landscape Lighting
- ALLEGRO Tyvek Double Bib Maintenance Free Hoods
- ML KISHIGO Contrasting Mesh Vests, Orange
- MILLER ELECTRIC Performance Series TIG Welding Gloves
- WAHL Thermocouple Probe, Type K
- DAYTON Whole House Fans, 2 Speed, Ceiling Mounted
- MARTIN SPROCKET Tube Take-Up Frames, MTTU10 Frame
- APPROVED VENDOR Handrail Brackets
- STARRETT Granite Surface Plate Stands