These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MERSEN FERRAZ Amp-Trap Series A15QS Fuses, 150VAC, 150VDC
Style | Model | Current Rating | Diameter | Length | Mounting | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | A15QS1-2 | 1A | 0.41" | 1.5" | Clip | - | RFQ
|
B | A15QS2-2 | 2A | 0.41" | 1.5" | Clip | €19.92 | |
C | A15QS3-2 | 3A | 0.41" | 1.5" | Clip | - | RFQ
|
D | A15QS4-2 | 4A | 0.41" | 1.5" | Clip | - | RFQ
|
E | A15QS5-2 | 5A | 0.41" | 1.5" | Clip | - | RFQ
|
F | A15QS6-2 | 6A | 0.41" | 1.5" | Clip | - | RFQ
|
G | A15QS7-2 | 7A | 0.41" | 1.5" | Clip | €23.34 | |
H | A15QS8-2 | 8A | 0.41" | 1.5" | Clip | €23.34 | |
I | A15QS10-2 | 10A | 0.41" | 1.5" | Clip | - | RFQ
|
J | A15QS12-2 | 12A | 0.41" | 1.5" | Clip | €19.06 | |
K | A15QS15-2 | 15A | 0.41" | 1.5" | Clip | - | RFQ
|
L | A15QS20-4TI | 20A | 1.13" | 2.66" | Bolted | - | RFQ
|
M | A15QS20-2 | 20A | 0.41" | 1.5" | Clip | - | RFQ
|
N | A15QS20-4 | 20A | 1.13" | 2.66" | Bolted | - | RFQ
|
O | A15QS20-4IL | 20A | 1.13" | 2.66" | Bolted | - | RFQ
|
P | A15QS25-4 | 25A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS25-4TI | 25A | 1.13" | 2.66" | Bolted | - | RFQ
|
Q | A15QS25-4IL | 25A | 1.13" | 2.66" | Bolted | - | RFQ
|
R | A15QS25-2 | 25A | 0.41" | 1.5" | Clip | - | RFQ
|
S | A15QS30-2 | 30A | 0.41" | 1.5" | Clip | - | RFQ
|
T | A15QS30-4 | 30A | 1.13" | 2.66" | Bolted | - | RFQ
|
U | A15QS30-4IL | 30A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS30-4TI | 30A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS35-4TI | 35A | 1.13" | 2.66" | Bolted | - | RFQ
|
V | A15QS35-4IL | 35A | 1.13" | 2.66" | Bolted | - | RFQ
|
W | A15QS35-4 | 35A | 1.13" | 2.66" | Bolted | €69.97 | |
X | A15QS40-4 | 40A | 1.13" | 2.66" | Bolted | €63.21 | |
L | A15QS40-4TI | 40A | 1.13" | 2.66" | Bolted | - | RFQ
|
Y | A15QS40-4IL | 40A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS45-4TI | 45A | 1.13" | 2.66" | Bolted | - | RFQ
|
Z | A15QS45-4 | 45A | 1.13" | 2.66" | Bolted | €69.97 | |
A1 | A15QS45-4IL | 45A | 1.13" | 2.66" | Bolted | - | RFQ
|
B1 | A15QS50-4 | 50A | 1.13" | 2.66" | Bolted | €84.26 | |
C1 | A15QS50-4IL | 50A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS50-4TI | 50A | 1.13" | 2.66" | Bolted | - | RFQ
|
D1 | A15QS60-4IL | 60A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS60-4TI | 60A | 1.13" | 2.66" | Bolted | - | RFQ
|
E1 | A15QS60-4 | 60A | 1.13" | 2.66" | Bolted | €58.17 | |
F1 | A15QS70-4 | 70A | 1.13" | 2.66" | Bolted | €71.91 | |
L | A15QS70-4TI | 70A | 1.13" | 2.66" | Bolted | - | RFQ
|
G1 | A15QS70-4IL | 70A | 1.13" | 2.66" | Bolted | - | RFQ
|
H1 | A15QS80-4 | 80A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS80-4TI | 80A | 1.13" | 2.66" | Bolted | - | RFQ
|
I1 | A15QS80-4IL | 80A | 1.13" | 2.66" | Bolted | - | RFQ
|
J1 | A15QS90-4IL | 90A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS90-4TI | 90A | 1.13" | 2.66" | Bolted | - | RFQ
|
K1 | A15QS90-4 | 90A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS100-4TI | 100A | 1.13" | 2.66" | Bolted | - | RFQ
|
L1 | A15QS100-4 | 100A | 1.13" | 2.66" | Bolted | €81.43 | |
M1 | A15QS100-4IL | 100A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS125-4TI | 125A | 1.13" | 2.66" | Bolted | - | RFQ
|
N1 | A15QS125-4 | 125A | 1.13" | 2.66" | Bolted | €91.45 | |
O1 | A15QS125-4IL | 125A | 1.13" | 2.66" | Bolted | - | RFQ
|
P1 | A15QS130-4 | 130A | 1.13" | 2.66" | Bolted | €91.45 | |
Q1 | A15QS130-4IL | 130A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS130-4TI | 130A | 1.13" | 2.66" | Bolted | - | RFQ
|
R1 | A15QS150-4IL | 150A | 1.13" | 2.66" | Bolted | - | RFQ
|
L | A15QS150-4TI | 150A | 1.13" | 2.66" | Bolted | - | RFQ
|
S1 | A15QS150-4 | 150A | 1.13" | 2.66" | Bolted | €101.94 | |
T1 | A15QS175-4 | 175A | 1.13" | 2.66" | Bolted | €77.16 | |
L | A15QS175-4TI | 175A | 1.13" | 2.66" | Bolted | - | RFQ
|
Amp-Trap Series A15QS Fuses, 150VAC, 150VDC
Mersen Ferraz Amp-Trap Series A15QS fuses are electrical protection devices suitable to safeguard electrical systems and equipment from overcurrent conditions. They are used in industrial and commercial electrical settings to avoid hazardous electrical faults. They feature visual indication or remote signalling capability, allowing users to easily identify when they require replacement. These A15QS fuses offer optional auxiliary microswitches, providing additional monitoring capabilities and enabling users to integrate them into advanced control systems for enhanced protection and real-time status monitoring. These A15QS fuses maintain a consistent size across all their variants, ensuring ease of installation and replacement.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- BODINE
- FATH INC
- LAU PARTS
- CORDOVA SAFETY PRODUCTS
- Motion Control Couplings
- Panel Mount Tachometers
- Circulator Pump Accessories
- Globe Valves Less Actuator
- Commercial Kitchen Hood Accessories
- DESTACO 601 Series Straight Line Action Clamps
- MEMPHIS GLOVE Ninja Lite Work Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 14 Inch, Black
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- USA SEALING Graphite Flange Gasket, 3 Inch Outside Diameter
- BURNDY Hylink Series Splice Connectors
- EATON 2021 Series Straight Adapters
- HUB CITY Solid Output Shaft Right Worm Gear
- BROWNING NSS Series Stock Steel And Cast Iron Minimum Bore Spur Gears, 12 Pitch