These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MARTIN SPROCKET Stock Bore A Type Roller Chain Sprockets, 41 Chain Number
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Bore Type | Length Through Bore | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 41A15 | 15 | 2.4049" | 2.652" | Finished Bore | 0.217" | €32.65 | RFQ
|
B | 41A16 | 16 | 2.5629" | 2.814" | Finished Bore | 0.217" | €32.65 | RFQ
|
C | 41A17 | 17 | 2.7211" | 2.975" | Finished Bore | 0.217" | €33.16 | RFQ
|
D | 41A18 | 18 | 2.8794" | 3.136" | Finished Bore | 0.217" | €33.16 | RFQ
|
E | 41A19 | 19 | 3.0378" | 3.296" | Finished Bore | 0.217" | €34.42 | RFQ
|
F | 41A20 | 20 | 3.1962" | 3.457" | Finished Bore | 0.217" | €34.93 | RFQ
|
G | 41A21 | 21 | 3.3548" | 3.617" | Finished Bore | 0.217" | €35.95 | RFQ
|
H | 41A22 | 22 | 3.5133" | 3.778" | Finished Bore | 0.217" | €36.70 | RFQ
|
I | 41A23 | 23 | 3.672" | 3.938" | Finished Bore | 0.217" | €37.73 | RFQ
|
J | 41A24 | 24 | 3.8306" | 4.098" | Finished Bore | 0.217" | €38.22 | RFQ
|
K | 41A25 | 25 | 3.9894" | 4.258" | Finished Bore | 0.217" | €39.50 | RFQ
|
L | 41A26 | 26 | 4.1481" | 4.418" | Finished Bore | 0.217" | €39.99 | RFQ
|
M | 41A27 | 27 | 4.3069" | 4.578" | Finished Bore | 0.217" | €41.00 | RFQ
|
N | 41A28 | 28 | 4.4657" | 4.738" | Finished Bore | 0.217" | €41.77 | RFQ
|
O | 41A30 | 30 | 4.7834" | 5.057" | Finished Bore | 0.217" | €43.27 | RFQ
|
P | 41A32 | 32 | 5.1011" | 5.377" | Finished Bore | 0.217" | €45.04 | RFQ
|
Q | 41A35 | 35 | 5.5779" | 5.855" | Finished Bore | 0.217" | €47.84 | RFQ
|
R | 41A36 | 36 | 5.7369" | 6.015" | Finished Bore | 0.217" | €48.35 | RFQ
|
S | 41A40 | 40 | 6.3727" | 6.653" | Finished Bore | 0.217" | €50.12 | RFQ
|
T | 41A42 | 42 | 6.6907" | 6.972" | Finished Bore | 0.217" | €52.92 | RFQ
|
U | 41A45 | 45 | 7.1678" | 7.45" | Finished Bore | 0.217" | €53.41 | RFQ
|
V | 41A48 | 48 | 7.6449" | 7.929" | Finished Bore | 0.217" | €56.19 | RFQ
|
W | 41A54 | 54 | 8.5992" | 8.885" | Finished Bore | 0.217" | €63.78 | RFQ
|
X | 41A60 | 60 | 9.5537" | 9.841" | Finished Bore | 0.217" | €71.62 | RFQ
|
Y | 41A70 | 70 | 11.1446" | 11.433" | Finished Bore | 0.217" | €85.03 | RFQ
|
Z | 41A72 | 72 | 11.4628" | 11.752" | Finished Bore | 0.217" | €88.34 | RFQ
|
A1 | 41A80 | 80 | 12.7357" | 13.026" | Finished Bore | 0.217" | €94.91 | RFQ
|
B1 | 41A84 | 84 | 13.3721" | 13.663" | Finished Bore | 0.217" | €101.15 | RFQ
|
C1 | 41A96 | 96 | 15.2816" | 15.573" | Finished Bore | 0.217" | €112.65 | RFQ
|
D1 | 41A112 | 112 | 17.8277" | 18.121" | Finished Bore | 0.217" | €133.46 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SMC VALVES
- ANTHONY INTERNATIONAL
- R B FABRICATIONS
- KONNECT-IT
- Soft Sided Storage
- Cantilever Storage Racks
- Temporary Job Site Lighting Accessories
- Purge and Fill Valves
- Bonding and Grounding Wire Accessories
- ANSELL 11-618 Hyflex Ultra Thin Polyurethane Gloves
- RINGERS GLOVES R-266 Insulated Impact Gloves
- MILLER BY HONEYWELL Single D-Ring Body Belts, With Pad
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Blue
- GRACO Extension
- ACORN ENGINEERING Safti-Trol(R) Cartridge Assembly for Regulating Water Flow
- STEARNS BRAKES 81 Series Brakes
- BROWNING YSMS Series Hardened Steel Spiral Miter Gears, 8 Pitch