These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MARTIN SPROCKET Bored To Size Type Roller Chain Sprockets, 41 Chain Number
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Length Through Bore | Set Screw Size | Bore Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 41BS9 1/2 | 9 | 1.4619" | 1.674" | 7/8" | #10-24 | Finished Bore | €25.81 | RFQ
|
B | 41BS9 5/8 | 9 | 1.4619" | 1.674" | 7/8" | 1/4"-20 | Finished Bore | €25.81 | RFQ
|
C | 41BS10 1/2 | 10 | 1.618" | 1.839" | 7/8" | #10-24 | Finished Bore | €27.09 | RFQ
|
D | 41BS10 5/8 | 10 | 1.618" | 1.839" | 7/8" | 1/4"-20 | Finished Bore | €27.09 | RFQ
|
E | 41BS10 3/4 | 10 | 1.618" | 1.839" | 7/8" | 1/4"-20 | Finished Bore | €27.09 | RFQ
|
F | 41BS11 1/2 | 11 | 1.7747" | 2.003" | 7/8" | #10-24 | Finished Bore | €28.08 | RFQ
|
G | 41BS11 5/8 | 11 | 1.7747" | 2.003" | 7/8" | 1/4"-20 | Finished Bore | €28.08 | RFQ
|
H | 41BS11 3/4 | 11 | 1.7747" | 2.003" | 7/8" | 1/4"-20 | Finished Bore | €28.08 | RFQ
|
I | 41BS12 1/2 | 12 | 1.9319" | 2.166" | 7/8" | #10-24 | Finished Bore | €29.85 | RFQ
|
J | 41BS12 5/8 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | Finished Bore | €29.85 | RFQ
|
K | 41BS12 3/4 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | Finished Bore | €29.85 | RFQ
|
L | 41BS12 7/8 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | Finished Bore | €29.85 | RFQ
|
M | 41BS13 1 | 13 | 2.0893" | 2.329" | 7/8" | 5/16"-18 | Finished Bore | €30.87 | RFQ
|
N | 41BS13 3/4 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | Finished Bore | €30.87 | RFQ
|
O | 41BS13 7/8 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | Finished Bore | €30.87 | RFQ
|
P | 41BS13 1/2 | 13 | 2.0893" | 2.329" | 7/8" | #10-24 | Finished Bore | €30.87 | RFQ
|
Q | 41BS13 5/8 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | Finished Bore | €30.87 | RFQ
|
R | 41BS14 5/8 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | Finished Bore | €32.65 | RFQ
|
S | 41BS14 7/8 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | Finished Bore | €32.65 | RFQ
|
T | 41BS14 1/2 | 14 | 2.247" | 2.491" | 7/8" | #10-24 | Finished Bore | €32.65 | RFQ
|
U | 41BS14 1 | 14 | 2.247" | 2.491" | 7/8" | 5/16"-18 | Finished Bore | €32.65 | RFQ
|
V | 41BS14 3/4 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | Finished Bore | €32.65 | RFQ
|
W | 41BS15 5/8 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | Finished Bore | €35.43 | RFQ
|
X | 41BS15 1/2 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | Finished Bore | €35.43 | RFQ
|
Y | 41BS15 3/4 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | Finished Bore | €35.43 | RFQ
|
Z | 41BS15 1 | 15 | 2.4049" | 2.652" | 7/8" | 5/16"-18 | Finished Bore | €35.43 | RFQ
|
A1 | 41BS16 3/4 | 16 | 2.5629" | 2.814" | 7/8" | 1/4"-20 | Finished Bore | €37.73 | RFQ
|
B1 | 41BS16 1 | 16 | 2.5629" | 2.814" | 7/8" | 5/16"-18 | Finished Bore | €37.73 | RFQ
|
C1 | 41BS16 5/8 | 16 | 2.5629" | 2.814" | 7/8" | 1/4"-20 | Finished Bore | €37.73 | RFQ
|
D1 | 41BS17 1 | 17 | 2.7211" | 2.975" | 1" | 5/16"-18 | Finished Bore | €40.49 | RFQ
|
E1 | 41BS17 5/8 | 17 | 2.7211" | 2.975" | 1" | 1/4"-20 | Finished Bore | €40.49 | RFQ
|
F1 | 41BS17 3/4 | 17 | 2.7211" | 2.975" | 1" | 1/4"-20 | Finished Bore | €40.49 | RFQ
|
G1 | 41BS18 3/4 | 18 | 2.8794" | 3.136" | 1" | 1/4"-20 | Finished Bore | €43.27 | RFQ
|
H1 | 41BS18 5/8 | 18 | 2.8794" | 3.136" | 1" | 1/4"-20 | Finished Bore | €43.27 | RFQ
|
I1 | 41BS18 1 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | Finished Bore | €43.27 | RFQ
|
J1 | 41BS19 5/8 | 19 | 3.0378" | 3.296" | 1" | 1/4"-20 | Finished Bore | €47.34 | RFQ
|
K1 | 41BS19 1 | 19 | 3.0378" | 3.296" | 1" | 5/16"-18 | Finished Bore | €47.34 | RFQ
|
L1 | 41BS19 3/4 | 19 | 3.0378" | 3.296" | 1" | 1/4"-20 | Finished Bore | €47.34 | RFQ
|
M1 | 41BS20 3/4 | 20 | 3.1962" | 3.457" | 1" | 1/4"-20 | Finished Bore | €52.92 | RFQ
|
N1 | 41BS20 5/8 | 20 | 3.1962" | 3.457" | 1" | 1/4"-20 | Finished Bore | €52.92 | RFQ
|
O1 | 41BS20 1 | 20 | 3.1962" | 3.457" | 1" | 5/16"-18 | Finished Bore | €52.92 | RFQ
|
P1 | 41BS21 1 | 21 | 3.3548" | 3.617" | 1" | 5/16"-18 | Finished Bore | €58.46 | RFQ
|
Q1 | 41BS21 3/4 | 21 | 3.3548" | 3.617" | 1" | 1/4"-20 | Finished Bore | €58.46 | RFQ
|
R1 | 41BS21 5/8 | 21 | 3.3548" | 3.617" | 1" | 1/4"-20 | Finished Bore | €58.46 | RFQ
|
S1 | 41BS22 5/8 | 22 | 3.5133" | 3.778" | 1" | 1/4"-20 | Finished Bore | €64.03 | RFQ
|
T1 | 41BS22 3/4 | 22 | 3.5133" | 3.778" | 1" | 1/4"-20 | Finished Bore | €64.03 | RFQ
|
U1 | 41BS22 1 | 22 | 3.5133" | 3.778" | 1" | 5/16"-18 | Finished Bore | €64.03 | RFQ
|
V1 | 41BS23 1 | 23 | 3.672" | 3.938" | 1" | 5/16"-18 | Finished Bore | €70.36 | RFQ
|
W1 | 41BS23 5/8 | 23 | 3.672" | 3.938" | 1" | 1/4"-20 | Finished Bore | €70.36 | RFQ
|
X1 | 41BS23 3/4 | 23 | 3.672" | 3.938" | 1" | 1/4"-20 | Finished Bore | €70.36 | RFQ
|
Y1 | 41BS24 1 | 24 | 3.8306" | 4.098" | 1" | 5/16"-18 | Finished Bore | €77.19 | RFQ
|
Z1 | 41BS24 3/4 | 24 | 3.8306" | 4.098" | 1" | 1/4"-20 | Finished Bore | €77.19 | RFQ
|
A2 | 41BS24 5/8 | 24 | 3.8306" | 4.098" | 1" | 1/4"-20 | Finished Bore | €77.19 | RFQ
|
B2 | 41BS25 3/4 | 25 | 3.9894" | 4.258" | 1" | 1/4"-20 | Finished Bore | €83.52 | RFQ
|
C2 | 41BS25 1 | 25 | 3.9894" | 4.258" | 1" | 5/16"-18 | Finished Bore | €83.52 | RFQ
|
D2 | 41BS25 5/8 | 25 | 3.9894" | 4.258" | 1" | 1/4"-20 | Finished Bore | €83.52 | RFQ
|
E2 | 41BS26 5/8 | 26 | 4.1481" | 4.418" | 1" | 1/4"-20 | Finished Bore | €88.84 | RFQ
|
F2 | 41BS26 3/4 | 26 | 4.1481" | 4.418" | 1" | 1/4"-20 | Finished Bore | €88.84 | RFQ
|
G2 | 41BS26 1 | 26 | 4.1481" | 4.418" | 1" | 5/16"-18 | Finished Bore | €88.84 | RFQ
|
H2 | 41BS27 3/4 | 27 | 4.3069" | 4.578" | 1" | 1/4"-20 | Finished Bore | €90.70 | RFQ
|
I2 | 41BS27 5/8 | 27 | 4.3069" | 4.578" | 1" | 1/4"-20 | Finished Bore | €90.70 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BUCHANAN
- GEARWRENCH
- KEYSHAFT
- PACKARD
- PROTO
- LED Wall Packs
- Motion Control Couplings
- Fuel Oil and Gas Solenoid Valves
- Steam Hoses
- Dressing Sticks
- IRONCLAD Box Handler Industrial Grip Gloves
- CONDOR Welding Gloves, Wing Thumb, Standard, Cowhide, Gray
- PYRAMEX PMXTREME Half Frame Eyewears
- LOC-LINE 90 Degree Nozzles For 1/4 Inch Systems
- ASSOCIATED SPRING RAYMOND EP2 24 Gas Springs
- EXAIR Air Amplifiers
- INDUSTRIAL SCIENTIFIC Replacement Sensors
- VOLLRATH Portable Hot Food Stations
- VESTIL TT Series Turntables With Powered Height Adjustment
- REIKU Connection Joints