These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MARTIN SPROCKET Bored To Size Type Roller Chain Sprockets, 40 Chain Number
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Length Through Bore | Set Screw Size | Set Screw Location | Bore Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 40BS9 1/2 | 9 | 1.4619" | 1.674" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €27.09 | RFQ
|
B | 40BS9 5/8 | 9 | 1.4619" | 1.674" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €27.09 | RFQ
|
C | 40BS10 3/4 | 10 | 1.618" | 1.839" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €28.08 | RFQ
|
D | 40BS10 1/2 | 10 | 1.618" | 1.839" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €28.08 | RFQ
|
E | 40BS10 5/8 | 10 | 1.618" | 1.839" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €28.08 | RFQ
|
F | 40BS11 1/2 | 11 | 1.7747" | 2.003" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €29.36 | RFQ
|
G | 40BS11 5/8 | 11 | 1.7747" | 2.003" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €29.36 | RFQ
|
H | 40BS11 3/4 | 11 | 1.7747" | 2.003" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €29.36 | RFQ
|
I | 40BS11 7/8 | 11 | 1.7747" | 2.003" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €29.36 | RFQ
|
J | 40BS12 1 | 12 | 1.9319" | 2.166" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €32.15 | RFQ
|
K | 40BS12 7/8 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €32.15 | RFQ
|
L | 40BS12 3/4 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €32.15 | RFQ
|
M | 40BS12 5/8 | 12 | 1.9319" | 2.166" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €32.15 | RFQ
|
N | 40BS12 1/2 | 12 | 1.9319" | 2.166" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €32.15 | RFQ
|
O | 40BS13 1/2 | 13 | 2.0893" | 2.329" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €33.65 | RFQ
|
P | 40BS13 5/8 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €33.65 | RFQ
|
Q | 40BS13 3/4 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €33.65 | RFQ
|
R | 40BS13 7/8 | 13 | 2.0893" | 2.329" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €33.65 | RFQ
|
S | 40BS13 1 | 13 | 2.0893" | 2.329" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €33.65 | RFQ
|
T | 40BS14 1 1/8 | 14 | 2.247" | 2.491" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €35.43 | RFQ
|
U | 40BS14 1 | 14 | 2.247" | 2.491" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €35.43 | RFQ
|
V | 40BS14 3/4 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €35.43 | RFQ
|
W | 40BS14 7/8 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €35.43 | RFQ
|
X | 40BS14 5/8 | 14 | 2.247" | 2.491" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €35.43 | RFQ
|
Y | 40BS14 1/2 | 14 | 2.247" | 2.491" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €35.43 | RFQ
|
Z | 40BS15 5/8 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
A1 | 40BS15 3/4 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
B1 | 40BS15 7/8 | 15 | 2.4049" | 2.652" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
C1 | 40BS15 1 | 15 | 2.4049" | 2.652" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
D1 | 40BS15 1 1/8 | 15 | 2.4049" | 2.652" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
E1 | 40BS15 1/2 | 15 | 2.4049" | 2.652" | 7/8" | #10-24 | (2) 90° Apart (No Keyway) | Finished Bore | €38.22 | RFQ
|
F1 | 40BS15 1 1/4 | 15 | 2.4049" | 2.652" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
G1 | 40BS15 1 3/16 | 15 | 2.4049" | 2.652" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €38.22 | RFQ
|
H1 | 40BS16 5/8 | 16 | 2.5629" | 2.814" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
I1 | 40BS16 3/4 | 16 | 2.5629" | 2.814" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
J1 | 40BS16 7/8 | 16 | 2.5629" | 2.814" | 7/8" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
K1 | 40BS16 1 | 16 | 2.5629" | 2.814" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
L1 | 40BS16 1 1/8 | 16 | 2.5629" | 2.814" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
M1 | 40BS16 1 3/16 | 16 | 2.5629" | 2.814" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
N1 | 40BS16 1 1/4 | 16 | 2.5629" | 2.814" | 7/8" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €40.49 | RFQ
|
O1 | 40BS17 1 | 17 | 2.7211" | 2.975" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
P1 | 40BS17 1 1/4 | 17 | 2.7211" | 2.975" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
Q1 | 40BS17 3/4 | 17 | 2.7211" | 2.975" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
R1 | 40BS17 7/8 | 17 | 2.7211" | 2.975" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
S1 | 40BS17 1 3/16 | 17 | 2.7211" | 2.975" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
T1 | 40BS17 5/8 | 17 | 2.7211" | 2.975" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
U1 | 40BS17 1 1/8 | 17 | 2.7211" | 2.975" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €42.77 | RFQ
|
V1 | 40BS18 5/8 | 18 | 2.8794" | 3.136" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
W1 | 40BS18 3/4 | 18 | 2.8794" | 3.136" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
X1 | 40BS18 7/8 | 18 | 2.8794" | 3.136" | 1" | 1/4"-20 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
Y1 | 40BS18 1 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
Z1 | 40BS18 1 1/8 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
A2 | 40BS18 1 3/16 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
B2 | 40BS18 1 1/4 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
C2 | 40BS18 1 3/8 | 18 | 2.8794" | 3.136" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
D2 | 40BS18 1 7/16 | 18 | 2.8794" | 3.136" | 1" | 3/8"-16 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
E2 | 40BS18 1 1/2 | 18 | 2.8794" | 3.136" | 1" | 3/8"-16 | (1) Over Keyway And (1) At 90° | Finished Bore | €45.04 | RFQ
|
F2 | 40BS19 1 1/2 | 19 | 3.0378" | 3.296" | 1" | 3/8"-16 | (1) Over Keyway And (1) At 90° | Finished Bore | €50.12 | RFQ
|
G2 | 40BS19 1 7/16 | 19 | 3.0378" | 3.296" | 1" | 3/8"-16 | (1) Over Keyway And (1) At 90° | Finished Bore | €50.12 | RFQ
|
H2 | 40BS19 1 3/8 | 19 | 3.0378" | 3.296" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €50.12 | RFQ
|
I2 | 40BS19 1 1/4 | 19 | 3.0378" | 3.296" | 1" | 5/16"-18 | (1) Over Keyway And (1) At 90° | Finished Bore | €50.12 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- COX
- KEYSHAFT
- WILSON
- C&S SUPPLY
- LAU PARTS
- Mop Wringers
- Outlet Strips
- Battery Testers
- Flame Resistant and Arc Flash Undergarments
- Antistatic Cords
- AKRO-MILS 30280 Akrobins Super Size Bins
- DWYER INSTRUMENTS 477B Series Handheld Digital Manometers
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Deep
- CONDOR Straight Thumb Gauntlet Cuff Welding Gloves
- JOHN GUEST Reducing Elbows, Acetal Gray
- HASSAY SAVAGE CO. Plain Bushings
- CJT KOOLCARB Carbide Tipped Jobber Drill Bit, Uncoated Finish, Style 171
- QUANTUM STORAGE SYSTEMS Tool Caddys
- MASTER LOCK Maintenance Lockout Tags
- RAYMOND PRODUCTS Mini HD Platform Trucks