These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MALIN CO. Aluminium Baling Wire
Style | Model | Diameter | Gauge | Package Type | Material | Finish | |
---|---|---|---|---|---|---|---|
A | 01-0126-014S | 0.013" | 28 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0126-001S | 0.013" | 28 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0159-014S | 0.016" | 26 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0159-001S | 0.016" | 26 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0201-001S | 0.02" | 24 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0201-014S | 0.02" | 24 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0253-014S | 0.025" | 22 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0253-001S | 0.025" | 22 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0319-014S | 0.032" | 20 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0319-001S | 0.032" | 20 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0508-014S | 0.051" | 16 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0508-001S | 0.051" | 16 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0640-014S | 0.064" | 14 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0640-001S | 0.064" | 16 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0808-001S | 0.081" | 12 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0808-014S | 0.081" | 12 ga. | Spool | Aluminum | Bare Wire | RFQ
|
B | 01-0808-12CO | 0.081" | 12 ga. | Coil | Aluminum | Bare Wire | RFQ
|
B | 01-1144-12CO | 0.114" | 9 ga. | Coil | Aluminum | Bare Wire | RFQ
|
A | 01-1144-0018 | 0.114" | - | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-1144-001S | 0.114" | 9 ga. | Spool | Aluminum | Bare Wire | RFQ
|
B | 01-1144-014C | 0.114" | 9 ga. | Coil | Aluminum | Bare Wire | RFQ
|
A | 01-1250-001S | 1/8" | 8 ga. | Spool | Aluminum | Bare Wire | RFQ
|
B | 01-1250-014C | 1/8" | 8 ga. | Coil | Aluminum | Bare Wire | RFQ
|
B | 01-1250-12CO | 1/8" | 8 ga. | Coil | Aluminum | Bare Wire | RFQ
|
A | 01-0403-001S | 1/25" | 18 ga. | Spool | Aluminum | Bare Wire | RFQ
|
A | 01-0403-014S | 1/25" | 18 ga. | Spool | Aluminum | Bare Wire | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FEIN POWER TOOLS
- KEYSHAFT
- SIMONDS
- PIP
- SMITH PERFORMANCE SPRAYERS
- Nut Driver Sets
- Cordless Impact Wrenches
- Wire Terminal Blocks
- Weld Cleaning System Accessories
- Hose Safety Cables
- AKRO-MILS 30265 Akrobins Plastic Storage Bins
- ANSELL 59-801 Hyflex Protective Sleeves
- Ansell 56-009 Alphatec Medium Duty PVC Protective Aprons
- PREMIER General Purpose Poly Roller
- VERMONT GAGE Go/NoGo Standard Thread Gages, 3/8-24 Unf
- VERMONT GAGE NoGo Standard Thread Gages, 2 1/2-12 Thread
- REESE Step Bumper Receivers
- JOHN GUEST Male Connectors, NPTF Thread, Polypropylene White