These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Spin-On Filters, Cellulose, 5 Micron, Buna Seal
Style | Model | Cracking Pressure | Height | Top O.D. | Bottom O.d. | Filter Size | Capacity | Flow Rate | Burst Pressure | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0822620 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0871332 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0596218 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0774941 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0806938 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0811835 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
A | MF0820753 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 7 GPM | 304.6 psi | RFQ
|
B | MF0867252 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 79 GPM | 1015 psi | RFQ
|
C | MF0887882 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
B | MF0885661 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 79 GPM | 1015 psi | RFQ
|
C | MF0871121 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0870801 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0867275 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
B | MF0308441 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 79 GPM | 1015 psi | RFQ
|
C | MF0852009 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0852008 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0308442 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
B | MF0316463 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 79 GPM | 1015 psi | RFQ
|
C | MF0316321 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0316320 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0308444 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
C | MF0887884 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 79 GPM | 1015 psi | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICAN LOCK
- EDWARDS SIGNALING
- JACOB HOLTZ
- KEYSHAFT
- NITRA
- Snips Shears And Scissors
- Concrete Preparation Tools
- Laboratory Funnels
- Cotter Pins
- Drum Dollies
- LOC-LINE Round Nozzle
- AKRO-MILS 33164 Series, Divider Box
- ML KISHIGO Contrasting Mesh Vests, Lime
- ASSOCIATED SPRING RAYMOND CU1800 Gas Springs
- APPROVED VENDOR Cap, FNPT, Stainless Steel
- NOTRAX Gripwalker Wet Area Mattings
- APOLLO 54 Series Gas Cock, Lever Handles
- AIR SYSTEMS INTERNATIONAL Reducing Adapters