These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Return Line Filters
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Rating | Filter Size | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0062267 | - | 2.047" | - | - | 145 PSI | Wire Mesh | 125 | 36 Sq. Inch | RFQ
|
B | MF0063128 | - | 3.661" | - | - | - | Glass | 3 | - | RFQ
|
C | MF0063140 | - | 3.661" | 24.67 | 73 | 73 PSI | Glass/Water Removal | - | 252 Sq. Inch | RFQ
|
D | MF0063135 | - | 3.661" | 41.07 | 73 | 73 PSI | Glass | - | 457 Sq. Inch | RFQ
|
E | MF0063134 | - | 3.661" | 41.07 | - | 73 PSI | Glass | 25 | 457 Sq. Inch | RFQ
|
F | MF0063133 | - | 3.661" | 44.78 | 73 | 73 PSI | Glass | - | 457 Sq. Inch | RFQ
|
G | MF0063132 | - | 3.661" | 44.78 | - | 73 PSI | Glass | 10 | 457 Sq. Inch | RFQ
|
H | MF0063131 | - | 3.661" | 42.86 | 73 | 73 PSI | Glass | - | 457 Sq. Inch | RFQ
|
I | MF0063130 | - | 3.661" | 42.86 | - | 73 PSI | Glass | 5 | 457 Sq. Inch | RFQ
|
J | MF0063129 | - | 3.661" | 33.85 | 73 | 73 PSI | Glass | - | 457 Sq. Inch | RFQ
|
K | MF0063125 | - | 3.661" | 12.40 | 73 | 73 PSI | Cellulose/Water Removal | - | 310 Sq. Inch | RFQ
|
L | MF0063146 | - | 3.661" | - | - | - | Wire Mesh | 40 | - | RFQ
|
M | MF0063124 | - | 3.661" | 12.40 | - | 73 PSI | Cellulose/Water Removal | 10 | 310 Sq. Inch | RFQ
|
N | MF0063123 | - | 3.661" | - | - | - | Cellulose | - | - | RFQ
|
O | MF0063122 | - | 3.661" | 22.52 | - | 73 PSI | Cellulose | 25 | 563 Sq. Inch | RFQ
|
P | MF0063121 | - | 3.661" | - | - | - | Cellulose | - | - | RFQ
|
Q | MF0063120 | - | 3.661" | 22.52 | - | 73 PSI | Cellulose | 10 | 563 Sq. Inch | RFQ
|
R | MF0063119 | - | 3.661" | - | - | - | Cellulose | - | - | RFQ
|
S | MF0063118 | - | 3.661" | 22.52 | - | 73 PSI | Cellulose | 3 | 563 Sq. Inch | RFQ
|
T | MF0430657 | - | 3.268" | 80.42 | - | 232 PSI | Glass | 10 | 822 Sq. Inch | RFQ
|
U | MF0063144 | - | 3.661" | - | 73 | 73 PSI | Wire Mesh | - | 633 Sq. Inch | RFQ
|
V | MF0063148 | - | 3.661" | - | 73 | 73 PSI | Wire Mesh | - | 633 Sq. Inch | RFQ
|
W | MF0430769 | - | 4.016" | 95.31 | - | 232 PSI | Glass | 10 | 974 Sq. Inch | RFQ
|
X | MF0063162 | - | 3.661" | 89.49 | - | 73 PSI | Glass | 5 | 955 Sq. Inch | RFQ
|
Y | MF0063178 | - | 3.661" | - | 73 | 73 PSI | Wire Mesh | - | 1323 Sq. Inch | RFQ
|
Z | MF0063176 | - | 3.661" | - | - | - | Wire Mesh | 25 | - | RFQ
|
A1 | MF0063172 | - | 3.661" | 51.50 | 73 | 73 PSI | Glass/Water Removal | - | 526 Sq. Inch | RFQ
|
B1 | MF0063167 | - | 3.661" | 85.77 | 73 | 73 PSI | Glass | - | 955 Sq. Inch | RFQ
|
C1 | MF0063166 | - | 3.661" | 85.77 | - | 73 PSI | Glass | 25 | 955 Sq. Inch | RFQ
|
D1 | MF0063165 | - | 3.661" | - | 73 | 73 PSI | Glass | - | - | RFQ
|
E1 | MF0063164 | - | 3.661" | - | - | 73 PSI | Glass | 10 | - | RFQ
|
F1 | MF0063163 | - | 3.661" | - | - | - | Glass | - | - | RFQ
|
G1 | MF0063161 | - | 3.661" | - | - | - | Glass | - | - | RFQ
|
H1 | MF0063149 | - | 3.661" | - | - | 73 PSI | Wire Mesh | 74 | 633 Sq. Inch | RFQ
|
I1 | MF0063160 | - | 3.661" | 70.68 | - | 73 PSI | Glass | 3 | 955 Sq. Inch | RFQ
|
J1 | MF0063159 | - | 3.661" | 25.88 | 73 | 73 PSI | Cellulose/Water Removal | - | 647 Sq. Inch | RFQ
|
K1 | MF0063155 | - | 3.661" | - | - | - | Cellulose | 25 | - | RFQ
|
L1 | MF0063154 | - | 3.661" | 47.02 | 73 | 73 PSI | Cellulose | - | 1176 Sq. Inch | RFQ
|
M1 | MF0063153 | - | 3.661" | - | - | - | Cellulose | 10 | - | RFQ
|
N1 | MF0063152 | - | 3.661" | 47.02 | 73 | 73 PSI | Cellulose | - | 1176 Sq. Inch | RFQ
|
O1 | MF0063151 | - | 3.661" | 47.02 | - | 73 PSI | Cellulose | 3 | 1176 Sq. Inch | RFQ
|
P1 | MF0063150 | - | 3.661" | 47.02 | 73 | 73 PSI | Cellulose | - | 1176 Sq. Inch | RFQ
|
Q1 | MF0430688 | - | 4.016" | - | - | - | Wire Mesh | 25 | - | RFQ
|
R1 | MF0509361 | - | 3.898" | - | - | - | Cellulose/Water Removal | - | - | RFQ
|
S1 | MF0592742 | - | 1.791" | 3.84 | - | 145 PSI | Cellulose | 25 | 96 Sq. Inch | RFQ
|
T1 | MF0430747 | - | 4.016" | 91.22 | - | 232 PSI | Glass | 5 | 974 Sq. Inch | RFQ
|
U1 | MF0579363 | - | 1.791" | 8.24 | 145 | 145 PSI | Glass | - | 84 Sq. Inch | RFQ
|
V1 | MF0579362 | - | 1.791" | - | - | - | Cellulose | 25 | - | RFQ
|
W1 | MF0579360 | - | 2.315" | 9.70 | - | 145 PSI | Cellulose | 25 | 242 Sq. Inch | RFQ
|
X1 | MF0579358 | - | 1.791" | 3.84 | 145 | 145 PSI | Cellulose | - | 96 Sq. Inch | RFQ
|
Y1 | MF0578012 | - | 5.591" | 187.93 | - | 145 PSI | Glass | 5 | 2006 Sq. Inch | RFQ
|
Z1 | MF0579326 | - | 2.756" | 10.17 | 44 | 44 PSI | Cellulose | - | 254 Sq. Inch | RFQ
|
A2 | MF0578007 | - | 5.591" | 91.17 | 145 | 145 PSI | Cellulose | - | 2279 Sq. Inch | RFQ
|
B2 | MF0577987 | - | 1.772" | - | - | - | Glass | - | - | RFQ
|
C2 | MF0508147 | - | 3.898" | - | - | - | Glass | 3 | - | RFQ
|
D2 | MF0063047 | - | 3.795" | 118.95 | 145 | 145 PSI | Glass | - | 1270 Sq. Inch | RFQ
|
E2 | MF0430772 | - | 4.016" | 95.31 | 232 | 232 PSI | Glass | - | 974 Sq. Inch | RFQ
|
F2 | MF0430835 | - | 1.772" | 16.89 | - | 232 PSI | Glass | 10 | 173 Sq. Inch | RFQ
|
G2 | MF0577016 | - | 2.756" | - | 145 | 145 PSI | Wire Mesh | - | 148 Sq. Inch | RFQ
|
H2 | MF0577018 | - | 2.756" | 10.10 | 44 | 44 PSI | Cellulose | - | 253 Sq. Inch | RFQ
|
I2 | MF0577021 | - | 3.9" | 48.52 | 44 | 44 PSI | Cellulose | - | 1213 Sq. Inch | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MULTIFAN
- ZEPHYR
- ASO SAFETY SOLUTIONS
- ABB
- T-Bolts
- Fiber Optic Cable
- Soil Core Sampling Kits
- Wireless Wall Switches
- Plug Gauges
- LOUISVILLE FS1400HD Series Fiberglass Step Ladders
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- NORTH BY HONEYWELL AK Premium Cleanroom Gloves
- APPROVED VENDOR Crankcase Heaters
- SMC VALVES Vfs3000 Series Solenoid Valve
- SMC VALVES Speed Controller
- RUBBERFAB Tri-Clamp Orifice Plate Gaskets