These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 74 Micron, Buna Seal
Style | Model | Cracking Pressure | Top I.D. | Top O.D. | Height | Bottom O.d. | Flow Direction | Filter Size | Flow Rate | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0092960 | 51 psi | 3.996" | 5.61" | 12 3/25" | 5.61" | Outside In | 1251 sq. in. | Outside In | RFQ
|
A | MF0833975 | 51 psi | 3.996" | 5.61" | 12 3/25" | 5.61" | Outside In | 1251 sq. in. | Outside In | RFQ
|
A | MF0007621 | 51 psi | 3.996" | 5.61" | 12 3/25" | 5.61" | Outside In | 1251 sq. in. | Outside In | RFQ
|
A | MF0007622 | 51 psi | 3.996" | 5.61" | 12 3/25" | 5.61" | Outside In | 1251 sq. in. | Outside In | RFQ
|
A | MF0223107 | 51 psi | 3.996" | 5.61" | 12 3/25" | 5.61" | Outside In | 1251 sq. in. | Outside In | RFQ
|
B | MF0609669 | 73 psi | 1.732" | 3.661" | 9.17" | 3.661" | Outside In | 633 sq. in. | Outside In | RFQ
|
C | MF0096184 | 73 psi | 1.732" | 3.661" | 18.89" | 3.661" | Outside In | 1323 sq. in. | Outside In | RFQ
|
B | MF0096181 | 73 psi | 1.732" | 3.661" | 9.17" | 3.661" | Outside In | 633 sq. in. | Outside In | RFQ
|
C | MF0895799 | 73 psi | 1.732" | 3.661" | 18.89" | 3.661" | Outside In | 1323 sq. in. | Outside In | RFQ
|
D | MF0849060 | 73 psi | 2.618" | 6.083" | - | 6.083" | Outside In | 3192 sq. in. | Outside In | RFQ
|
C | MF0034914 | 73 psi | 1.732" | 3.661" | 18.89" | 3.661" | Outside In | 1323 sq. in. | Outside In | RFQ
|
B | MF0029364 | 73 psi | 1.732" | 3.661" | 9.17" | 3.661" | Outside In | 633 sq. in. | Outside In | RFQ
|
D | MF0849070 | 73 psi | 2.618" | 6.083" | 17.99" | 6.083" | Outside In | 3192 sq. in. | Outside In | RFQ
|
B | MF0895798 | 73 psi | 1.732" | 3.661" | 9.17" | 3.661" | Outside In | 633 sq. in. | Outside In | RFQ
|
C | MF0609706 | 73 psi | 1.732" | 3.661" | - | 3.661" | Outside In | 1323 sq. in. | Outside In | RFQ
|
E | MF0834562 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
F | MF0834414 | 145 psi | 3.11" | 4.252" | 9 19/25" | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
F | MF0609824 | 145 psi | 3.11" | 4.252" | 9 19/25" | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
E | MF0609811 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
E | MF0007572 | 145 psi | 1.693" | 2.756" | - | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
F | MF0360009 | 145 psi | 3.11" | 4.252" | - | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
E | MF0263608 | 145 psi | 1.693" | 2.756" | - | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
E | MF0263604 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
F | MF0223534 | 145 psi | 3.11" | 4.252" | 9 19/25" | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
F | MF0007602 | 145 psi | 3.11" | 4.252" | - | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
E | MF0094374 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
E | MF0094373 | 145 psi | 1.693" | 2.756" | - | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
F | MF0092950 | 145 psi | 3.11" | 4.252" | 9 19/25" | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
E | MF0024295 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
F | MF0007603 | 145 psi | 3.11" | 4.252" | 9 19/25" | 4.252" | Outside In | 482 sq. in. | Outside In | RFQ
|
E | MF0223114 | 145 psi | 1.693" | 2.756" | 8.89" | 2.756" | Inside Out | 243 sq. in. | Inside Out | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AQUATROL SAFETY VALVES
- CAMCAR
- GRAYMILLS
- KEYSHAFT
- NEXTTEQ
- Electric Tankless Water Heaters
- Food Service Thermometers
- Torque Multiplier Accessories
- Fan Guards
- Motor Driven Trolleys
- CONDOR Deerskin Leather Gold Driver Gloves
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White
- PROTO Impact Socket, 1 Inch, Metric, Alloy Steel
- WOODHEAD 130107 Series Wet Location String Light
- SPEARS VALVES PVC Gauge Guards, EPDM Diaphragm
- AIR SYSTEMS INTERNATIONAL Vaccum Hoses
- START INTERNATIONAL ZCM0800 Series, Light Duty Tape Dispensers
- JOHNSON CONTROLS T-4506 Series Dual Temperature Thermostats