These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 10 Micron, Buna Seal
Style | Model | Bottom I.d. | Bottom O.d. | Filter Size | Height | Top I.d. | Top O.d. | |
---|---|---|---|---|---|---|---|---|
A | MF0850610 | 0.331" | 2.835" | 123 Sq. Inch | 5.9" | 1.772" | 2.835" | RFQ
|
B | MF0357782 | 0.331" | 2.835" | - | 2.16" | 1.772" | 2.835" | RFQ
|
A | MF0357792 | 0.331" | 2.835" | 123 Sq. Inch | 5.9" | 1.772" | 2.835" | RFQ
|
B | MF0851785 | 0.331" | 2.835" | - | 2.16" | 1.772" | 2.835" | RFQ
|
A | MF0386726 | 0.331" | 2.835" | 123 Sq. Inch | 5.9" | 1.772" | 2.835" | RFQ
|
A | MF0024068 | 0.331" | 2.835" | 123 Sq. Inch | 5.9" | 1.772" | 2.835" | RFQ
|
B | MF0609935 | 0.331" | 2.835" | - | 2.16" | 1.772" | 2.835" | RFQ
|
A | MF0609958 | 0.331" | 2.835" | 123 Sq. Inch | 5.9" | 1.772" | 2.835" | RFQ
|
C | MF0008368 | 0.409" | 4.961" | - | 18.89" | 3.622" | 4.961" | RFQ
|
D | MF0037957 | 0.409" | 4.173" | 311 Sq. Inch | 10.23 | 2.835" | 4.173" | RFQ
|
E | MF0357834 | 0.409" | 4.173" | 558 Sq. Inch | 18.3" | 2.835" | 4.173" | RFQ
|
D | MF0386763 | 0.409" | 4.173" | 311 Sq. Inch | 10.23 | 2.835" | 4.173" | RFQ
|
C | MF0386794 | 0.409" | 4.961" | - | 18.89" | 3.622" | 4.961" | RFQ
|
D | MF0610061 | 0.409" | 4.173" | 311 Sq. Inch | 10.23 | 2.835" | 4.173" | RFQ
|
E | MF0610098 | 0.409" | 4.173" | 558 Sq. Inch | 18.3mm | 2.835" | 4.173" | RFQ
|
C | MF0610243 | 0.409" | 4.961" | - | 18.89" | 3.622" | 4.961" | RFQ
|
F | MF0440533 | 0.559" | 7.953" | - | 32.48 | 6.181" | 7.953" | RFQ
|
F | MF0610445 | 0.559" | 7.953" | - | 32.48" | 6.181" | 7.953" | RFQ
|
F | MF0357886 | 0.559" | 7.953" | - | 32.48 | 6.181" | 7.953" | RFQ
|
F | MF0851879 | 0.559" | 7.953" | - | 32.48 | 6.181" | 7.953" | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DEWALT
- DRIV-LOK
- KEYSHAFT
- LUBESITE
- POST GUARD
- Multiprocess Welders
- Temperature Probes
- Drywall Specialty Tool Accessories
- Electrical Glove Accessories
- Industrial and Commercial Dehumidifiers
- OIL SAFE Storage Lids
- OIL SAFE Color-Coded Steel Tube Grease Guns, Pistol Grip
- CONDOR Cowhide Leather, Standard, Full Finger Gloves, White
- CONDOR Electrical Gloves Protector, White, Shirred Slip-On Cuff
- DAYTON Fountain Pumps
- SPEARS VALVES CPVC Gate Valves, Threaded Ends, Buna
- TYRAP Cable Tie Guns
- SMC VALVES Air Dryer
- REGAL Taper Pipe Taps, NPT, Nitride & Steam Oxide