These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Glass, 10 Micron, Buna Seal
Style | Model | Filter Media | Top I.D. | Top O.D. | Cracking Pressure | Height | Bottom O.d. | Flow Direction | Flow Rate | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0006153 | Glass | 3.622" | 4.961" | 145 psi | 8.26" | 4.961" | Inside Out | Inside Out | RFQ
|
B | MF0610055 | Glass | 2.835" | 4.173" | 145 psi | - | 4.173" | Inside Out | Inside Out | RFQ
|
C | MF0609933 | Glass | 1.772" | 2.835" | - | 2 4/25" | 2.835" | - | - | RFQ
|
D | MF0609945 | Glass | 1.772" | 2.835" | 145 psi | 4.13" | 2.835" | Inside Out | Inside Out | RFQ
|
E | MF0609971 | Glass | 1.772" | 2.835" | 145 psi | 7.87" | 2.835" | Inside Out | Inside Out | RFQ
|
F | MF0609989 | Glass | 1.772" | 2.835" | 145 psi | 11.81" | 2.835" | Inside Out | Inside Out | RFQ
|
G | MF0609990 | Glass | 1.772" | 2.835" | 145 psi | 11.81" | 2.835" | Inside Out | Inside Out | RFQ
|
H | MF0610025 | Glass | 2.835" | 4.173" | 145 psi | 7 12/25" | 4.173" | Inside Out | Inside Out | RFQ
|
I | MF0610026 | Glass | 2.835" | 4.173" | 145 psi | 7 12/25" | 4.173" | Inside Out | Inside Out | RFQ
|
J | MF0610056 | Glass | 2.835" | 4.173" | 145 psi | 10.23" | 4.173" | Inside Out | Inside Out | RFQ
|
K | MF0609911 | Glass | 1.587" | 3.268" | 145 psi | 7 3/4" | 3.268" | Outside In | Outside In | RFQ
|
L | MF0610092 | Glass | 2.835" | 4.173" | 145 psi | 18.3" | 4.173" | Inside Out | Inside Out | RFQ
|
M | MF0610114 | Glass | 2.835" | 4.173" | 145 psi | 4.13" | 4.173" | Inside Out | Inside Out | RFQ
|
N | MF0610130 | Glass | 2.835" | 4.173" | 145 psi | 5.51" | 4.173" | Inside Out | Inside Out | RFQ
|
O | MF0610150 | Glass | 2.835" | 4.173" | 145 psi | 6.69" | 4.173" | Inside Out | Inside Out | RFQ
|
P | MF0610162 | Glass | 2.835" | 4.173" | 145 psi | 20.47" | 4.173" | Inside Out | Inside Out | RFQ
|
Q | MF0610182 | Glass | 3.622" | 4.961" | 145 psi | 8.26" | 4.961" | Inside Out | Inside Out | RFQ
|
A | MF0610183 | Glass | 3.622" | 4.961" | 145 psi | 8.26" | 4.961" | Inside Out | Inside Out | RFQ
|
R | MF0609919 | Glass | 2.343" | 4.646" | 116 psi | - | 4.646" | Outside In | Outside In | RFQ
|
S | MF0609806 | Glass | 1.693" | 2.756" | 145 psi | 8.89" | 2.756" | Inside Out | Inside Out | RFQ
|
T | MF0610211 | Glass | 3.622" | 4.961" | 145 psi | - | 4.961" | Inside Out | Inside Out | RFQ
|
F | MF0592699 | Glass | 1.772" | 2.835" | 145 psi | 11.81" | 2.835" | Inside Out | Inside Out | RFQ
|
U | MF0592396 | Glass | 6.181" | 7.953" | 145 psi | 21.45" | 7.953" | Inside Out | Inside Out | RFQ
|
U | MF0592397 | Glass | 6.181" | 7.953" | 145 psi | - | 7.953" | Inside Out | Inside Out | RFQ
|
D | MF0592498 | Glass | 1.772" | 2.835" | 145 psi | - | 2.835" | Inside Out | Inside Out | RFQ
|
E | MF0592500 | Glass | 1.772" | 2.835" | 145 psi | 7.87" | 2.835" | Inside Out | Inside Out | RFQ
|
C | MF0592606 | Glass | 1.772" | 2.835" | - | 2 4/25" | 2.835" | - | - | RFQ
|
V | MF0592667 | Glass | 3.622" | 4.961" | 145 psi | - | 4.961" | Inside Out | Inside Out | RFQ
|
C | MF0592692 | Glass | 1.772" | 2.835" | - | 2 4/25" | 2.835" | - | - | RFQ
|
V | MF0592703 | Glass | 3.622" | 4.961" | 145 psi | - | 4.961" | Inside Out | Inside Out | RFQ
|
W | MF0609685 | Glass | 1.732" | 3.661" | 73 psi | 18.89" | 3.661" | Outside In | Outside In | RFQ
|
C | MF0593133 | Glass | 1.772" | 2.835" | - | 2 4/25" | 2.835" | - | - | RFQ
|
D | MF0593134 | Glass | 1.772" | 2.835" | 145 psi | 4.13" | 2.835" | Inside Out | Inside Out | RFQ
|
X | MF0593135 | Glass | 1.772" | 2.835" | 145 psi | 5.9" | 2.835" | Inside Out | Inside Out | RFQ
|
E | MF0593136 | Glass | 1.772" | 2.835" | 145 psi | 7.87" | 2.835" | Inside Out | Inside Out | RFQ
|
H | MF0593137 | Glass | 2.835" | 4.173" | 145 psi | 7 12/25" | 4.173" | Inside Out | Inside Out | RFQ
|
B | MF0593138 | Glass | 2.835" | 4.173" | 145 psi | - | 4.173" | Inside Out | Inside Out | RFQ
|
Y | MF0609651 | Glass | 1.732" | 3.661" | 73 psi | 9.17" | 3.661" | Outside In | Outside In | RFQ
|
Z | MF0610210 | Glass | 3.622" | 4.961" | 145 psi | 11.41" | 4.961" | Inside Out | Inside Out | RFQ
|
V | MF0610235 | Glass | 3.622" | 4.961" | 145 psi | 18.89" | 4.961" | Inside Out | Inside Out | RFQ
|
R | MF0592389 | Glass | 2.343" | 4.646" | 116 psi | 6.49" | 4.646" | Outside In | Outside In | RFQ
|
A1 | MF0616777 | Glass | 6.181" | 7.953" | 145 psi | 42.91" | 7.953" | Inside Out | Inside Out | RFQ
|
L | MF0614786 | Glass | 2.835" | 4.173" | 145 psi | 18.3" | 4.173" | Inside Out | Inside Out | RFQ
|
B1 | MF0614787 | Glass | 6.181" | 7.953" | 145 psi | 32 12/25" | 7.953" | Inside Out | Inside Out | RFQ
|
B1 | MF0614788 | Glass | 6.181" | 7.953" | 145 psi | 32 12/25" | 7.953" | Inside Out | Inside Out | RFQ
|
L | MF0614809 | Glass | 2.835" | 4.173" | 145 psi | 18.3 mm | 4.173" | Inside Out | Inside Out | RFQ
|
A1 | MF0614819 | Glass | 6.181" | 7.953" | 145 psi | 42.91" | 7.953" | Inside Out | Inside Out | RFQ
|
D | MF0614821 | Glass | 1.772" | 2.835" | 145 psi | - | 2.835" | Inside Out | Inside Out | RFQ
|
A1 | MF0616774 | Glass | 6.181" | 7.953" | 145 psi | 42.91" | 7.953" | Inside Out | Inside Out | RFQ
|
A1 | MF0616778 | Glass | 6.181" | 7.953" | 145 psi | 42.91" | 7.953" | Inside Out | Inside Out | RFQ
|
L | MF0614784 | Glass | 2.835" | 4.173" | 145 psi | 18.3 mm | 4.173" | Inside Out | Inside Out | RFQ
|
A1 | MF0616779 | Glass | 6.181" | 7.953" | 145 psi | - | 7.953" | Inside Out | Inside Out | RFQ
|
C1 | MF0617242 | Glass | 2.62" | 5.98" | 150 psi | - | 5.98" | Outside In | Outside In | RFQ
|
V | MF0617811 | Glass | 3.622" | 4.961" | 145 psi | - | 4.961" | Inside Out | Inside Out | RFQ
|
Z | MF0617822 | Glass | 3.622" | 4.961" | 145 psi | 11.41" | 4.961" | Inside Out | Inside Out | RFQ
|
U | MF0617840 | Glass | 6.181" | 7.953" | 145 psi | 21.45" | 7.953" | Inside Out | Inside Out | RFQ
|
D1 | MF0617845 | Glass | 6.181" | 7.953" | 145 psi | - | 7.953" | Inside Out | Inside Out | RFQ
|
B | MF0619813 | Glass | 2.835" | 4.173" | 145 psi | 10.23" | 4.173" | Inside Out | Inside Out | RFQ
|
L | MF0614785 | Glass | 2.835" | 4.173" | 145 psi | 18.3" | 4.173" | Inside Out | Inside Out | RFQ
|
C1 | MF0614178 | Glass | 2.62" | 5.98" | 150 psi | 34.13" | 5.98" | Outside In | Outside In | RFQ
|
E1 | MF0610236 | Glass | 3.622" | 4.961" | 145 psi | - | 4.961" | Inside Out | Inside Out | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DUFF-NORTON
- KEYSHAFT
- MIDWEST PACIFIC
- INA
- ATTABOX
- Welding Gloves
- Pipe Stands and Vises
- Zoning Dampers
- Coiled Air Hose Assembly
- IC Insertion and Extraction Tools
- AKRO-MILS 30080 Shelfmax Shelf Bins
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Standard
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- GUARDAIR Ergonomic Air Gun, Button Trigger
- DIXON Male Elbow
- SUPERIOR TOOL Tight Spot Series, Wrenches
- PASS AND SEYMOUR Decorator Style Thermoset Wall Plates
- LUMAPRO Incandescent Lamps, S6 Lamp Shape